DAVIDS TEA (Licence# B71-4201798) is a business licenced with City of Toronto, Municipal Licensing and Standards (ML&S). The business licence issue date is November 6, 2012.
Licence Number | B71-4201798 |
Operating Name | DAVIDS TEA |
Client Name | DAVIDSTEA INC |
Street Address |
Toronto ON M4Y 1G7 |
Business Category | EATING ESTABLISHMENT |
Endorsements |
REFRESHMENTS |
Restriction Conditions |
SEATING CAPACITY UNDER 30 |
Restriction Comments |
CONVENIENCE ADDRESS IS 530 CHURCH ST. TO INCLUDE 4 OUTDOOR PATIO SEATS. |
Issued Date | 2012-11-06 |
Cancel Date | 2019-02-06 |
Corporation ID | 6966730 |
Corporation Name | DAVIDsTEA INC. |
Incorporation Date | 2008-04-29 |
Office Address |
5430 Ferrier Mont-royal QC H4P 1M2 |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
Davids Tea · Davidstea Inc | Toronto, ON M5H 1T1 | 2013-09-09 ~ 2019-12-10 |
Davids Tea · Davidstea Inc | Toronto, ON M6R 2M3 | 2013-09-10 ~ 2018-05-31 |
Davids Tea · Davidstea Inc | Toronto, ON M4P 2E7 | 2009-06-19 ~ 2017-09-19 |
Davids Tea · Davidstea Inc | Toronto, ON M6S 1P1 | 2009-06-19 ~ 2017-09-19 |
Davids Tea · Davidstea Inc | Toronto, ON M4N 2L6 | 2012-06-08 ~ 2017-05-10 |
Davids Tea · Davidstea Inc | Toronto, ON M6S 1P1 | 2017-12-20 |
Davids Tea · Davidstea Inc | Toronto, ON M4P 2E7 | 2017-11-16 |
Davids Tea · Davidstea Inc | Toronto, ON M2J 5A7 | 2016-09-15 |
Davids Tea · Davidstea Inc | Toronto, ON M4W 1A8 | 2016-09-02 |
Davids Tea · Davidstea Inc | Toronto, ON M5G 1Z3 | 2015-07-21 |
Davids Tea · Davidstea Inc | Toronto, ON M5V 2A1 | 2014-10-31 |
Davids Tea · Davidstea Inc | Toronto, ON M5B 2G9 | 2014-03-12 |
Davids Tea · Davidstea Inc | Toronto, ON M4V 1L5 | 2013-09-09 |
Davids Tea · Davidstea Inc | Toronto, ON M5J 2J2 | 2013-09-09 |
Davids Tea · Davidstea Inc | Toronto, ON M6A 2T9 | 2012-11-22 |
Davids Tea · Davidstea Inc | Toronto, ON M6H 4B1 | 2012-01-05 |
Davids Tea · Davidstea Inc | Toronto, ON M4L 1J3 | 2012-01-05 |
Davids Tea · Davidstea Inc | Toronto, ON M5X 1B8 | 2012-01-05 |
Davids Tea · Davidstea Inc | Toronto, ON M2K 1E6 | 2012-01-05 |
Davids Tea · Davidstea Inc | Toronto, ON M5S 1X5 | 2011-02-11 |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
Davidstea Inc | Toronto, ON M5V 2A2 | 2010-05-14 ~ 2016-09-07 |
Establishment Name | Address | Type | Inspection Date | Status |
---|---|---|---|---|
DAVIDS TEA | 25 THE WEST MALL | Food Store (Convenience / Variety) | 2019-03-26 | Pass |
DAVIDS TEA | 10 DUNDAS ST E | Food Take Out | 2019-03-04 | Pass |
DAVIDS TEA | 300 BOROUGH DR | Food Take Out | 2019-01-11 | Pass |
DAVIDS TEA | 2285 BLOOR ST W | Restaurant | 2019-01-09 | Pass |
DAVIDS TEA | 2 BLOOR ST E | Food Take Out | 2019-01-09 | Pass |
DAVIDS TEA | 424 BLOOR ST W | Food Take Out | 2019-01-07 | Pass |
DAVIDS TEA | 2 ST CLAIR AVE W | Food Store (Convenience / Variety) | 2018-12-17 | Pass |
DAVIDS TEA | 2901 BAYVIEW AVE | Food Take Out | 2018-12-03 | Pass |
DAVIDS TEA | 120 ADELAIDE ST W | Food Court Vendor | 2018-06-18 | Pass |
DAVIDS TEA | 3401 DUFFERIN ST | Food Take Out | 2018-05-29 | Pass |
City | TORONTO, ON |
Postal | M4Y 1G7 |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
Ld Natural Nails & Spa · 2599861 Ontario Inc | Toronto, ON M4Y 1Z3 | 2018-06-01 ~ 2019-07-19 |
Bayview Roofing Ltd | Toronto, ON M4Y 2V6 | 1995-02-21 ~ 1998-12-31 |
Golden Hanger Cleaners · 2286880 Ontario Inc | Toronto, ON M4Y 2B7 | 2012-02-23 ~ 2017-05-05 |
Starbucks Coffee #4448 · Starbucks Coffee Canada Inc | Toronto, ON M4Y 2R8 | 2009-05-14 |
Gigs Ltd | Toronto, ON M4Y 1G7 | 2015-09-09 ~ 2018-12-04 |
Hawaiian Donut Cafe · 1580629 Ontario Ltd | Toronto, ON M4Y 1Y3 | 2004-04-27 ~ 2004-12-06 |
Sambucas On Church · Sambucas On Church Inc | Toronto, ON M4Y 2C6 | 2006-07-26 |
Wrap N Roll Restaurants · Wrap N Roll Restaurants Inc | Toronto, ON M4Y 1W9 | 1999-02-19 ~ 2002-02-21 |
1772435 Ontario Ltd | Toronto, ON M4Y 1Y3 | 2009-04-01 ~ 2016-10-25 |
Barburrito Restaurant · 2238585 Ontario Inc | Toronto, ON M4Y 1Y8 | 2010-06-22 ~ 2012-03-06 |
Find all businesses in postal prefix M4Y |
City | TORONTO, ON |
Post Code | M4Y 1G7 |
Please provide details on DAVIDS TEA by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | City of Toronto, Municipal Licensing and Standards (ML&S) |
This dataset includes 157 thousand business licences issued by City of Toronto, Municipal Licensing and Standards (ML&S). Municipal Licensing & Standards issues licences to various types of businesses and trades, as well as some mobile businesses in the City. This dataset contains information about specific categories of licences and permits incuding the licence/permit category, licence number, operating name, date issued, client's name, business address, business phone number, etc.