THAT'S AMORE CICCIO'S PIZZA & PASTA (Licence# B71-3949821) is a business licenced with City of Toronto, Municipal Licensing and Standards (ML&S). The business licence issue date is April 29, 2009.
| Licence Number | B71-3949821 |
| Operating Name | THAT'S AMORE CICCIO'S PIZZA & PASTA |
| Client Name | THAT'S AMORE CICCIO'S PIZZA & PASTA LTD |
| Street Address |
Toronto ON M6J 1V1 |
| Business Category | EATING ESTABLISHMENT |
| Endorsements |
REFRESHMENTS |
| Restriction Conditions |
NO SEATING ACCOMMODATION |
| Restriction Comments | TAKE OUT AND DELIVERY ONLY |
| Issued Date | 2009-04-29 |
| Cancel Date | 2018-07-30 |
| City | TORONTO, ON |
| Postal | M6J 1V1 |
| Business Name | Office Address | Issue/Cancel Date |
|---|---|---|
| Madzima, Victor | Toronto, ON M6J | 2007-05-10 ~ 2008-08-10 |
| A C Great Hall Management · A C Great Hall Management Inc | Toronto, ON M6J 1H3 | 2006-10-12 ~ 2015-01-12 |
| Zira Skin Care · Maia, Alzira Dos Santos | Toronto, ON M6J 1X5 | 2018-10-15 |
| Dafa Variety Store · Zhang, Xiao Hua | Toronto, ON M6J 3C7 | 2003-07-21 ~ 2011-04-20 |
| Nice Haircut · Ninh, Ha Muoi (linda) | Toronto, ON M6J 2Y8 | 2001-08-01 ~ 2002-12-31 |
| 1642587 Ontario Ltd | Toronto, ON M6J 1G1 | 2005-05-25 ~ 2008-08-19 |
| The Cheshire Motor Car Company Ltd | Toronto, ON M6J 1E2 | 1973-01-01 ~ 2007-04-03 |
| Lv Storehouse · Lv Storehouse Inc | Toronto, ON M6J 1X2 | 2010-03-15 ~ 2011-06-15 |
| Rodrigues, Joao Carlos | Toronto, ON M6J | 2006-09-29 ~ 2008-12-30 |
| Hot Shawarma · Nehme, Hassan Mohamad | Toronto, ON M6J 1J4 | 2013-01-23 ~ 2019-04-25 |
| Find all businesses in postal prefix M6J | ||
| City | TORONTO, ON |
| Post Code | M6J 1V1 |
Please provide details on THAT'S AMORE CICCIO'S PIZZA & PASTA by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
| Data Provider | City of Toronto, Municipal Licensing and Standards (ML&S) |
This dataset includes 157 thousand business licences issued by City of Toronto, Municipal Licensing and Standards (ML&S). Municipal Licensing & Standards issues licences to various types of businesses and trades, as well as some mobile businesses in the City. This dataset contains information about specific categories of licences and permits incuding the licence/permit category, licence number, operating name, date issued, client's name, business address, business phone number, etc.