CAFE SUPREME (Licence# B71-3603940) is a business licenced with City of Toronto, Municipal Licensing and Standards (ML&S). The business licence issue date is March 2, 2006.
Licence Number | B71-3603940 |
Operating Name | CAFE SUPREME |
Client Name | 2009532 ONTARIO LTD |
Street Address |
Toronto ON M5K 1J5 |
Business Category | EATING ESTABLISHMENT |
Endorsements |
REFRESHMENTS |
Restriction Conditions |
SEATING CAPACITY OVER 30 |
Restriction Comments |
LOCATED INSIDE TORONTO TRUST TOWER*TO INCLUDE PRIVATE PATIO AT SIDE OF BUILDING |
Issued Date | 2006-03-02 |
Cancel Date | 2007-06-02 |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
Cafe Supreme · 1794588 Ontario Inc | Toronto, ON M2N 6L8 | 2009-05-15 ~ 2018-07-12 |
Cafe Supreme · 2096715 Ontario Ltd | Toronto, ON M8X 2X3 | 2007-08-15 ~ 2015-11-15 |
Cafe Supreme · Charkoals Inc | Toronto, ON M5J 1A7 | 2007-12-07 ~ 2015-03-09 |
Cafe Supreme · 2199058 Ontario Inc | Toronto, ON M5K 1K7 | 2013-10-11 ~ 2015-01-20 |
Cafe Supreme · Ji Mei Inc | Toronto, ON M5K 1J5 | 2012-10-25 ~ 2013-08-01 |
Cafe Supreme · 6426450 Canada Inc | Toronto, ON M4W 1B9 | 2007-10-15 ~ 2013-08-01 |
Cafe Supreme · A-six Foods Inc | Toronto, ON M5V 3K2 | 2010-01-08 ~ 2013-04-10 |
Cafe Supreme · Dltb511 Canada Ltd | Toronto, ON M2N 6K8 | 2010-08-17 ~ 2012-11-17 |
Cafe Supreme · 1693662 Ontario Corp | Toronto, ON M5K 1J5 | 2008-12-30 ~ 2012-10-25 |
Cafe Supreme · 6944086 Canada Inc | Toronto, ON M2N 6K1 | 2010-08-19 ~ 2012-05-02 |
Find all businesses with the same name |
City | TORONTO, ON |
Postal | M5K 1J5 |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
Jugo Juice · Bevsaul Enterprises Inc | Toronto, ON M5K 1K7 | 2005-09-16 ~ 2007-08-16 |
Quiznos Sub · 2156081 Ontario Inc | Toronto, ON M5K 1M6 | 2008-02-12 ~ 2013-04-09 |
Subway · 1288731 Ontario Inc | Toronto, ON M5K 1E7 | 2015-04-03 |
Rexall/pharma Plus Pharmacies #943 · Rexall/pharma Plus Pharmacies Ltd | Toronto, ON M5K 1C8 | 2017-01-05 |
La Prep · 10037354 Canada Inc | Toronto, ON M5K 1H1 | 2017-05-11 |
Jimmy The Greek · 1565018 Ontario Inc | Toronto, ON M5K 1J3 | 2005-02-17 |
La Prep · Egyphil Catering and Food Services Inc | Toronto, ON M5K 1J5 | 2018-10-15 |
Gateway Newstand · 1730879 Ontario Ltd | Toronto, ON M5K 1A1 | 2007-09-07 ~ 2008-12-08 |
Trade Secrets · 2237480 Ontario Inc | Toronto, ON M5K 1A1 | 2010-06-16 ~ 2013-09-16 |
Jugo Juice · Jugo Juice Inc | Toronto, ON M5K 1K7 | 2002-02-04 ~ 2003-02-20 |
Find all businesses in postal prefix M5K |
City | TORONTO, ON |
Post Code | M5K 1J5 |
Please provide details on CAFE SUPREME by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | City of Toronto, Municipal Licensing and Standards (ML&S) |
This dataset includes 157 thousand business licences issued by City of Toronto, Municipal Licensing and Standards (ML&S). Municipal Licensing & Standards issues licences to various types of businesses and trades, as well as some mobile businesses in the City. This dataset contains information about specific categories of licences and permits incuding the licence/permit category, licence number, operating name, date issued, client's name, business address, business phone number, etc.