ART BAR "X" (Licence# B71-3485326) is a business licenced with City of Toronto, Municipal Licensing and Standards (ML&S). The business licence issue date is October 21, 2004.
Licence Number | B71-3485326 |
Operating Name | ART BAR "X" |
Client Name | 1485783 ONTARIO LTD |
Street Address |
Toronto ON M5A 2L1 |
Business Category | EATING ESTABLISHMENT |
Endorsements |
VICTUALLING |
Restriction Conditions |
SEATING CAPACITY OVER 30 |
Restriction Comments | PATIO TO BE INCLUDED (PRIVATE PROPERTY) |
Issued Date | 2004-10-21 |
Cancel Date | 2006-01-21 |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
Gypsy X · 1485783 Ontario Ltd | Toronto, ON M5A 2L1 | 2001-09-26 ~ 2003-04-10 |
City | TORONTO, ON |
Postal | M5A 2L1 |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
Paintbox Catering and Bistro · Paintbox Catering and Bistro Inc | Toronto, ON M5A 2B7 | 2012-06-18 |
2289042 Ontario Inc | Toronto, ON M5A 1E1 | 2012-11-23 ~ 2013-09-27 |
Jamcafe · 2136009 Ontario Ltd | Toronto, ON M5A 2K7 | 2007-08-01 ~ 2013-11-01 |
Panz-pizza & Wing #12 · Ly, Kien Trung | Toronto, ON M5A 3A4 | 1991-08-01 ~ 1998-11-02 |
American Auto Wreckers · Canadian Auto Rebuilders Supply Ltd | Toronto, ON M5A 1A3 | 1976-01-01 ~ 1999-05-31 |
Dundas Cleaners & Laundry · Kim,jae-sung/kim,mina | Toronto, ON M5A 2A2 | 1998-01-01 ~ 2001-02-09 |
Que · Classic Trio Inc | Toronto, ON M5A 1T1 | 2013-01-14 ~ 2013-12-11 |
Brick Street Bakery · Brick Street Family Corp | Toronto, ON M5A 3C4 | 2017-01-30 |
Wheels & Deals · 1208366 Ontario Inc | Toronto, ON M5A 2C4 | 1997-06-09 ~ 1998-12-31 |
E Y Towing · 827069 Ontario Ltd | Toronto, ON M5A 1P1 | 2010-06-10 ~ 2015-07-30 |
Find all businesses in postal prefix M5A |
City | TORONTO, ON |
Post Code | M5A 2L1 |
Please provide details on ART BAR "X" by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | City of Toronto, Municipal Licensing and Standards (ML&S) |
This dataset includes 157 thousand business licences issued by City of Toronto, Municipal Licensing and Standards (ML&S). Municipal Licensing & Standards issues licences to various types of businesses and trades, as well as some mobile businesses in the City. This dataset contains information about specific categories of licences and permits incuding the licence/permit category, licence number, operating name, date issued, client's name, business address, business phone number, etc.