JIMMY THE GREEK (Licence# B71-3105134) is a business licenced with City of Toronto, Municipal Licensing and Standards (ML&S). The business licence issue date is March 8, 2000.
| Licence Number | B71-3105134 |
| Operating Name | JIMMY THE GREEK |
| Client Name | 1051659 ONTARIO INC |
| Street Address |
Toronto ON M5H 3Y2 |
| Business Phone | 4163680326 |
| Business Category | EATING ESTABLISHMENT |
| Endorsements |
REFRESHMENTS |
| Restriction Conditions |
COMMON SEATING |
| Issued Date | 2000-03-08 |
| Business Name | Office Address | Issue/Cancel Date |
|---|---|---|
| Jimmy The Greek · 1051659 Ontario Inc | Toronto, ON M6H 4A9 | 2000-03-08 ~ 2016-06-08 |
| Jimmy The Greek · 1051659 Ontario Inc | Toronto, ON M6H 4A9 | 1996-07-03 ~ 1998-12-31 |
| Jimmy The Greek · 1051659 Ontario Inc | Toronto, ON M5H 3Y2 | 1996-07-03 ~ 1998-12-31 |
| Business Name | Office Address | Issue/Cancel Date |
|---|---|---|
| Jimmy The Greek · 1593212 Ontario Inc | Toronto, ON M2N 5X2 | 2017-12-19 ~ 2019-12-30 |
| Jimmy The Greek · 1087549 Ontario Inc | Toronto, ON M5L 1E2 | 2018-09-07 ~ 2018-12-14 |
| Jimmy The Greek · 1593212 Ontario Inc | Toronto, ON M2N 5X2 | 2005-10-04 ~ 2017-10-30 |
| Jimmy The Greek · Hashemi, Habib | Toronto, ON M9W 6K5 | 1999-09-07 ~ 2016-09-09 |
| Jimmy The Greek · 1655789 Ontario Inc | Toronto, ON M6A 2T9 | 2005-07-28 ~ 2013-09-09 |
| Jimmy The Greek · Jimmy The Greek Inc | Toronto, ON M1P 4P5 | 1996-09-23 ~ 2013-04-09 |
| Jimmy The Greek · 809963 Ontario Ltd | Toronto, ON M2J 5A7 | 2008-05-02 ~ 2012-10-23 |
| Jimmy The Greek · Delta Import Brokers Ltd | Toronto, ON M5B 1Z3 | 2011-08-11 ~ 2012-05-31 |
| Jimmy The Greek · Delta Import Brokers Inc | Toronto, ON M5B 2H6 | 1999-01-07 ~ 2011-12-14 |
| Jimmy The Greek · 970177 Ontario Ltd | Toronto, ON M9C 1B8 | 1995-08-30 ~ 2008-07-28 |
| Find all businesses with the same name | ||
| Establishment Name | Address | Type | Inspection Date | Status |
|---|---|---|---|---|
| JIMMY THE GREEK | 500 REXDALE BLVD | Food Take Out | 2019-04-23 | Pass |
| JIMMY THE GREEK | 300 BOROUGH DR | Restaurant | 2019-04-17 | Pass |
| JIMMY THE GREEK | 900 DUFFERIN ST | Food Court Vendor | 2019-04-12 | Pass |
| JIMMY THE GREEK | 199 BAY ST | Food Court Vendor | 2019-04-03 | Pass |
| JIMMY THE GREEK | 2300 YONGE ST | Food Take Out | 2019-03-21 | Pass |
| JIMMY THE GREEK | 1 DUNDAS ST W | Food Court Vendor | 2019-03-01 | Pass |
| JIMMY THE GREEK | 100 KING ST W | Food Take Out | 2019-02-22 | Pass |
| JIMMY THE GREEK | 555 UNIVERSITY AVE | Restaurant | 2019-02-20 | Pass |
| JIMMY THE GREEK | 100 WELLINGTON ST W | Food Court Vendor | 2019-02-12 | Pass |
| JIMMY THE GREEK | 200 WELLINGTON ST W | Food Court Vendor | 2019-02-07 | Pass |
| City | TORONTO, ON |
| Postal | M5H 3Y2 |
| Business Name | Office Address | Issue/Cancel Date |
|---|---|---|
| Salon Dolce · Salvino Holdings Ltd | Toronto, ON M5H 1T1 | 2015-02-10 |
| Smoke's Burritorie · 2472605 Ontario Inc | Toronto, ON M5H 1W7 | 2015-09-11 ~ 2017-12-12 |
| Evropa Laser & Waxing Studio · Evropa Laser & Waxing Studio Inc | Toronto, ON M5H 4E8 | 2014-12-06 |
| Duwaree Restaurant and Bar · 1637127 Ontario Inc | Toronto, ON M5H 3Y2 | 2005-01-31 ~ 2006-10-23 |
| Cheer's Tobacco · 1569428 Ontario Inc | Toronto, ON M5H 1L6 | 2003-06-12 ~ 2004-05-10 |
| Druxy's · 1417123 Ontario Ltd | Toronto, ON M5H 3T9 | 2001-04-25 ~ 2002-12-31 |
| Fornetti Canada · Fornetti Canada Inc | Toronto, ON M5H 1T1 | 2012-03-07 ~ 2013-06-07 |
| Prairie Girl Bakery · Prairie Girl Bakery Ltd | Toronto, ON M5H 1P9 | 2012-06-04 |
| Mmmavellous Mmmuffins · 893336 Ontario Inc | Toronto, ON M5H 3Y2 | 1995-04-24 ~ 2002-12-27 |
| Wokk The Hekk · 1131849 Ontario Ltd | Toronto, ON M5H 3M9 | 1996-04-02 ~ 1999-12-31 |
| Find all businesses in postal prefix M5H | ||
| City | TORONTO, ON |
| Post Code | M5H 3Y2 |
Please provide details on JIMMY THE GREEK by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
| Data Provider | City of Toronto, Municipal Licensing and Standards (ML&S) |
This dataset includes 157 thousand business licences issued by City of Toronto, Municipal Licensing and Standards (ML&S). Municipal Licensing & Standards issues licences to various types of businesses and trades, as well as some mobile businesses in the City. This dataset contains information about specific categories of licences and permits incuding the licence/permit category, licence number, operating name, date issued, client's name, business address, business phone number, etc.