RESTAURONICS SERVICES LTD (Licence# B71-3007481) is a business licenced with City of Toronto, Municipal Licensing and Standards (ML&S). The business licence issue date is May 23, 1997.
Licence Number | B71-3007481 |
Client Name | RESTAURONICS SERVICES LTD |
Street Address |
Toronto ON M9M 2V9 |
Business Category | EATING ESTABLISHMENT |
Endorsements |
VICTUALLING |
Restriction Conditions |
SEATING CAPACITY OVER 30 CHAIN |
Restriction Comments | CAFETERIA FOR EMERY COLLEGIATE INSTITUTE |
Issued Date | 1997-05-23 |
Cancel Date | 2001-12-31 |
Corporation ID | 3936015 |
Corporation Name | Restauronics Services Ltd. |
Office Address |
131 Brunel Road Mississauga ON L4Z 1X3 |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
Restauronics Services Ltd | Toronto, ON M8W 3S3 | 2002-01-16 ~ 2003-06-18 |
Restauronics Services Ltd | Toronto, ON M3H 2K2 | 1997-05-23 ~ 2002-04-19 |
Restauronics Services Ltd | Toronto, ON M9W 5Y1 | 2001-09-06 ~ 2002-02-21 |
Restauronics Services Ltd | Toronto, ON M6A 1B1 | 1997-05-23 ~ 2002-02-21 |
Restauronics Services Ltd | Toronto, ON M6L 2E5 | 1997-05-23 ~ 2002-02-21 |
Restauronics Services Ltd | Toronto, ON M3N 1W7 | 1997-05-23 ~ 2002-02-21 |
Restauronics Services Ltd | Toronto, ON M2L 1A2 | 1999-11-02 ~ 2001-12-31 |
Restauronics Services Ltd | Toronto, ON M3K 1W3 | 1997-06-11 ~ 2001-12-31 |
Restauronics Services Ltd | Toronto, ON M3J 1T9 | 1997-05-23 ~ 2001-12-31 |
Restauronics Services Ltd | Toronto, ON M6A 2L3 | 1997-05-23 ~ 2001-12-31 |
Restauronics Services Ltd | Toronto, ON M3H 5R2 | 1997-05-23 ~ 2001-12-31 |
Restauronics Services Ltd | Toronto, ON M3M 1S5 | 1997-05-23 ~ 2001-12-31 |
Restauronics Services Ltd | Toronto, ON M3N 2K7 | 1997-05-23 ~ 2001-12-31 |
Restauronics Services Ltd | Toronto, ON M3H 5K8 | 1997-05-23 ~ 2001-12-31 |
Restauronics Services Ltd | Toronto, ON M3J 1T7 | 1997-05-23 ~ 2001-12-31 |
Restauronics Services Ltd | Toronto, ON M9L 2G9 | 1997-05-22 ~ 2001-12-31 |
Restauronics Services Ltd | Toronto, ON M5M 4K1 | 1997-05-22 ~ 2001-12-31 |
Restauronics Services Ltd | Toronto, ON M3N 1J5 | 1997-05-22 ~ 2001-12-31 |
Restauronics Services Ltd | Toronto, ON M3M 1H5 | 1997-05-22 ~ 2001-12-31 |
Restauronics Services Ltd | Toronto, ON M6A 2R1 | 1997-05-22 ~ 2001-01-31 |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
Restauronics Services · Restauronics Services Ltd | Toronto, ON M5E 1A3 | 1995-05-16 ~ 2001-12-31 |
Restauronics Services Ltd | Toronto, ON M4N 3M6 | 1995-03-17 ~ 2001-12-31 |
Restauronics Services Ltd | Toronto, ON M9W 1G6 | 1995-03-17 ~ 2001-12-31 |
Dylex · Restauronics Services Ltd | Toronto, ON M5V 3J6 | 1997-05-22 ~ 2000-12-31 |
Restauronics Services Ltd | Toronto, ON M9M 2M1 | 1995-03-17 ~ 2000-01-07 |
Restauronics Services Ltd | Toronto, ON M3B 2M2 | 1995-03-17 ~ 1998-02-24 |
Restauronics Services Ltd | Toronto, ON M3B 1Y6 | 1995-03-17 ~ 1998-02-24 |
City | TORONTO, ON |
Postal | M9M 2V9 |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
Christamtis, Tom | Toronto, ON M9M | 2003-03-12 ~ 2004-09-02 |
Brisk Lube · 1522250 Ontario Inc | Toronto, ON M9M 2E1 | 2012-09-17 ~ 2015-12-18 |
Canadian Tire Corp Ltd | Toronto, ON M9M 2C7 | 1995-07-19 ~ 1998-02-05 |
Zareen, Rafia | Toronto, ON M9M 2X8 | 2004-09-15 ~ 2005-12-16 |
Barbecue Rahma · Abdi,sahra/hassan,saada Abdillahi | Toronto, ON M9M 2X8 | 2004-09-15 ~ 2005-06-20 |
Anatolian Fine Foods Market · Oakdale Food Trading Inc | Toronto, ON M9M 2E7 | 2020-01-07 |
H & R Auto · Hadi, Khurram Shahzad | Toronto, ON M9M 2Z8 | 2006-06-01 ~ 2007-09-01 |
Somerville Hino · Ontario Hino Ltd | Toronto, ON M9M 2L4 | 2008-07-10 |
Kanom Auto Whole-sales · Kanom Auto Whole-sales Ltd | Toronto, ON M9M 2L8 | 1998-04-21 ~ 2001-10-30 |
Rama Auto · Rama Auto Inc | Toronto, ON M9M 1A2 | 2009-06-05 ~ 2011-09-05 |
Find all businesses in postal prefix M9M |
City | TORONTO, ON |
Post Code | M9M 2V9 |
Please provide details on RESTAURONICS SERVICES LTD by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | City of Toronto, Municipal Licensing and Standards (ML&S) |
This dataset includes 157 thousand business licences issued by City of Toronto, Municipal Licensing and Standards (ML&S). Municipal Licensing & Standards issues licences to various types of businesses and trades, as well as some mobile businesses in the City. This dataset contains information about specific categories of licences and permits incuding the licence/permit category, licence number, operating name, date issued, client's name, business address, business phone number, etc.