START AUTO (Licence# B68-3946830) is a business licenced with City of Toronto, Municipal Licensing and Standards (ML&S). The business licence issue date is February 17, 2009.
Licence Number | B68-3946830 |
Operating Name | START AUTO |
Client Name | START AUTO LTD |
Street Address |
Toronto ON M4M 2G2 |
Business Category | PUBLIC GARAGE |
Endorsements |
MOTOR OIL REPAIRS CAR SALES UP TO 5 |
Restriction Comments | AS PER BY-LAW NO 438-86 |
Issued Date | 2009-02-17 |
Cancel Date | 2010-04-20 |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
Start Auto · Start Auto Ltd | Toronto, ON M4M 2G2 | 2005-07-14 ~ 2008-10-14 |
Start Auto · Start Auto Ltd | Toronto, ON M8Z 5H5 | 2004-12-20 ~ 2006-02-28 |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
Start Auto Ltd | Toronto, ON M6M 5G7 | 2009-11-16 ~ 2014-02-16 |
Start Auto Ltd | Toronto, ON M6N 1K9 | 2020-03-01 |
Start Auto Ltd | Toronto, ON M3H 1T6 | 2015-07-30 |
City | TORONTO, ON |
Postal | M4M 2G2 |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
Xi, Edmund | Toronto, ON M4M | 2010-04-27 ~ 2017-04-25 |
The Canadian Pie Company · The County Cocktail and Snack Bar Ltd | Toronto, ON M4M 1H4 | 2011-01-11 ~ 2012-04-12 |
Tertulia · Bex Espresso Cafe Inc | Toronto, ON M4M 1H1 | 2018-09-06 |
Mc Guinness, Padraig Michael | Toronto, ON M4M | 2016-04-22 ~ 2018-07-23 |
Do Do Construction · Do Do Construction Ltd | Toronto, ON M4M 2Y3 | 1997-07-14 ~ 2003-01-10 |
Bennett Kim Cleaners · Kim, Chul Woo | Toronto, ON M4M 1Z7 | 2009-09-04 ~ 2017-12-05 |
Sang Sang Bbq House · Sang Sang Bbq House Ltd | Toronto, ON M4M 2H1 | 2017-06-27 |
Swirl · The Modern Speakeasy Inc | Toronto, ON M4M 1J7 | 2009-06-15 ~ 2014-08-11 |
Andrea's Gerrard St. Bakery · 2326619 Ontario Inc | Toronto, ON M4M 1Y2 | 2012-06-22 ~ 2018-06-28 |
Tango Palace Coffee Company · Tango Palace Coffee Company Inc | Toronto, ON M4M 1L2 | 2011-09-22 |
Find all businesses in postal prefix M4M |
City | TORONTO, ON |
Post Code | M4M 2G2 |
Please provide details on START AUTO by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | City of Toronto, Municipal Licensing and Standards (ML&S) |
This dataset includes 157 thousand business licences issued by City of Toronto, Municipal Licensing and Standards (ML&S). Municipal Licensing & Standards issues licences to various types of businesses and trades, as well as some mobile businesses in the City. This dataset contains information about specific categories of licences and permits incuding the licence/permit category, licence number, operating name, date issued, client's name, business address, business phone number, etc.