PETRO-CANADA (Licence# B68-3723062) is a business licenced with City of Toronto, Municipal Licensing and Standards (ML&S). The business licence issue date is June 11, 2007.
Licence Number | B68-3723062 |
Operating Name | PETRO-CANADA |
Client Name | 1654281 ONTARIO LTD |
Street Address |
Toronto ON M6A 1B4 |
Business Category | PUBLIC GARAGE |
Endorsements |
CIGARS, CIGARETTES & TOBACCO REFRESHMENTS FOODSTUFFS GASOLINE MOTOR OIL |
Restriction Conditions |
NO SEATING ACCOMMODATION |
Issued Date | 2007-06-11 |
Cancel Date | 2008-09-11 |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
Petro-canada · 1654281 Ontario Ltd | Toronto, ON M1R 2S9 | 2005-07-27 ~ 2007-07-18 |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
Petro-canada · 1542079 Ontario Inc | Toronto, ON M1L 2L9 | 2014-03-27 ~ 2017-11-13 |
Petro-canada · V H Fuels Inc | Toronto, ON M1L 2L9 | 2008-05-27 ~ 2014-03-27 |
Petro-canada · 1467738 Ontario Inc | Toronto, ON M9C 2Z3 | 2010-10-05 ~ 2014-01-05 |
Petro-canada · 1008803 Ontario Ltd | Toronto, ON M2J 3C2 | 2007-09-11 ~ 2010-06-21 |
Petro-canada · 1008803 Ontario Ltd | Toronto, ON M2K 1G5 | 2007-09-11 ~ 2010-06-21 |
Petro-canada · 1008803 Ontario Ltd | Toronto, ON M1W 2T4 | 2007-09-11 ~ 2010-06-21 |
Petro-canada · 1249932 Ontario Inc | Toronto, ON M3N 2Z2 | 2007-09-11 ~ 2010-05-28 |
Petro-canada · 1453841 Ontario Inc | Toronto, ON M9W 1P5 | 2008-07-22 ~ 2009-10-22 |
Petro-canada · 1590253 Ontario Inc | Toronto, ON M9L 1X2 | 2004-01-01 ~ 2008-10-22 |
Petro-canada · 1008803 Ontario Ltd | Toronto, ON M2J 1X1 | 2007-09-11 ~ 2008-07-23 |
Find all businesses with the same name |
Establishment Name | Address | Type | Inspection Date | Status |
---|---|---|---|---|
PETRO-CANADA/NEIGHBOURS | 2863 DUFFERIN ST | Food Store (Convenience / Variety) | 2017-09-19 | Pass |
City | TORONTO, ON |
Postal | M6A 1B4 |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
Presidential Dry Cleaners · 1404753 Ontario Ltd | Toronto, ON M6A 1P7 | 2000-05-17 ~ 2002-05-07 |
Order Mo Luto Ko · Cubos,jesus/mangante,rolando/salva,arnulfo | Toronto, ON M6A 2B8 | 1998-06-03 ~ 1999-01-06 |
Mohammed, Mohammed Yussuf | Toronto, ON M6A | 2004-04-15 |
Sweet Summer Studio · Siu, Hung | Toronto, ON M6A 1B4 | 2012-10-02 ~ 2013-10-11 |
Gateway Newstands · 2117855 Ontario Inc | Toronto, ON M6A 1B6 | 2008-06-23 ~ 2010-09-20 |
Shell Canada #10318 · 1141765 Ontario Ltd | Toronto, ON M6A 2S6 | 2000-10-31 ~ 2003-02-26 |
Blockbuster · Blockbuster Canada Co | Toronto, ON M6A 1A1 | 2010-07-15 ~ 2011-10-15 |
Chernick, Cecil | Toronto, ON M6A | 1974-10-22 ~ 1997-02-20 |
Trinity Food Market & Filipino Wholesaler Inc | Toronto, ON M6A 2T4 | 2003-01-01 ~ 2003-12-10 |
Yorkdale Nails & Spa · 2582021 Ontario Inc | Toronto, ON M6A 2T2 | 2017-08-02 ~ 2018-08-24 |
Find all businesses in postal prefix M6A |
City | TORONTO, ON |
Post Code | M6A 1B4 |
Please provide details on PETRO-CANADA by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | City of Toronto, Municipal Licensing and Standards (ML&S) |
This dataset includes 157 thousand business licences issued by City of Toronto, Municipal Licensing and Standards (ML&S). Municipal Licensing & Standards issues licences to various types of businesses and trades, as well as some mobile businesses in the City. This dataset contains information about specific categories of licences and permits incuding the licence/permit category, licence number, operating name, date issued, client's name, business address, business phone number, etc.