180 SMOKE VAPE STORE (Licence# B59-5017667) is a business licenced with City of Toronto, Municipal Licensing and Standards (ML&S). The business licence issue date is April 1, 2020.
| Licence Number | B59-5017667 |
| Operating Name | 180 SMOKE VAPE STORE |
| Client Name | 9362207 CANADA INC |
| Street Address |
Toronto ON M4J 1L1 |
| Business Phone | 9055970668 |
| Business Category | VAPOUR PRODUCT RETAILER |
| Endorsements |
CIGARS, CIGARETTES & TOBACCO VAPOUR PRODUCTS (REGISTERED) |
| Issued Date | 2020-04-01 |
| Corporation ID | 9362207 |
| Corporation Name | 9362207 Canada Inc. |
| Incorporation Date | 2015-07-08 |
| Office Address |
420 Highway 7 East Unit 14 Doncrest Market Place Richmond Hill ON L4B 3K2 |
| Business Name | Office Address | Issue/Cancel Date |
|---|---|---|
| 180 Smoke Vape Store · 9362207 Canada Inc | Toronto, ON M4G 3C1 | 2019-06-11 ~ 2020-04-01 |
| 180 Smoke Vape Store · 9362207 Canada Inc | Toronto, ON M4J 1L1 | 2017-12-12 ~ 2020-04-01 |
| 180 Smoke Vape Store · 9362207 Canada Inc | Toronto, ON M2N 2Z8 | 2017-12-12 ~ 2020-04-01 |
| 180 Smoke Vape Store · 9362207 Canada Inc | Toronto, ON M4G 3C1 | 2020-04-01 |
| 180 Smoke Vape Store · 9362207 Canada Inc | Toronto, ON M2N 2Z8 | 2020-04-01 |
| Business Name | Office Address | Issue/Cancel Date |
|---|---|---|
| 180 Smoke Vape Store · 2027227 Ontario Inc | Toronto, ON M6A 0C4 | 2020-07-31 |
| 180 Smoke Vape Store · 2360149 Ontario Inc | Toronto, ON M4Y 1Z9 | 2017-11-30 |
| 180 Smoke Vape Store · 2360149 Ontario Inc | Toronto, ON M4L 3Z6 | 2017-11-30 |
| 180 Smoke Vape Store · 2360149 Ontario Inc | Toronto, ON M2M 3X7 | 2017-11-30 |
| 180 Smoke Vape Store · 2360149 Ontario Inc | Toronto, ON M8X 1G3 | 2017-11-30 |
| 180 Smoke Vape Store · 2360149 Ontario Inc | Toronto, ON M3N 2V2 | 2017-11-30 |
| 180 Smoke Vape Store · 2360149 Ontario Inc | Toronto, ON M3C 1T2 | 2017-11-30 |
| 180 Smoke Vape Store · 2360149 Ontario Inc | Toronto, ON M6K 3P6 | 2017-11-30 |
| 180 Smoke Vape Store · 2360149 Ontario Inc | Toronto, ON M5V 2A5 | 2018-09-12 |
| City | TORONTO, ON |
| Postal | M4J 1L1 |
| Business Name | Office Address | Issue/Cancel Date |
|---|---|---|
| 1102741 Ontario Ltd | Toronto, ON M4J 1M3 | 1999-08-11 ~ 2008-12-01 |
| E-quality Constuction · E-quality Construction Ltd | Toronto, ON M4J 1K9 | 2004-03-09 |
| Asmara Sport Bar and Grill · Medfu,daniel Abebe/sukar, Mehari Michael | Toronto, ON M4J 1M6 | 2011-10-26 ~ 2012-05-09 |
| Lucarelli, Giuseppe | Toronto, ON M4J | 1983-02-08 ~ 1998-12-31 |
| Merhaba Bar & Cafe · Merhaba Bar & Cafe Danforth Inc | Toronto, ON M4J 1N4 | 2019-04-04 |
| Wei Ye Trading Inc | Toronto, ON M4J 1L5 | 2008-03-31 ~ 2010-07-01 |
| Main Drug Mart · Jyb Pharmacy Inc | Toronto, ON M4J 1N5 | 2011-01-27 ~ 2015-04-21 |
| Greenwood Billiard & Bar · 1160924 Ontario Ltd | Toronto, ON M4J 1M6 | 1996-04-24 ~ 2000-12-31 |
| Trijis General Contracting · 1353483 Ontario Inc | Toronto, ON M4J 2W8 | 2015-04-08 |
| Anytime Coffee · Hongwei International Ltd | Toronto, ON M4J 4J5 | 2001-08-23 ~ 2004-07-12 |
| Find all businesses in postal prefix M4J | ||
| City | TORONTO, ON |
| Post Code | M4J 1L1 |
Please provide details on 180 SMOKE VAPE STORE by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
| Data Provider | City of Toronto, Municipal Licensing and Standards (ML&S) |
This dataset includes 157 thousand business licences issued by City of Toronto, Municipal Licensing and Standards (ML&S). Municipal Licensing & Standards issues licences to various types of businesses and trades, as well as some mobile businesses in the City. This dataset contains information about specific categories of licences and permits incuding the licence/permit category, licence number, operating name, date issued, client's name, business address, business phone number, etc.