SALON RICCARDO (Licence# B56-0235537) is a business licenced with City of Toronto, Municipal Licensing and Standards (ML&S). The business licence issue date is February 3, 1995.
Licence Number | B56-0235537 |
Operating Name | SALON RICCARDO |
Client Name | SALON RICCARDO INC |
Street Address |
Toronto ON M4W 3R8 |
Business Category | PERSONAL SERVICES SETTINGS |
Endorsements |
HAIRSTYLING |
Issued Date | 1995-02-03 |
Cancel Date | 2017-05-06 |
Establishment Name | Address | Type | Inspection Date | Status |
---|---|---|---|---|
SALON RICCARDO | 175 Bloor St E | Barbering & Hairdressing | 2016-06-07 | Pass |
City | TORONTO, ON |
Postal | M4W 3R8 |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
Royal Angkor Restaurant Exotic & Delightful · 1088356 Ontario Ltd | Toronto, ON M4W 2H2 | 1997-01-01 ~ 2003-12-31 |
Greenwin Square Lottery Centre · 1730874 Ontario Ltd | Toronto, ON M4W 3J6 | 2013-09-20 |
Car Park Management Services Limited · Car Park Management Services Ltd | Toronto, ON M4W 3Y1 | 1993-01-01 ~ 1998-07-07 |
Treats · 840849 Ontario Ltd | Toronto, ON M4W 3G7 | 1990-10-23 ~ 1997-12-31 |
Paul Hahn & Co Ltd | Toronto, ON M4W 2L4 | 1974-01-01 ~ 2006-03-30 |
Timothy's World Coffee · 1498028 Ontario Inc | Toronto, ON M4W 1A5 | 2008-07-17 ~ 2009-10-17 |
Shell · 2345286 Ontario Inc | Toronto, ON M4W 2L5 | 2013-06-17 ~ 2018-10-17 |
Arce,rodriguez,rafael/diadyk,leszek,krzysztof | Toronto, ON M4W 2G9 | 2009-09-22 ~ 2010-12-23 |
Mahima Variety Store · Mahima Variety Store Inc | Toronto, ON M4W 2H2 | 2003-05-01 ~ 2003-09-03 |
First Choice Convenient Store · Thangarajah, Anandarajah | Toronto, ON M4W 3E2 | 2004-03-23 ~ 2006-06-23 |
Find all businesses in postal prefix M4W |
City | TORONTO, ON |
Post Code | M4W 3R8 |
Please provide details on SALON RICCARDO by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | City of Toronto, Municipal Licensing and Standards (ML&S) |
This dataset includes 157 thousand business licences issued by City of Toronto, Municipal Licensing and Standards (ML&S). Municipal Licensing & Standards issues licences to various types of businesses and trades, as well as some mobile businesses in the City. This dataset contains information about specific categories of licences and permits incuding the licence/permit category, licence number, operating name, date issued, client's name, business address, business phone number, etc.