PEARL SPA (Licence# B30-4690469) is a business licenced with City of Toronto, Municipal Licensing and Standards (ML&S). The business licence issue date is January 11, 2017.
Licence Number | B30-4690469 |
Operating Name | PEARL SPA |
Client Name | 9974938 CANADA INC |
Street Address |
Toronto ON M1S 5H5 |
Business Category | HOLISTIC CENTRE |
Endorsements |
HOLISTIC CENTRE OWNER |
Issued Date | 2017-01-11 |
Cancel Date | 2017-08-09 |
Corporation ID | 9974938 |
Corporation Name | 9974938 CANADA INC. |
Incorporation Date | 2016-11-07 |
Office Address |
Suite D3 - 4221 Sheppard Ave E Toronto ON M1S 5H5 |
City | TORONTO, ON |
Postal | M1S 5H5 |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
Pioneer · 2604287 Ontario Ltd | Toronto, ON M1S 4A6 | 2018-03-29 |
Gmt Auto Sales · Gangadeen, Marvie | Toronto, ON M1S 3V6 | 2014-04-08 ~ 2016-02-10 |
P & S Driving School · P & S Driving School Ltd | Toronto, ON M1S 4Z5 | 1991-12-12 ~ 2006-03-14 |
Liu Yi Shou Hot Pot Scarborough · Liu Yi Shou Hot Pot Scarborough Ltd | Toronto, ON M1S 4T6 | 2019-07-19 |
Hollywood Auto Sales · Hollywood Auto Sales Inc | Toronto, ON M1S 1T3 | 2001-09-10 ~ 2007-01-29 |
Omega Direct Response - 3.43 M Setback From Edge of Curb · Apter Enterprises Inc | Toronto, ON M1S 5K7 | 2010-05-06 ~ 2010-06-06 |
Food Jungle · O'canada Inc | Toronto, ON M1S 2C1 | 2004-12-17 ~ 2011-06-10 |
Bader Enterprises · Wong, Mohammed A | Toronto, ON M1S 3V8 | 1997-01-01 ~ 1997-12-31 |
Steam House · 2347819 Ontario Inc | Toronto, ON M1S 3T6 | 2015-01-28 ~ 2017-04-30 |
Happy Wok Food Service · 1058812 Ontario Inc | Toronto, ON M1S 5B8 | 1994-01-01 ~ 2004-06-17 |
Find all businesses in postal prefix M1S |
City | TORONTO, ON |
Post Code | M1S 5H5 |
Please provide details on PEARL SPA by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | City of Toronto, Municipal Licensing and Standards (ML&S) |
This dataset includes 157 thousand business licences issued by City of Toronto, Municipal Licensing and Standards (ML&S). Municipal Licensing & Standards issues licences to various types of businesses and trades, as well as some mobile businesses in the City. This dataset contains information about specific categories of licences and permits incuding the licence/permit category, licence number, operating name, date issued, client's name, business address, business phone number, etc.