Parcel ID (PID) | 024-767-484 |
Folio | 1150-00055-7 |
Street Address |
11040 159 St Surrey, BC V4N 4Y2 |
Lot | 1 |
Lot Type | Standard Lot |
Owner Type | Private |
Plan Number | LMP45827 |
Plan Type | Subdivision |
Plan Year | 2000 |
Lot Size | 633 sq. meters (6,818 sq. feet) - approximate, see legal plan for actual |
Legal Description | LOT 1 BLOCK 5N SECTION 15 RANGE 1W PLAN LMP45827 NWD |
Zone | RF - Single Family Residential Zone |
Lot ID | 77855 |
Address ID | 9067 |
Assessment Year | 2017 |
Gross Assessment Value | 1255000 |
Gross Land Value | 862000 |
Gross Improvement Value | 393000 |
Year | Assessment Value | Increase % | Land | Improvement |
---|---|---|---|---|
2003 | 396000 | 0.00% | 145000 | 251000 |
2004 | 430000 | 8.59% | 167000 | 263000 |
2005 | 480000 | 11.63% | 240000 | 240000 |
2006 | 519000 | 8.13% | 273000 | 246000 |
2007 | 630000 | 21.39% | 324000 | 306000 |
2008 | 681000 | 8.10% | 364000 | 317000 |
2009 | 681000 | 0.00% | 364000 | 317000 |
2010 | 665000 | -2.35% | 354000 | 311000 |
2011 | 700000 | 5.26% | 379000 | 321000 |
2012 | 754000 | 7.71% | 419000 | 335000 |
2013 | 787000 | 4.38% | 433000 | 354000 |
2014 | 773000 | -1.78% | 438000 | 335000 |
2015 | 788000 | 1.94% | 460000 | 328000 |
2016 | 896000 | 13.71% | 540000 | 356000 |
2017 | 1255000 | 40.07% | 862000 | 393000 |
Value | Address |
---|---|
1384000 | 11021 159 St, Surrey, BC V4N 4Y2 |
1383000 | 11015 159 St, Surrey, BC V4N 4Y2 |
1372000 | 11043 159 St, Surrey, BC V4N 4Y2 |
1357000 | 11035 159 St, Surrey, BC V4N 4Y2 |
1350000 | 11071 159 St, Surrey, BC V4N 4Y2 |
1344000 | 11049 159 St, Surrey, BC V4N 4Y2 |
1344000 | 11057 159 St, Surrey, BC V4N 4Y2 |
1307000 | 15897 110 Ave, Surrey, BC V4N 4Y2 |
1262000 | 11048 159 St, Surrey, BC V4N 4Y2 |
1237000 | 11016 159 St, Surrey, BC V4N 4Y2 |
1234000 | 11058 159 St, Surrey, BC V4N 4Y2 |
1234000 | 11055 159A St, Surrey, BC V4N 4Y2 |
1230000 | 11045 159A St, Surrey, BC V4N 4Y2 |
1228000 | 11028 159 St, Surrey, BC V4N 4Y2 |
1226000 | 11069 159A St, Surrey, BC V4N 4Y2 |
1204000 | 15913 110 Ave, Surrey, BC V4N 4Y2 |
1204000 | 15925 110 Ave, Surrey, BC V4N 4Y2 |
1198000 | 11066 159 St, Surrey, BC V4N 4Y2 |
1189000 | 15937 110 Ave, Surrey, BC V4N 4Y2 |
1188000 | 11027 159A St, Surrey, BC V4N 4Y2 |
Postal Code | V4N 4Y2 |
Please provide details on 11040 159 St, Surrey, BC V4N 4Y2 by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | City of Surrey, Property Tax and Utility Section |
This dataset includes 12.4 thousand properties assessed by City of Surrey, Property Tax and Utility Section. The data contains every property in the City. Each property is disclosed with address, PID, Folio, plan number and description, zoning information, assessment information, etc.