Parcel ID (PID) | 023-266-988 |
Folio | 5141-99810-1 |
Street Address |
1848 Lilac Dr Surrey, BC V4A 5C9 |
Lot | 2 |
Lot Type | Standard Strata |
Owner Type | Private |
Plan Number | LMS2209 |
Plan Type | Strata |
Plan Year | 1995 |
Lot Size | 1,162 sq. meters (12,508 sq. feet) - approximate, see legal plan for actual |
Legal Description | LOT 2 SECTION 14 TOWNSHIP 1 PLAN LMS2209 NWD TOGETHER WITH AN INTEREST IN THE COMMON PROPERTY IN PROPORTION TO THE UNIT ENTITLEMENT OF THE STRATA LOT AS SHOWN ON FORM 1 OR V, AS APPROPRIATE. |
Zone | RM-D - Duplex Residential Zone |
Lot ID | 71656 |
Address ID | 15475 |
Assessment Year | 2017 |
Gross Assessment Value | 727000 |
Gross Land Value | 561000 |
Gross Improvement Value | 166000 |
Year | Assessment Value | Increase % | Land | Improvement |
---|---|---|---|---|
2003 | 241000 | 0.00% | 127000 | 114000 |
2004 | 282000 | 17.01% | 164000 | 118000 |
2005 | 321000 | 13.83% | 191000 | 130000 |
2006 | 356000 | 10.90% | 224000 | 132000 |
2007 | 407000 | 14.33% | 277000 | 130000 |
2008 | 438000 | 7.62% | 268000 | 170000 |
2009 | 438000 | 0.00% | 268000 | 170000 |
2010 | 455000 | 3.88% | 298000 | 157000 |
2011 | 500000 | 9.89% | 347000 | 153000 |
2012 | 495000 | -1.00% | 323000 | 172000 |
2013 | 528000 | 6.67% | 353000 | 175000 |
2014 | 517000 | -2.08% | 346000 | 171000 |
2015 | 519000 | 0.39% | 352000 | 167000 |
2016 | 587000 | 13.10% | 417000 | 170000 |
2017 | 727000 | 23.85% | 561000 | 166000 |
Value | Address |
---|---|
1063000 | 1862 Lilac Dr, Surrey, BC V4A 5C9 |
1060000 | 1856 Lilac Dr, Surrey, BC V4A 5C9 |
1044200 | 1868 Lilac Dr, Surrey, BC V4A 5C9 |
1041000 | 1844 Lilac Dr, Surrey, BC V4A 5C9 |
848500 | 1845 King George Blvd, Surrey, BC V4A 4Z9 |
725000 | 1850 Lilac Dr, Surrey, BC V4A 5C9 |
659100 | 1835 King George Blvd, Surrey, BC V4A 4Z9 |
659100 | 1837 King George Blvd, Surrey, BC V4A 4Z9 |
378200 | 1913 Lilac Dr, Surrey, BC V4A 6C7 |
374500 | 1911 Lilac Dr, Surrey, BC V4A 6C7 |
371200 | 1905 Lilac Dr, Surrey, BC V4A 6C7 |
371200 | 1907 Lilac Dr, Surrey, BC V4A 6C7 |
371200 | 1909 Lilac Dr, Surrey, BC V4A 6C7 |
367100 | 1915 Lilac Dr, Surrey, BC V4A 6C7 |
367100 | 1917 Lilac Dr, Surrey, BC V4A 6C7 |
347400 | 1901 Lilac Dr, Surrey, BC V4A 6C7 |
341500 | 1903 Lilac Dr, Surrey, BC V4A 6C7 |
300000 | 1919 Lilac Dr, Surrey, BC V4A 6C7 |
49118000 | 1840 160 St, Surrey, BC V4A 4X4 |
4853000 | 1751 King George Blvd, Surrey, BC V4A 4Z9 |
Postal Code | V4A 5C9 |
Please provide details on 1848 Lilac Dr, Surrey, BC V4A 5C9 by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | City of Surrey, Property Tax and Utility Section |
This dataset includes 12.4 thousand properties assessed by City of Surrey, Property Tax and Utility Section. The data contains every property in the City. Each property is disclosed with address, PID, Folio, plan number and description, zoning information, assessment information, etc.