Parcel ID (PID) | 018-278-744 |
Folio | 6281-07007-0 |
Street Address |
8038 Redtail Crt Surrey, BC V3W 0N4 |
Lot | 8 |
Lot Type | Standard Lot |
Owner Type | Private |
Plan Number | LMP10675 |
Plan Type | Subdivision |
Plan Year | 1993 |
Lot Size | 829 sq. meters (8,918 sq. feet) - approximate, see legal plan for actual |
Legal Description | LOT 8 SECTION 28 TOWNSHIP 2 PLAN LMP10675 NWD PART SE 1/4. |
Zone | CD - Comprehensive Development Zone |
Zone Bylaws | B/L 11397 |
Lot ID | 12344 |
Address ID | 32590 |
Assessment Year | 2017 |
Gross Assessment Value | 956000 |
Gross Land Value | 753000 |
Gross Improvement Value | 203000 |
Year | Assessment Value | Increase % | Land | Improvement |
---|---|---|---|---|
2003 | 313000 | 0.00% | 140000 | 173000 |
2004 | 342000 | 9.27% | 163000 | 179000 |
2005 | 428000 | 25.15% | 231000 | 197000 |
2006 | 418000 | -2.34% | 240000 | 178000 |
2007 | 509000 | 21.77% | 318000 | 191000 |
2008 | 589000 | 15.72% | 381000 | 208000 |
2009 | 570000 | -3.23% | 363000 | 207000 |
2010 | 565000 | -0.88% | 351000 | 214000 |
2011 | 578000 | 2.30% | 383000 | 195000 |
2012 | 588000 | 1.73% | 424000 | 164000 |
2013 | 618000 | 5.10% | 464000 | 154000 |
2014 | 619000 | 0.16% | 437000 | 182000 |
2015 | 607000 | -1.94% | 431000 | 176000 |
2016 | 654000 | 7.74% | 465000 | 189000 |
2017 | 956000 | 46.18% | 753000 | 203000 |
Value | Address |
---|---|
1102000 | 8035 Redtail Crt, Surrey, BC V3W 0N4 |
1098000 | 8078 Redtail Crt, Surrey, BC V3W 0N4 |
1088000 | 8054 Redtail Crt, Surrey, BC V3W 0N4 |
1077000 | 8046 Redtail Crt, Surrey, BC V3W 0N4 |
1073000 | 8047 Redtail Crt, Surrey, BC V3W 0N4 |
1040000 | 8029 144 St, Surrey, BC V3W 5T3 |
1034000 | 8059 Redtail Crt, Surrey, BC V3W 0N4 |
1028000 | 8067 Redtail Crt, Surrey, BC V3W 0N4 |
1018000 | 8075 Redtail Crt, Surrey, BC V3W 0N4 |
986000 | 8041 144 St, Surrey, BC V3W 5T3 |
983000 | 8019 Redtail Crt, Surrey, BC V3W 0N4 |
980000 | 14347 Hawkstream Dr, Surrey, BC V3W 0N4 |
957000 | 8070 Redtail Crt, Surrey, BC V3W 0N4 |
956000 | 8030 Redtail Crt, Surrey, BC V3W 0N4 |
953000 | 8062 Redtail Crt, Surrey, BC V3W 0N4 |
948000 | 8022 Redtail Crt, Surrey, BC V3W 0N4 |
945000 | 8055 144 St, Surrey, BC V3W 5T3 |
1781700 | 8114 144 St, Surrey, BC V3W 5T4 |
1683000 | 14270 Hawkstream Dr, Surrey, BC V3W 0V1 |
1385000 | 7968 Blackhawk Pl, Surrey, BC V3W 0N5 |
Postal Code | V3W 0N4 |
Please provide details on 8038 Redtail Crt, Surrey, BC V3W 0N4 by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | City of Surrey, Property Tax and Utility Section |
This dataset includes 12.4 thousand properties assessed by City of Surrey, Property Tax and Utility Section. The data contains every property in the City. Each property is disclosed with address, PID, Folio, plan number and description, zoning information, assessment information, etc.