2201 148 St, Surrey, BC V4A 9P5

Address:
2201 148 St, Surrey, BC V4A 9P5

2201 148 St, Surrey, BC V4A 9P5 (Parcel #015-151-077) is a property in the City of Surrey. The assessed value is 50922000.

Property Overview

Parcel ID (PID) 015-151-077
Folio 5153-02008-3
Street Address 2201 148 St
Surrey, BC V4A 9P5
Lot 3
Lot Type Standard Lot
Owner Type Park - City Purchased
Plan Number 83184
Plan Type Subdivision
Plan Year 1989
Lot Size 296,138 sq. meters (3,187,630 sq. feet) - approximate, see legal plan for actual
Legal Description LOT 3 SECTION 15 TOWNSHIP 1 PLAN 83184 NWD EXCEPT PLAN LMP36078 AND BCP46838.
Zone RA - One Acre Residential Zone
Lot ID 64333
Address ID 56908
Assessment Year 2017
Gross Assessment Value 50922000
Gross Land Value 50922000

Property assessment history

Year Assessment Value Increase % Land Improvement
2003 37300 0.00% 3900 33400
2003 995300 2568.36% 5300 990000
2003 6500 -99.35% 6500 0
2004 37200 472.31% 3900 33300
2004 1003300 2597.04% 5300 998000
2004 1611900 60.66% 32900 1579000
2005 2314000 43.56% 765000 1549000
2005 40600 -98.25% 4300 36300
2005 1096900 2601.72% 5900 1091000
2006 2666000 143.05% 1148000 1518000
2006 1115700 -58.15% 8700 1107000
2006 45600 -95.91% 6500 39100
2007 1178500 2484.43% 13500 1165000
2007 51200 -95.66% 10100 41100
2007 2457000 4698.83% 939000 1518000
2008 55660 -97.73% 11560 44100
2008 1290300 2218.18% 64300 1226000
2008 2592000 100.88% 1074000 1518000
2009 1277300 -50.72% 64300 1213000
2009 2473000 93.61% 955000 1518000
2009 50000 -97.98% 4000 46000
2010 47800 -4.40% 4700 43100
2010 2484000 5096.65% 966000 1518000
2010 1233300 -50.35% 64300 1169000
2011 2623000 112.68% 1105000 1518000
2011 1228600 -53.16% 73600 1155000
2011 48300 -96.07% 5400 42900
2012 36614000 75705.38% 36614000 0
2012 1158200 -96.84% 54200 1104000
2012 49800 -95.70% 7400 42400
2012 3201000 6327.71% 1683000 1518000
2013 14071000 339.58% 0 14071000
2013 3302000 -76.53% 1784000 1518000
2013 50400 -98.47% 7800 42600
2013 1166500 2214.48% 57500 1109000
2014 13895000 1091.17% 0 13895000
2014 1139500 -91.80% 57500 1082000
2014 3302000 189.78% 1784000 1518000
2014 50300 -98.48% 7800 42500
2015 3316000 6492.45% 1798000 1518000
2015 13643000 311.43% 0 13643000
2015 1109500 -91.87% 54500 1055000
2015 45200 -95.93% 2300 42900
2016 2300 -94.91% 2300 0
2016 3368000 146334.78% 1850000 1518000
2016 1113100 -66.95% 56100 1057000
2016 13638000 1125.23% 0 13638000
2017 1215200 -91.09% 79200 1136000
2017 8300 -99.32% 8300 0
2017 4129000 49646.99% 2611000 1518000
2017 50922000 1133.28% 50922000 0

Competitor

Search similar properties

Postal Code V4A 9P5

Improve Information

Please provide details on 2201 148 St, Surrey, BC V4A 9P5 by submitting the form below, or post on facebook comments.

Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.

Dataset Information

Data Provider City of Surrey, Property Tax and Utility Section

This dataset includes 12.4 thousand properties assessed by City of Surrey, Property Tax and Utility Section. The data contains every property in the City. Each property is disclosed with address, PID, Folio, plan number and description, zoning information, assessment information, etc.

Trending Searches