Parcel ID (PID) | 012-933-112 |
Folio | 1240-74002-5 |
Street Address |
16537 Glenwood Cr N Surrey, BC V4N 1W3 |
Lot | 99 |
Lot Type | Standard Lot |
Owner Type | Private |
Plan Number | 80299 |
Plan Type | Subdivision |
Plan Year | 1989 |
Lot Size | 663 sq. meters (7,132 sq. feet) - approximate, see legal plan for actual |
Legal Description | LOT 99 BLOCK 5N SECTION 24 RANGE 1W PLAN 80299 NWD |
Zone | RF - Single Family Residential Zone |
Lot ID | 62639 |
Address ID | 54470 |
Assessment Year | 2017 |
Gross Assessment Value | 1209000 |
Gross Land Value | 877000 |
Gross Improvement Value | 332000 |
Year | Assessment Value | Increase % | Land | Improvement |
---|---|---|---|---|
2003 | 321000 | 0.00% | 155000 | 166000 |
2004 | 349000 | 8.72% | 183000 | 166000 |
2005 | 393000 | 12.61% | 244000 | 149000 |
2006 | 418000 | 6.36% | 274000 | 144000 |
2007 | 503000 | 20.33% | 325000 | 178000 |
2008 | 591000 | 17.50% | 366000 | 225000 |
2009 | 591000 | 0.00% | 366000 | 225000 |
2010 | 568000 | -3.89% | 359000 | 209000 |
2011 | 638000 | 12.32% | 384000 | 254000 |
2012 | 672000 | 5.33% | 423000 | 249000 |
2013 | 750000 | 11.61% | 438000 | 312000 |
2014 | 720000 | -4.00% | 443000 | 277000 |
2015 | 770000 | 6.94% | 468000 | 302000 |
2016 | 860000 | 11.69% | 549000 | 311000 |
2017 | 1209000 | 40.58% | 877000 | 332000 |
Value | Address |
---|---|
1258000 | 10768 Linden Crt, Surrey, BC V4N 1W3 |
1231000 | 10778 Linden Crt, Surrey, BC V4N 1W3 |
1177000 | 10729 Chestnut Pl, Surrey, BC V4N 1W4 |
1174000 | 10790 Linden Crt, Surrey, BC V4N 1W3 |
1147000 | 16546 Glenwood Cr N, Surrey, BC V4N 1W3 |
1125000 | 16532 Glenwood Cr N, Surrey, BC V4N 1W3 |
1119000 | 10761 Linden Crt, Surrey, BC V4N 1W3 |
1119000 | 16520 Glenwood Cr N, Surrey, BC V4N 1W3 |
1119000 | 16515 Glenwood Cr N, Surrey, BC V4N 1W3 |
1116000 | 16562 Glenwood Cr N, Surrey, BC V4N 1W3 |
1110000 | 10724 Chestnut Pl, Surrey, BC V4N 1W4 |
1109000 | 16540 Glenwood Cr N, Surrey, BC V4N 1W3 |
1109000 | 16567 Glenwood Cr N, Surrey, BC V4N 1W3 |
1101000 | 16507 Glenwood Cr N, Surrey, BC V4N 1W3 |
1095000 | 10777 Linden Crt, Surrey, BC V4N 1W3 |
1077000 | 16523 Glenwood Cr N, Surrey, BC V4N 1W3 |
1068000 | 16526 Glenwood Cr N, Surrey, BC V4N 1W3 |
1067000 | 16545 Glenwood Cr N, Surrey, BC V4N 1W3 |
1065000 | 16556 Glenwood Cr N, Surrey, BC V4N 1W3 |
1060000 | 16553 Glenwood Cr N, Surrey, BC V4N 1W3 |
Postal Code | V4N 1W3 |
Please provide details on 16537 Glenwood Cr N, Surrey, BC V4N 1W3 by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | City of Surrey, Property Tax and Utility Section |
This dataset includes 12.4 thousand properties assessed by City of Surrey, Property Tax and Utility Section. The data contains every property in the City. Each property is disclosed with address, PID, Folio, plan number and description, zoning information, assessment information, etc.