Parcel ID (PID) | 012-721-221 |
Folio | 5700-11016-7 |
Street Address |
2830 Gordon Ave Surrey, BC V4A 3J4 |
Lot | 12 |
Lot Type | Standard Lot |
Owner Type | Private |
Plan Number | 2482 |
Plan Type | Subdivision |
Plan Year | 1912 |
Lot Size | 507 sq. meters (5,459 sq. feet) - approximate, see legal plan for actual |
Legal Description | LOT 12 DISTRICT LOT 52 BLOCK 10 PLAN 2482 NWD |
Zone | RF - Single Family Residential Zone |
Lot ID | 22384 |
Address ID | 32842 |
Assessment Year | 2017 |
Gross Assessment Value | 1579000 |
Gross Land Value | 1029000 |
Gross Improvement Value | 550000 |
Year | Assessment Value | Increase % | Land | Improvement |
---|---|---|---|---|
2003 | 293100 | 0.00% | 278000 | 15100 |
2004 | 312900 | 6.76% | 297000 | 15900 |
2005 | 385800 | 23.30% | 368000 | 17800 |
2006 | 451000 | 16.90% | 434000 | 17000 |
2007 | 555000 | 23.06% | 538000 | 17000 |
2008 | 591300 | 6.54% | 566000 | 25300 |
2009 | 591300 | 0.00% | 566000 | 25300 |
2010 | 592500 | 0.20% | 583000 | 9500 |
2011 | 599900 | 1.25% | 590000 | 9900 |
2012 | 687400 | 14.59% | 679000 | 8400 |
2013 | 707000 | 2.85% | 699000 | 8000 |
2014 | 707000 | 0.00% | 699000 | 8000 |
2015 | 780000 | 10.33% | 710000 | 70000 |
2016 | 1076000 | 37.95% | 807000 | 269000 |
2017 | 1579000 | 46.75% | 1029000 | 550000 |
Value | Address |
---|---|
1550000 | 2819 Gordon Ave, Surrey, BC V4A 3J5 |
1474000 | 2809 Gordon Ave, Surrey, BC V4A 3J5 |
1414000 | 12318 Sullivan St, Surrey, BC V4A 3B8 |
1413000 | 2837 Gordon Ave, Surrey, BC V4A 3J5 |
1248000 | 12275 Sullivan St, Surrey, BC V4A 3B7 |
1235000 | 12313 Sullivan St, Surrey, BC V4A 3B7 |
1208000 | 2810 Gordon Ave, Surrey, BC V4A 3J4 |
1157700 | 2831 Gordon Ave, Surrey, BC V4A 3J5 |
1157200 | 2847 Gordon Ave, Surrey, BC V4A 3J5 |
1153700 | 2823 Gordon Ave, Surrey, BC V4A 3J5 |
1148500 | 2855 Gordon Ave, Surrey, BC V4A 3J5 |
1146900 | 2788 Gordon Ave, Surrey, BC V4A 3J4 |
1131000 | 2800 Gordon Ave, Surrey, BC V4A 3J4 |
1129600 | 2801 Gordon Ave, Surrey, BC V4A 3J5 |
1125900 | 2818 Gordon Ave, Surrey, BC V4A 3J4 |
1123100 | 2822 Gordon Ave, Surrey, BC V4A 3J4 |
1111500 | 2861 Gordon Ave, Surrey, BC V4A 3J5 |
1095900 | 12305 Sullivan St, Surrey, BC V4A 3B7 |
1061100 | 12281 Sullivan St, Surrey, BC V4A 3B7 |
1058800 | 12287 Sullivan St, Surrey, BC V4A 3B7 |
Postal Code | V4A 3J4 |
Please provide details on 2830 Gordon Ave, Surrey, BC V4A 3J4 by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | City of Surrey, Property Tax and Utility Section |
This dataset includes 12.4 thousand properties assessed by City of Surrey, Property Tax and Utility Section. The data contains every property in the City. Each property is disclosed with address, PID, Folio, plan number and description, zoning information, assessment information, etc.