Parcel ID (PID) | 011-255-862 |
Folio | 6264-01004-2 |
Street Address |
8459 160 St Surrey, BC V4N 0V6 |
Lot Type | Standard Lot |
Owner Type | Private |
Plan Number | 7659 |
Plan Type | Title |
Plan Year | 1944 |
Lot Size | 1,219 sq. meters (13,124 sq. feet) - approximate, see legal plan for actual |
Legal Description | SECTION 26 TOWNSHIP 2 PLAN 7659 NWD LOT N1/2 2, EXCEPT PLAN PCL "A" (B/L 84225). |
Zone | C-8 - Community Commercial Zone |
Lot ID | 15100 |
Address ID | 78254 |
Assessment Year | 2017 |
Gross Assessment Value | 2017000 |
Gross Land Value | 920000 |
Gross Improvement Value | 1097000 |
Year | Assessment Value | Increase % | Land | Improvement |
---|---|---|---|---|
2003 | 719000 | 0.00% | 260000 | 459000 |
2004 | 719000 | 0.00% | 260000 | 459000 |
2005 | 719000 | 0.00% | 289000 | 430000 |
2006 | 764000 | 6.26% | 289000 | 475000 |
2007 | 849000 | 11.13% | 332000 | 517000 |
2008 | 895000 | 5.42% | 361000 | 534000 |
2009 | 895000 | 0.00% | 361000 | 534000 |
2010 | 940000 | 5.03% | 399000 | 541000 |
2011 | 1048000 | 11.49% | 462000 | 586000 |
2012 | 1139000 | 8.68% | 565000 | 574000 |
2013 | 1191000 | 4.57% | 565000 | 626000 |
2014 | 1460000 | 22.59% | 604000 | 856000 |
2015 | 1530000 | 4.79% | 604000 | 926000 |
2016 | 1606000 | 4.97% | 630000 | 976000 |
2017 | 2017000 | 25.59% | 920000 | 1097000 |
Value | Address |
---|---|
4886000 | 16016 Fraser Hwy, Surrey, BC V4N 0G3 |
3850000 | 8419 160 St, Surrey, BC V4N 0V6 |
1827400 | 8432 160 St, Surrey, BC V4N 0V7 |
1157600 | 8447 160 St, Surrey, BC V4N 0V6 |
35024000 | 15950 Fraser Hwy, Surrey, BC V4N 0X8 |
17683000 | 15988 84 Ave, Surrey, BC V3S 2N7 |
14399000 | 15988 Fraser Hwy, Surrey, BC V4N 0X8 |
7244300 | 16099 Fraser Hwy, Surrey, BC V4N 0G2 |
4100000 | 8410 160 St, Surrey, BC V4N 0V7 |
3856600 | 16039 Fraser Hwy, Surrey, BC V4N 0G2 |
3418700 | 16065 Fraser Hwy, Surrey, BC |
3304000 | 16013 Fraser Hwy, Surrey, BC V4N 0G2 |
2760000 | 16050 Fraser Hwy, Surrey, BC V4N 0G3 |
2689000 | 15961 Fraser Hwy, Surrey, BC V4N 0Y3 |
2398000 | 16066 84 Ave, Surrey, BC V4N 0V9 |
2060000 | 15959 Fraser Hwy, Surrey, BC V4N 0Y3 |
1942000 | 8585 160 St, Surrey, BC V4N 1G4 |
1900000 | 16098 Fraser Hwy, Surrey, BC V4N 0G3 |
1563300 | 8415 160 St, Surrey, BC V4N 0V6 |
1527000 | 16040 Fraser Hwy, Surrey, BC V4N 0G3 |
Postal Code | V4N 0V6 |
Please provide details on 8459 160 St, Surrey, BC V4N 0V6 by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | City of Surrey, Property Tax and Utility Section |
This dataset includes 12.4 thousand properties assessed by City of Surrey, Property Tax and Utility Section. The data contains every property in the City. Each property is disclosed with address, PID, Folio, plan number and description, zoning information, assessment information, etc.