Parcel ID (PID) | 011-164-883 |
Folio | 6363-90004-9 |
Street Address |
9486 160 St Surrey, BC V4N 2R6 |
Lot Type | Standard Lot |
Owner Type | Private |
Plan Number | 14416 |
Plan Type | Explanatory |
Plan Year | 1955 |
Lot Size | 668 sq. meters (7,192 sq. feet) - approximate, see legal plan for actual |
Legal Description | SECTION 36 TOWNSHIP 2 PLAN 14416 NWD PARCEL A LT 2, PART W 1/2 OF NW 1/4, EXPL PL 14416 OF PL 5790. |
Zone | RA - One Acre Residential Zone |
Lot ID | 37822 |
Address ID | 5186 |
Assessment Year | 2017 |
Gross Assessment Value | 1037000 |
Gross Land Value | 687000 |
Gross Improvement Value | 350000 |
Year | Assessment Value | Increase % | Land | Improvement |
---|---|---|---|---|
2003 | 169500 | 0.00% | 145000 | 24500 |
2004 | 189700 | 11.92% | 164000 | 25700 |
2005 | 473000 | 149.34% | 221000 | 252000 |
2006 | 501000 | 5.92% | 241000 | 260000 |
2007 | 602000 | 20.16% | 313000 | 289000 |
2008 | 685000 | 13.79% | 360000 | 325000 |
2009 | 685000 | 0.00% | 360000 | 325000 |
2010 | 623000 | -9.05% | 292000 | 331000 |
2011 | 684000 | 9.79% | 328000 | 356000 |
2012 | 681000 | -0.44% | 360000 | 321000 |
2013 | 694000 | 1.91% | 400000 | 294000 |
2014 | 697000 | 0.43% | 409000 | 288000 |
2015 | 716000 | 2.73% | 414000 | 302000 |
2016 | 797000 | 11.31% | 464000 | 333000 |
2017 | 1037000 | 30.11% | 687000 | 350000 |
Value | Address |
---|---|
1014000 | 9485 160A St, Surrey, BC V4N 2P4 |
1008000 | 9477 160A St, Surrey, BC V4N 2P4 |
995000 | 9490 160 St, Surrey, BC V4N 2R6 |
907000 | 9516 160 St, Surrey, BC V4N 2R6 |
875000 | 9463 160A St, Surrey, BC V4N 2P4 |
863000 | 9453 160 St, Surrey, BC V4N 2N9 |
856300 | 9455 160A St, Surrey, BC V4N 2P4 |
853000 | 9447 160A St, Surrey, BC V4N 2P4 |
815200 | 9511 160 St, Surrey, BC V4N 2N9 |
809000 | 9475 160 St, Surrey, BC V4N 2N9 |
808400 | 9489 160 St, Surrey, BC V4N 2N9 |
803600 | 9497 160 St, Surrey, BC V4N 2N9 |
800000 | 9483 160 St, Surrey, BC V4N 2N9 |
795000 | 9467 160 St, Surrey, BC V4N 2N9 |
786000 | 9460 160 St, Surrey, BC V4N 2R6 |
782300 | 9452 160 St, Surrey, BC V4N 2R6 |
771000 | 9474 160 St, Surrey, BC V4N 2R6 |
746200 | 9468 160 St, Surrey, BC V4N 2R6 |
741300 | 9498 160 St, Surrey, BC V4N 2R6 |
3729600 | 9574 160 St, Surrey, BC V4N 2R6 |
Postal Code | V4N 2R6 |
Please provide details on 9486 160 St, Surrey, BC V4N 2R6 by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | City of Surrey, Property Tax and Utility Section |
This dataset includes 12.4 thousand properties assessed by City of Surrey, Property Tax and Utility Section. The data contains every property in the City. Each property is disclosed with address, PID, Folio, plan number and description, zoning information, assessment information, etc.