Parcel ID (PID) | 010-166-807 |
Folio | 2290-07010-5 |
Street Address |
10087 Helen Dr Surrey, BC V3V 3B3 |
Lot | 8 |
Lot Type | Standard Lot |
Owner Type | Private |
Plan Number | 16043 |
Plan Type | Subdivision |
Plan Year | 1955 |
Lot Size | 812 sq. meters (8,740 sq. feet) - approximate, see legal plan for actual |
Legal Description | LOT 8 BLOCK E SECTION 29 RANGE 2 PLAN 16043 NWD |
Zone | CD - Comprehensive Development Zone |
Zone Bylaws | B/L 16156B/L 17461 |
Lot ID | 33249 |
Address ID | 31872 |
Assessment Year | 2017 |
Gross Assessment Value | 665300 |
Gross Land Value | 646000 |
Gross Improvement Value | 19300 |
Year | Assessment Value | Increase % | Land | Improvement |
---|---|---|---|---|
2003 | 179800 | 0.00% | 175000 | 4800 |
2004 | 193400 | 7.56% | 187000 | 6400 |
2005 | 241500 | 24.87% | 235000 | 6500 |
2006 | 261200 | 8.16% | 251000 | 10200 |
2007 | 345100 | 32.12% | 332000 | 13100 |
2008 | 405400 | 17.47% | 385000 | 20400 |
2009 | 380200 | -6.22% | 364000 | 16200 |
2010 | 355200 | -6.58% | 347000 | 8200 |
2011 | 371000 | 4.45% | 368000 | 3000 |
2012 | 384500 | 3.64% | 368000 | 16500 |
2013 | 414100 | 7.70% | 400000 | 14100 |
2014 | 423800 | 2.34% | 411000 | 12800 |
2015 | 406300 | -4.13% | 397000 | 9300 |
2016 | 447500 | 10.14% | 436000 | 11500 |
2017 | 665300 | 48.67% | 646000 | 19300 |
Value | Address |
---|---|
1048000 | 10079 Helen Dr, Surrey, BC V3V 3B3 |
749000 | 12562 Centre Dr, Surrey, BC V3V 3C1 |
687100 | 10095 Helen Dr, Surrey, BC V3V 3B3 |
682500 | 10051 Helen Dr, Surrey, BC V3V 3B3 |
672300 | 10071 Helen Dr, Surrey, BC V3V 3B3 |
666700 | 10063 Helen Dr, Surrey, BC V3V 3B3 |
660000 | 12572 Centre Dr, Surrey, BC V3V 3C1 |
659400 | 10076 Helen Dr, Surrey, BC V3V 3B2 |
647800 | 10068 Helen Dr, Surrey, BC V3V 3B2 |
636400 | 10086 Helen Dr, Surrey, BC V3V 3B2 |
634500 | 12552 Centre Dr, Surrey, BC V3V 3C1 |
634200 | 10048 Helen Dr, Surrey, BC V3V 3B2 |
629200 | 12542 Centre Dr, Surrey, BC V3V 3C1 |
627500 | 10096 Helen Dr, Surrey, BC V3V 3B2 |
625300 | 10062 Helen Dr, Surrey, BC V3V 3B2 |
625200 | 10100 Helen Dr, Surrey, BC V3V 3B2 |
10262000 | 12576 100 Ave, Surrey, BC |
1849400 | 12642 100 Ave, Surrey, BC V3V 2X7 |
1442000 | 9960 125 St, Surrey, BC V3V 4Y2 |
1208500 | 12658 100 Ave, Surrey, BC V3V 2X7 |
Postal Code | V3V 3B3 |
Please provide details on 10087 Helen Dr, Surrey, BC V3V 3B3 by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | City of Surrey, Property Tax and Utility Section |
This dataset includes 12.4 thousand properties assessed by City of Surrey, Property Tax and Utility Section. The data contains every property in the City. Each property is disclosed with address, PID, Folio, plan number and description, zoning information, assessment information, etc.