Parcel ID (PID) | 008-816-476 |
Folio | 1240-66001-7 |
Street Address |
10691 Arbutus Wynd Surrey, BC V4N 1W1 |
Lot | 83 |
Lot Type | Standard Lot |
Owner Type | Private |
Plan Number | 76118 |
Plan Type | Subdivision |
Plan Year | 1987 |
Lot Size | 660 sq. meters (7,099 sq. feet) - approximate, see legal plan for actual |
Legal Description | LOT 83 BLOCK 5N SECTION 24 RANGE 1W PLAN 76118 NWD |
Zone | RF - Single Family Residential Zone |
Lot ID | 58740 |
Address ID | 58456 |
Assessment Year | 2017 |
Gross Assessment Value | 1106000 |
Gross Land Value | 875000 |
Gross Improvement Value | 231000 |
Year | Assessment Value | Increase % | Land | Improvement |
---|---|---|---|---|
2003 | 327000 | 0.00% | 155000 | 172000 |
2004 | 363000 | 11.01% | 183000 | 180000 |
2005 | 407000 | 12.12% | 244000 | 163000 |
2006 | 436000 | 7.13% | 274000 | 162000 |
2007 | 525000 | 20.41% | 325000 | 200000 |
2008 | 593000 | 12.95% | 366000 | 227000 |
2009 | 593000 | 0.00% | 366000 | 227000 |
2010 | 570000 | -3.88% | 358000 | 212000 |
2011 | 617000 | 8.25% | 383000 | 234000 |
2012 | 668000 | 8.27% | 423000 | 245000 |
2013 | 673000 | 0.75% | 438000 | 235000 |
2014 | 650000 | -3.42% | 443000 | 207000 |
2015 | 690000 | 6.15% | 467000 | 223000 |
2016 | 767000 | 11.16% | 548000 | 219000 |
2017 | 1106000 | 44.20% | 875000 | 231000 |
Value | Address |
---|---|
1204000 | 10651 Arbutus Wynd, Surrey, BC V4N 1W5 |
1152000 | 10686 Arbutus Wynd, Surrey, BC V4N 1W1 |
1125000 | 10667 Glenwood Cr E, Surrey, BC V4N 1W1 |
1122000 | 16596 Glenwood Cr N, Surrey, BC V4N 1W3 |
1118000 | 10698 Glenwood Cr E, Surrey, BC V4N 1W1 |
1110000 | 10688 Glenwood Cr E, Surrey, BC V4N 1W1 |
1108000 | 10699 Glenwood Cr E, Surrey, BC V4N 1W1 |
1098000 | 10682 Glenwood Cr E, Surrey, BC V4N 1W1 |
1096000 | 10683 Arbutus Wynd, Surrey, BC V4N 1W1 |
1094000 | 10694 Glenwood Cr E, Surrey, BC V4N 1W1 |
1081000 | 10672 Arbutus Wynd, Surrey, BC V4N 1W1 |
1077000 | 10667 Arbutus Wynd, Surrey, BC V4N 1W5 |
1070000 | 10658 Arbutus Wynd, Surrey, BC V4N 1W5 |
1059000 | 16595 Glenwood Cr N, Surrey, BC V4N 1W3 |
1055000 | 10676 Glenwood Cr E, Surrey, BC V4N 1W1 |
1051000 | 10670 Glenwood Cr E, Surrey, BC V4N 1W1 |
1044000 | 10659 Arbutus Wynd, Surrey, BC V4N 1W5 |
1012000 | 10675 Arbutus Wynd, Surrey, BC V4N 1W1 |
1008000 | 10675 Glenwood Cr E, Surrey, BC V4N 1W1 |
10461000 | 10621 Arbutus Wynd, Surrey, BC V4N 1W5 |
Postal Code | V4N 1W1 |
Please provide details on 10691 Arbutus Wynd, Surrey, BC V4N 1W1 by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | City of Surrey, Property Tax and Utility Section |
This dataset includes 12.4 thousand properties assessed by City of Surrey, Property Tax and Utility Section. The data contains every property in the City. Each property is disclosed with address, PID, Folio, plan number and description, zoning information, assessment information, etc.