Parcel ID (PID) | 008-264-562 |
Folio | 6031-94002-4 |
Street Address |
5033 152 St Surrey, BC V3Z 1G9 |
Lot Type | Standard Lot |
Owner Type | Private |
Plan Number | 7700 |
Plan Type | Reference Plan |
Plan Year | 1935 |
Lot Size | 144,617 sq. meters (1,556,658 sq. feet) - approximate, see legal plan for actual |
Legal Description | SECTION 3 TOWNSHIP 2 PLAN 7700 NWD PARCEL E, PART SE1/4, EXCEPT PLAN B/L 62661 & B/L 65210. |
Zone | A-1 - General Agricultural Zone |
Lot ID | 34025 |
Address ID | 56851 |
Assessment Year | 2017 |
Gross Assessment Value | 1067000 |
Gross Improvement Value | 1067000 |
Year | Assessment Value | Increase % | Land | Improvement |
---|---|---|---|---|
2003 | 74200 | 0.00% | 74200 | 0 |
2004 | 74200 | 0.00% | 74200 | 0 |
2005 | 858000 | 1056.33% | 0 | 858000 |
2006 | 941000 | 9.67% | 0 | 941000 |
2007 | 74237 | -92.11% | 74237 | 0 |
2008 | 74237 | 0.00% | 74237 | 0 |
2009 | 763000 | 927.79% | 0 | 763000 |
2010 | 74237 | -90.27% | 74237 | 0 |
2011 | 647000 | 771.53% | 0 | 647000 |
2012 | 633000 | -2.16% | 0 | 633000 |
2013 | 74237 | -88.27% | 74237 | 0 |
2014 | 702000 | 845.62% | 0 | 702000 |
2015 | 688000 | -1.99% | 0 | 688000 |
2016 | 103471 | -84.96% | 103471 | 0 |
2017 | 1067000 | 931.21% | 0 | 1067000 |
Value | Address |
---|---|
634000 | 5008 152 St, Surrey, BC V3Z 1G9 |
368000 | 4931 152 St, Surrey, BC V3Z 0L2 |
308100 | 4932 152 St, Surrey, BC V3Z 1G9 |
100200 | 4962 152 St, Surrey, BC V3Z 1G9 |
138000 | 5151 152 St, Surrey, BC V3Z 1G9 |
70140 | 5180 152 St, Surrey, BC |
42010 | 4904 152 St, Surrey, BC V3Z 1G9 |
20568 | 4911 152 St, Surrey, BC V3Z 0L2 |
3241000 | 15087 48 Ave, Surrey, BC V3Z 1G9 |
3143800 | 15249 48 Ave, Surrey, BC V3Z 1E1 |
2132000 | 15086 48 Ave, Surrey, BC V3Z 1G9 |
765000 | 15176 48 Ave, Surrey, BC V3Z 1G9 |
135300 | 15115 48 Ave, Surrey, BC V3Z 1G9 |
38579000 | 5355 152 St, Surrey, BC V3S 5A5 |
2765000 | 5390 152 St, Surrey, BC V3S 5J9 |
1383500 | 4720 152 St, Surrey, BC V3Z 1G8 |
718000 | 15454 Colebrook Rd, Surrey, BC |
576000 | 15328 48 Ave, Surrey, BC V3Z 1E1 |
309000 | 4696 152 St, Surrey, BC V3Z 1G8 |
134855 | 14862 Colebrook Rd, Surrey, BC V3S 0L2 |
Postal Code | V3Z 1G9 |
Please provide details on 5033 152 St, Surrey, BC V3Z 1G9 by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | City of Surrey, Property Tax and Utility Section |
This dataset includes 12.4 thousand properties assessed by City of Surrey, Property Tax and Utility Section. The data contains every property in the City. Each property is disclosed with address, PID, Folio, plan number and description, zoning information, assessment information, etc.