Parcel ID (PID) | 007-540-795 |
Folio | 6154-01010-2 |
Street Address |
7046 150 St Surrey, BC V3S 3J2 |
Lot | 2 |
Lot Type | Standard Lot |
Owner Type | Private |
Plan Number | 20193 |
Plan Type | Subdivision |
Plan Year | 1959 |
Lot Size | 734 sq. meters (7,904 sq. feet) - approximate, see legal plan for actual |
Legal Description | LOT 2 SECTION 15 TOWNSHIP 2 PLAN 20193 NWD PART NE1/4. |
Zone | RF - Single Family Residential Zone |
Lot ID | 32799 |
Address ID | 22456 |
Assessment Year | 2017 |
Gross Assessment Value | 836400 |
Gross Land Value | 777000 |
Gross Improvement Value | 59400 |
Year | Assessment Value | Increase % | Land | Improvement |
---|---|---|---|---|
2003 | 224000 | 0.00% | 145000 | 79000 |
2004 | 246600 | 10.09% | 165000 | 81600 |
2005 | 302800 | 22.79% | 222000 | 80800 |
2006 | 328200 | 8.39% | 233000 | 95200 |
2007 | 406300 | 23.80% | 319000 | 87300 |
2008 | 422500 | 3.99% | 343000 | 79500 |
2009 | 422500 | 0.00% | 343000 | 79500 |
2010 | 414400 | -1.92% | 329000 | 85400 |
2011 | 445500 | 7.50% | 356000 | 89500 |
2012 | 449800 | 0.97% | 393000 | 56800 |
2013 | 504400 | 12.14% | 430000 | 74400 |
2014 | 495900 | -1.69% | 424000 | 71900 |
2015 | 518500 | 4.56% | 449000 | 69500 |
2016 | 561300 | 8.25% | 498000 | 63300 |
2017 | 836400 | 49.01% | 777000 | 59400 |
Value | Address |
---|---|
1083000 | 7020 150 St, Surrey, BC V3S 3J2 |
1052000 | 15035 70A Ave, Surrey, BC V3S 2E2 |
1049000 | 15025 70A Ave, Surrey, BC V3S 2E2 |
1046000 | 15005 70A Ave, Surrey, BC V3S 2E2 |
1044000 | 7028 150 St, Surrey, BC V3S 3J2 |
1035000 | 15015 70A Ave, Surrey, BC V3S 2E2 |
1017000 | 7010 150 St, Surrey, BC V3S 3J2 |
935000 | 7069 150 St, Surrey, BC V3S 3J3 |
908000 | 7073 150 St, Surrey, BC V3S 3J3 |
907000 | 15032 70A Ave, Surrey, BC V3S 2E2 |
898000 | 7063 150 St, Surrey, BC V3S 3J3 |
898000 | 7049 150 St, Surrey, BC V3S 3J3 |
896000 | 7057 150 St, Surrey, BC V3S 3J3 |
891000 | 7039 150 St, Surrey, BC V3S 3J3 |
891000 | 7021 150 St, Surrey, BC V3S 3J3 |
890000 | 7047 150 St, Surrey, BC V3S 3J3 |
889000 | 7029 150 St, Surrey, BC V3S 3J3 |
883000 | 7033 150 St, Surrey, BC V3S 3J3 |
838000 | 7036 150 St, Surrey, BC V3S 3J2 |
825600 | 15042 70A Ave, Surrey, BC V3S 2E2 |
Postal Code | V3S 3J2 |
Please provide details on 7046 150 St, Surrey, BC V3S 3J2 by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | City of Surrey, Property Tax and Utility Section |
This dataset includes 12.4 thousand properties assessed by City of Surrey, Property Tax and Utility Section. The data contains every property in the City. Each property is disclosed with address, PID, Folio, plan number and description, zoning information, assessment information, etc.