Parcel ID (PID) | 006-887-449 |
Folio | 6203-37003-4 |
Street Address |
7846 128 St Surrey, BC V3W 4E8 |
Lot | 38 |
Lot Type | Standard Lot |
Owner Type | Private |
Plan Number | 33737 |
Plan Type | Subdivision |
Plan Year | 1968 |
Lot Size | 31,860 sq. meters (342,941 sq. feet) - approximate, see legal plan for actual |
Legal Description | LOT 38 SECTION 20 TOWNSHIP 2 PLAN 33737 NWD EXCEPT PLAN 57353 PT RD LMP42383, MOBILE 0620-37003-8 MOVED ON IN JUNE 2001. |
Zone | IL - Light Impact Industrial Zone |
Lot ID | 25231 |
Address ID | 16969 |
Assessment Year | 2017 |
Gross Assessment Value | 12545300 |
Gross Land Value | 12479000 |
Gross Improvement Value | 66300 |
Year | Assessment Value | Increase % | Land | Improvement |
---|---|---|---|---|
2003 | 3568000 | 0.00% | 2813000 | 755000 |
2004 | 3568000 | 0.00% | 2944000 | 624000 |
2005 | 3858000 | 8.13% | 3598000 | 260000 |
2006 | 4191000 | 8.63% | 3925000 | 266000 |
2007 | 5380000 | 28.37% | 5233000 | 147000 |
2008 | 7354000 | 36.69% | 7196000 | 158000 |
2009 | 7354000 | 0.00% | 7196000 | 158000 |
2010 | 7694000 | 4.62% | 7545000 | 149000 |
2011 | 7604900 | -1.16% | 7545000 | 59900 |
2012 | 9205800 | 21.05% | 9149000 | 56800 |
2013 | 10122400 | 9.96% | 10064000 | 58400 |
2014 | 329900 | -96.74% | 328000 | 1900 |
2015 | 362900 | 10.00% | 361000 | 1900 |
2016 | 11935100 | 3188.81% | 11875000 | 60100 |
2017 | 387100 | -96.76% | 385000 | 2100 |
Value | Address |
---|---|
1387000 | 7825 128 St, Surrey, BC V3W 4E7 |
1386000 | 7843 128 St, Surrey, BC V3W 4E7 |
1097000 | 7815 128 St, Surrey, BC V3W 4E7 |
454000 | 7803 128 St, Surrey, BC V3W 4E7 |
6239000 | 7880 128 St, Surrey, BC V3W 4E8 |
5926000 | 12914 Anvil Way, Surrey, BC V3W 8E7 |
4624000 | 12844 Anvil Way, Surrey, BC V3W 8E7 |
3506000 | 7795 128 St, Surrey, BC V3W 4E6 |
3351000 | 7881 128 St, Surrey, BC V3W 4E7 |
3126000 | 7877 128 St, Surrey, BC V3W 4E7 |
2868000 | 7767 128 St, Surrey, BC V3W 4E6 |
1820000 | 7935 128 St, Surrey, BC V3W 4E7 |
1741000 | 7911 128 St, Surrey, BC V3W 4E7 |
1373000 | 7938 128 St, Unit 112, Surrey, BC V3W 4E8 |
1311000 | 7925 128 St, Surrey, BC V3W 4E7 |
1230000 | 7818 127 St, Surrey, BC V3W 4B3 |
1074000 | 7790 127 St, Surrey, BC V3W 0N8 |
1030000 | 7886 127 St, Surrey, BC V3W 4B3 |
1016000 | 7808 127 St, Surrey, BC V3W 4B3 |
1012000 | 7826 127 St, Surrey, BC V3W 4B3 |
Postal Code | V3W 4E8 |
Please provide details on 7846 128 St, Surrey, BC V3W 4E8 by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | City of Surrey, Property Tax and Utility Section |
This dataset includes 12.4 thousand properties assessed by City of Surrey, Property Tax and Utility Section. The data contains every property in the City. Each property is disclosed with address, PID, Folio, plan number and description, zoning information, assessment information, etc.