Parcel ID (PID) | 005-200-971 |
Folio | 5122-00033-5 |
Street Address |
1052 160 St Surrey, BC V4A 4W6 |
Lot | 1 |
Lot Type | Standard Lot |
Owner Type | Private |
Plan Number | 72826 |
Plan Type | Subdivision |
Plan Year | 1986 |
Lot Size | 696 sq. meters (7,493 sq. feet) - approximate, see legal plan for actual |
Legal Description | LOT 1 SECTION 12 TOWNSHIP 1 PLAN 72826 NWD PART SW1/4. |
Zone | RF - Single Family Residential Zone |
Lot ID | 8626 |
Address ID | 24547 |
Assessment Year | 2017 |
Gross Assessment Value | 957700 |
Gross Land Value | 902000 |
Gross Improvement Value | 55700 |
Year | Assessment Value | Increase % | Land | Improvement |
---|---|---|---|---|
2003 | 254500 | 0.00% | 173000 | 81500 |
2004 | 296100 | 16.35% | 212000 | 84100 |
2005 | 334500 | 12.97% | 242000 | 92500 |
2006 | 370800 | 10.85% | 277000 | 93800 |
2007 | 453100 | 22.20% | 363000 | 90100 |
2008 | 493000 | 8.81% | 372000 | 121000 |
2009 | 493000 | 0.00% | 372000 | 121000 |
2010 | 480000 | -2.64% | 369000 | 111000 |
2011 | 551000 | 14.79% | 436000 | 115000 |
2012 | 560000 | 1.63% | 465000 | 95000 |
2013 | 564400 | 0.79% | 488000 | 76400 |
2014 | 561700 | -0.48% | 488000 | 73700 |
2015 | 603200 | 7.39% | 531000 | 72200 |
2016 | 679000 | 12.57% | 614000 | 65000 |
2017 | 957700 | 41.05% | 902000 | 55700 |
Value | Address |
---|---|
1885000 | 1072 160 St, Surrey, BC V4A 4W6 |
1412000 | 16038 10A Ave, Surrey, BC V4A 7W8 |
1302300 | 1060 160 St, Surrey, BC V4A 4W6 |
1111000 | 16043 10A Ave, Surrey, BC V4A 7W8 |
1070000 | 16027 10A Ave, Surrey, BC V4A 7W8 |
1028800 | 16026 10A Ave, Surrey, BC V4A 7W8 |
1013000 | 1032 160 St, Surrey, BC V4A 4W6 |
982300 | 1078 160 St, Surrey, BC V4A 4W6 |
977700 | 1044 160 St, Surrey, BC V4A 4W6 |
5200 | 16035 10A Ave, Surrey, BC V4A 7W8 |
2079000 | 974 160 St, Surrey, BC V4A 4W5 |
2079000 | 958 160 St, Surrey, BC V4A 4W5 |
1841000 | 1146 160 St, Surrey, BC V4A 4W7 |
1762000 | 936 160 St, Surrey, BC V4A 4W5 |
1598000 | 16060 10 Ave, Surrey, BC V4A 1A8 |
1481000 | 1027 160A St, Surrey, BC V4A 8A1 |
1346000 | 1011 160A St, Surrey, BC V4A 8A1 |
1342000 | 16039 10 Ave, Surrey, BC V4A 1A7 |
1316000 | 1019 160A St, Surrey, BC V4A 8A1 |
1302000 | 1096 160 St, Surrey, BC V4A 4W7 |
Postal Code | V4A 4W6 |
Please provide details on 1052 160 St, Surrey, BC V4A 4W6 by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | City of Surrey, Property Tax and Utility Section |
This dataset includes 12.4 thousand properties assessed by City of Surrey, Property Tax and Utility Section. The data contains every property in the City. Each property is disclosed with address, PID, Folio, plan number and description, zoning information, assessment information, etc.