Parcel ID (PID) | 004-783-123 |
Folio | 1240-27002-1 |
Street Address |
16433 Glenside Pl Surrey, BC V4N 1V6 |
Lot | 28 |
Lot Type | Standard Lot |
Owner Type | Private |
Plan Number | 72522 |
Plan Type | Subdivision |
Plan Year | 1986 |
Lot Size | 759 sq. meters (8,168 sq. feet) - approximate, see legal plan for actual |
Legal Description | LOT 28 SECTION 24 RANGE 1 PLAN 72522 NWD |
Zone | RF - Single Family Residential Zone |
Lot ID | 56325 |
Address ID | 3239 |
Assessment Year | 2017 |
Gross Assessment Value | 1099000 |
Gross Land Value | 921000 |
Gross Improvement Value | 178000 |
Year | Assessment Value | Increase % | Land | Improvement |
---|---|---|---|---|
2003 | 296000 | 0.00% | 150000 | 146000 |
2004 | 321000 | 8.45% | 180000 | 141000 |
2005 | 374000 | 16.51% | 247000 | 127000 |
2006 | 401000 | 7.22% | 278000 | 123000 |
2007 | 482000 | 20.20% | 330000 | 152000 |
2008 | 560000 | 16.18% | 361000 | 199000 |
2009 | 560000 | 0.00% | 361000 | 199000 |
2010 | 554000 | -1.07% | 372000 | 182000 |
2011 | 598000 | 7.94% | 398000 | 200000 |
2012 | 624000 | 4.35% | 439000 | 185000 |
2013 | 641000 | 2.72% | 455000 | 186000 |
2014 | 625000 | -2.50% | 460000 | 165000 |
2015 | 671000 | 7.36% | 493000 | 178000 |
2016 | 750000 | 11.77% | 578000 | 172000 |
2017 | 1099000 | 46.53% | 921000 | 178000 |
Value | Address |
---|---|
1361000 | 10513 Sumac Pl, Surrey, BC V4N 1Y4 |
1346000 | 10487 Sumac Pl, Surrey, BC V4N 1Y4 |
1336000 | 10505 Sumac Pl, Surrey, BC V4N 1Y4 |
1329000 | 10497 Sumac Pl, Surrey, BC V4N 1Y4 |
1323000 | 10477 Sumac Pl, Surrey, BC V4N 1Y4 |
1293000 | 10521 Sumac Pl, Surrey, BC V4N 1Y4 |
1157000 | 16415 Glenside Pl, Surrey, BC V4N 1V6 |
1134000 | 16427 Glenside Pl, Surrey, BC V4N 1V6 |
1132000 | 16434 Glenside Pl, Surrey, BC V4N 1V6 |
1125000 | 16428 Glenside Pl, Surrey, BC V4N 1V6 |
1079000 | 16421 Glenside Pl, Surrey, BC V4N 1V6 |
1061000 | 16422 Glenside Pl, Surrey, BC V4N 1V6 |
1034000 | 16416 Glenside Pl, Surrey, BC V4N 1V6 |
1010000 | 10527 164 St, Surrey, BC V4N 1V6 |
1001000 | 10536 164 St, Surrey, BC V4N 1V6 |
991000 | 10515 164 St, Surrey, BC V4N 1V6 |
983000 | 10507 164 St, Surrey, BC V4N 1V6 |
555000 | 10474 164 St, Surrey, BC |
1497000 | 10585 Sumac Pl, Surrey, BC V4N 1Y4 |
1401000 | 10588 Sumac Pl, Surrey, BC V4N 1Y4 |
Postal Code | V4N 1V6 |
Please provide details on 16433 Glenside Pl, Surrey, BC V4N 1V6 by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | City of Surrey, Property Tax and Utility Section |
This dataset includes 12.4 thousand properties assessed by City of Surrey, Property Tax and Utility Section. The data contains every property in the City. Each property is disclosed with address, PID, Folio, plan number and description, zoning information, assessment information, etc.