Parcel ID (PID) | 003-307-981 |
Folio | 6202-86902-1 |
Street Address |
7323 Parkwood Dr Surrey, BC V3W 7L9 |
Lot | 220 |
Lot Type | Standard Lot |
Owner Type | Private |
Plan Number | 54120 |
Plan Type | Subdivision |
Plan Year | 1978 |
Lot Size | 334 sq. meters (3,597 sq. feet) - approximate, see legal plan for actual |
Legal Description | LOT 220 SECTION 20 TOWNSHIP 2 PLAN 54120 NWD PART SW1/4. |
Zone | RF-G - Single Family Residential Gross Density Zone |
LUC Text | L.U.C. 350 |
Lot ID | 27313 |
Address ID | 44305 |
Assessment Year | 2017 |
Gross Assessment Value | 555500 |
Gross Land Value | 510000 |
Gross Improvement Value | 45500 |
Year | Assessment Value | Increase % | Land | Improvement |
---|---|---|---|---|
2003 | 165900 | 0.00% | 147000 | 18900 |
2004 | 180000 | 8.50% | 151000 | 29000 |
2005 | 209300 | 16.28% | 161000 | 48300 |
2006 | 232800 | 11.23% | 189000 | 43800 |
2007 | 301300 | 29.42% | 255000 | 46300 |
2008 | 292300 | -2.99% | 243000 | 49300 |
2009 | 292300 | 0.00% | 243000 | 49300 |
2010 | 309800 | 5.99% | 238000 | 71800 |
2011 | 332500 | 7.33% | 251000 | 81500 |
2012 | 331200 | -0.39% | 264000 | 67200 |
2013 | 338300 | 2.14% | 304000 | 34300 |
2014 | 355200 | 5.00% | 326000 | 29200 |
2015 | 348000 | -2.03% | 311000 | 37000 |
2016 | 381000 | 9.48% | 348000 | 33000 |
2017 | 555500 | 45.80% | 510000 | 45500 |
Value | Address |
---|---|
644800 | 7307 128B St, Surrey, BC V3W 7E5 |
641100 | 7351 Parkwood Dr, Surrey, BC V3W 7G1 |
638100 | 7313 128B St, Surrey, BC V3W 7E5 |
637900 | 7318 Parkwood Dr, Surrey, BC V3W 7G5 |
635600 | 7325 128B St, Surrey, BC V3W 7E5 |
632400 | 7353 128A St, Surrey, BC V3W 7G9 |
629400 | 7306 Parkwood Dr, Surrey, BC V3W 7G5 |
628200 | 7336 Parkwood Dr, Surrey, BC V3W 7G5 |
616700 | 7324 Parkwood Dr, Surrey, BC V3W 7G5 |
612400 | 7312 Parkwood Dr, Surrey, BC V3W 7G5 |
611100 | 7330 Parkwood Dr, Surrey, BC V3W 7G5 |
610900 | 7319 128B St, Surrey, BC V3W 7E5 |
609300 | 7347 128A St, Surrey, BC V3W 7G9 |
608000 | 7337 128B St, Surrey, BC V3W 7E5 |
606700 | 7331 128B St, Surrey, BC V3W 7E5 |
590800 | 7317 Parkwood Dr, Surrey, BC V3W 7L9 |
588300 | 7311 Parkwood Dr, Surrey, BC V3W 7L9 |
587600 | 7341 Parkwood Dr, Surrey, BC V3W 7L9 |
586400 | 7304 128 St, Surrey, BC V3W 9A1 |
585300 | 7301 Parkwood Dr, Surrey, BC V3W 7L9 |
Postal Code | V3W 7L9 |
Please provide details on 7323 Parkwood Dr, Surrey, BC V3W 7L9 by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | City of Surrey, Property Tax and Utility Section |
This dataset includes 12.4 thousand properties assessed by City of Surrey, Property Tax and Utility Section. The data contains every property in the City. Each property is disclosed with address, PID, Folio, plan number and description, zoning information, assessment information, etc.