Parcel ID (PID) | 001-787-489 |
Folio | 5700-98072-1 |
Street Address |
3715 Nico Wynd Dr Surrey, BC V4P 1J1 |
Lot | 69 |
Lot Type | Standard Strata |
Owner Type | Private |
Plan Number | NWS1378 |
Plan Type | Strata |
Plan Year | 1979 |
Lot Size | 308,213 sq. meters (3,317,607 sq. feet) - approximate, see legal plan for actual |
Legal Description | LOT 69 PLAN NWS1378 NWD DISTRICT LOT 157 158 & 166, GROUP 2, TOGETHER WITH AN INTEREST IN THE COMMON PROPERTY IN PROPORTION TO THE UNIT ENTITLEMENT OF THE STRATA LOT AS SHOWN ON FORM 1. |
Zone | RM-15 - Multiple Residential 15 Zone |
LUC Text | L.U.C. 175 |
Lot ID | 52433 |
Address ID | 7204 |
Assessment Year | 2017 |
Gross Assessment Value | 951000 |
Gross Land Value | 738000 |
Gross Improvement Value | 213000 |
Year | Assessment Value | Increase % | Land | Improvement |
---|---|---|---|---|
2003 | 378000 | 0.00% | 218000 | 160000 |
2004 | 395000 | 4.50% | 237000 | 158000 |
2005 | 411000 | 4.05% | 155000 | 256000 |
2006 | 447000 | 8.76% | 190000 | 257000 |
2007 | 554000 | 23.94% | 300000 | 254000 |
2008 | 798000 | 44.04% | 501000 | 297000 |
2009 | 781000 | -2.13% | 426000 | 355000 |
2010 | 702000 | -10.12% | 400000 | 302000 |
2011 | 708000 | 0.85% | 471000 | 237000 |
2012 | 717000 | 1.27% | 492000 | 225000 |
2013 | 801000 | 11.72% | 578000 | 223000 |
2014 | 783000 | -2.25% | 569000 | 214000 |
2015 | 780000 | -0.38% | 575000 | 205000 |
2016 | 803000 | 2.95% | 601000 | 202000 |
2017 | 951000 | 18.43% | 738000 | 213000 |
Value | Address |
---|---|
987000 | 3767 Nico Wynd Dr, Surrey, BC V4P 1J1 |
986000 | 3759 Nico Wynd Dr, Surrey, BC V4P 1J1 |
976000 | 3763 Nico Wynd Dr, Surrey, BC V4P 1J1 |
971000 | 3707 Nico Wynd Dr, Surrey, BC V4P 1J1 |
971000 | 3719 Nico Wynd Dr, Surrey, BC V4P 1J1 |
951000 | 3711 Nico Wynd Dr, Surrey, BC V4P 1J1 |
877000 | 3705 Nico Wynd Dr, Surrey, BC V4P 1J1 |
876000 | 3701 Nico Wynd Dr, Surrey, BC V4P 1J1 |
862000 | 3703 Nico Wynd Dr, Surrey, BC V4P 1J1 |
844000 | 3723 Nico Wynd Dr, Surrey, BC V4P 1J1 |
843000 | 3739 Nico Wynd Dr, Surrey, BC V4P 1J1 |
828000 | 3731 Nico Wynd Dr, Surrey, BC V4P 1J1 |
828000 | 3735 Nico Wynd Dr, Surrey, BC V4P 1J1 |
827000 | 3727 Nico Wynd Dr, Surrey, BC V4P 1J1 |
3127000 | 14220 Crescent Rd, Surrey, BC V4P 1L4 |
2095000 | 3737 142 St, Surrey, BC V4P 0C2 |
2010000 | 3713 142A St, Surrey, BC V4P 0C2 |
1990000 | 3728 142 St, Surrey, BC V4P 0C2 |
1908000 | 3665 142 St, Surrey, BC V4P 0C2 |
1876000 | 14259 37 Ave, Surrey, BC V4P 0C2 |
Postal Code | V4P 1J1 |
Please provide details on 3715 Nico Wynd Dr, Surrey, BC V4P 1J1 by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | City of Surrey, Property Tax and Utility Section |
This dataset includes 12.4 thousand properties assessed by City of Surrey, Property Tax and Utility Section. The data contains every property in the City. Each property is disclosed with address, PID, Folio, plan number and description, zoning information, assessment information, etc.