Parcel ID (PID) | 000-492-906 |
Folio | 5123-30003-X |
Street Address |
1458 160 St Surrey, BC V4A 4W9 |
Lot | 315 |
Lot Type | Standard Lot |
Owner Type | Private |
Plan Number | 67728 |
Plan Type | Subdivision |
Plan Year | 1984 |
Lot Size | 729 sq. meters (7,852 sq. feet) - approximate, see legal plan for actual |
Legal Description | LOT 315 SECTION 12 TOWNSHIP 1 PLAN 67728 NWD |
Zone | RF - Single Family Residential Zone |
Lot ID | 8011 |
Address ID | 36966 |
Assessment Year | 2017 |
Gross Assessment Value | 1555000 |
Gross Land Value | 794000 |
Gross Improvement Value | 761000 |
Year | Assessment Value | Increase % | Land | Improvement |
---|---|---|---|---|
2003 | 207900 | 0.00% | 170000 | 37900 |
2004 | 226000 | 8.71% | 187000 | 39000 |
2005 | 273700 | 21.11% | 231000 | 42700 |
2006 | 317600 | 16.04% | 275000 | 42600 |
2007 | 359800 | 13.29% | 314000 | 45800 |
2008 | 404900 | 12.53% | 349000 | 55900 |
2009 | 404900 | 0.00% | 349000 | 55900 |
2010 | 349600 | -13.66% | 301000 | 48600 |
2011 | 459500 | 31.44% | 413000 | 46500 |
2012 | 460900 | 0.30% | 422000 | 38900 |
2013 | 487200 | 5.71% | 442000 | 45200 |
2014 | 476100 | -2.28% | 433000 | 43100 |
2015 | 1030000 | 116.34% | 486000 | 544000 |
2016 | 1314000 | 27.57% | 546000 | 768000 |
2017 | 1555000 | 18.34% | 794000 | 761000 |
Value | Address |
---|---|
1149000 | 1484 160 St, Surrey, BC V4A 4W9 |
1113000 | 1448 160 St, Surrey, BC V4A 4W9 |
947800 | 1447 160A St, Surrey, BC V4A 7K6 |
947100 | 1473 160A St, Surrey, BC V4A 8M9 |
927900 | 1457 160A St, Surrey, BC V4A 7K6 |
918200 | 1465 160A St, Surrey, BC V4A 7K6 |
917600 | 1437 160A St, Surrey, BC V4A 7K6 |
896000 | 1434 160 St, Surrey, BC V4A 4W9 |
879900 | 1444 160 St, Surrey, BC V4A 4W9 |
846300 | 1478 160 St, Surrey, BC V4A 4W9 |
830100 | 1492 160 St, Surrey, BC V4A 4W9 |
818400 | 1466 160 St, Surrey, BC V4A 4W9 |
1374000 | 1514 160 St, Surrey, BC V4A 4W9 |
1319000 | 1532 160 St, Surrey, BC V4A 4W9 |
1292000 | 1524 160 St, Surrey, BC V4A 4W9 |
1271000 | 16067 14 Ave, Surrey, BC V4A 1G9 |
1256000 | 1496 161 St, Surrey, BC V4A 4X8 |
1251000 | 1466 161 St, Surrey, BC V4A 4X8 |
1238000 | 1572 160 St, Surrey, BC V4A 4W9 |
1172000 | 1533 160A St, Surrey, BC V4A 4X7 |
Postal Code | V4A 4W9 |
Please provide details on 1458 160 St, Surrey, BC V4A 4W9 by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | City of Surrey, Property Tax and Utility Section |
This dataset includes 12.4 thousand properties assessed by City of Surrey, Property Tax and Utility Section. The data contains every property in the City. Each property is disclosed with address, PID, Folio, plan number and description, zoning information, assessment information, etc.