David Walker is employed with Town of Oakville, registered with Ontario Treasury Board. The position title is Fire Fighter.
Last Name | Walker |
First Name | David |
Job Title |
Fire Fighter |
Employer | Town of Oakville |
Sector | Municipalities and Services |
Salary | 116594.45 |
Taxable Benefits | 513.40 |
Year | Position | Salary | Taxable Benefits |
---|---|---|---|
2019 | Fire Fighter | 122919.35 | 518.48 |
2018 | Fire Fighter | 116594.45 | 513.40 |
2017 | Fire Fighter | 113703.06 | 461.76 |
2016 | Fire Fighter | 104118.57 | 417.91 |
Name | Employer | Position | Salary |
---|---|---|---|
David Walker | Queen's University | Executive Director and Associate Dean, Professor | 399100 |
David Walker | Southlake Regional Health Centre | Director | 158141 |
David Walker | City of Hamilton | Firefighter | 136009 |
David Walker | Niagara Catholic District School Board | Secondary Teacher | 101867 |
David Walker | Waterloo Catholic District School Board | Teacher | 113573 |
David Walker | City of Toronto - Police Service | Police Constable | 110543 |
David Walker | Hydro One | Regional Maintainer I - Forestry | 110370 |
Employer | Town of Oakville |
Sector | Municipalities and Services |
Number of Employees | 457 |
Maximum Salary | 272641 |
Average Salary | 122190 |
Maximum Taxable Benefits | 10364 |
Name | Employer | Position | Salary |
---|---|---|---|
Raymond Green | Town of Oakville | Chief Administrative Officer | 272641 |
Jane Clohecy | Town of Oakville | Commissioner, Community Development | 223057 |
Gord Lalonde | Town of Oakville | Commissioner, Corporate Services and Treasurer | 223057 |
Colleen Bell | Town of Oakville | Commissioner, Community Services | 212166 |
Douglas Carr | Town of Oakville | Town Solicitor | 198507 |
Victoria Tytaneck | Town of Oakville | Town Clerk | 186571 |
Lynn Horlor | Town of Oakville | Chief Executive Officer, Oakville Public Library | 184903 |
Jane Courtemanche | Town of Oakville | Director, Strategy, Policy and Communications | 184550 |
Nancy Sully | Town of Oakville | Deputy Treasurer and Director Financial Planning | 182617 |
Chris Mark | Town of Oakville | Director, Parks and Open Space | 180871 |
Name | Employer | Position | Salary |
---|---|---|---|
Brett Eyers | Town of Oakville | Fire Fighter | 134864 |
Michael Paris | Town of Oakville | Fire Fighter | 124436 |
Glen Robson | Town of Oakville | Fire Fighter | 123880 |
Patrick Tallon | Town of Oakville | Fire Fighter | 123306 |
Jason Barrett | Town of Oakville | Fire Fighter | 122953 |
Brian Kamphuis | Town of Oakville | Fire Fighter | 122122 |
Paul Evans | Town of Oakville | Fire Fighter | 122094 |
Tom Parker | Town of Oakville | Fire Fighter | 121939 |
Kevin Woytko | Town of Oakville | Fire Fighter | 121847 |
John Halcovitch | Town of Oakville | Fire Fighter | 121492 |
Name | Employer | Position | Salary |
---|---|---|---|
Brian Chapman | City of Mississauga | Fire Fighter | 163427 |
Fernando Resendes | City of Cambridge | Fire Fighter | 141717 |
Richard Keats | City of Cambridge | Fire Fighter | 140050 |
John Jetter | City of Cambridge | Fire Fighter | 139001 |
Josh Van Duzer | City of Guelph | Fire Fighter | 137469 |
Robert Frosch | City of Cambridge | Fire Fighter | 136260 |
Paul Bowman | City of Cambridge | Fire Fighter | 136008 |
Andrew Macdonald | City of Cambridge | Fire Fighter | 135257 |
Michael Lombardo | Town of Whitchurch-Stouffville | Fire Fighter | 135054 |
Robert Wimbush | City of Niagara Falls | Fire Fighter | 134849 |
Position | Fire Fighter |
Employer | Town of Oakville |
Please provide details on David Walker by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Ontario Treasury Board |
This dataset includes 12.4 thousand employees worked in public sectors of Government of Ontario. Each employee is disclosed with employeer, job title, salary, etc.