Melanie Tokessy is employed with Eastern Ontario Regional Laboratory Association (Eorla), registered with Ontario Treasury Board. The position title is Medical Laboratory Charge Technologist/Technologue responsible en laboratoire médicale.
Last Name | Tokessy |
First Name | Melanie |
Job Title |
Medical Laboratory Charge Technologist/Technologue responsible en laboratoire médicale |
Employer | Eastern Ontario Regional Laboratory Association (Eorla) |
Sector | Other Public Sector Employers |
Salary | 101546.63 |
Taxable Benefits | 450.54 |
Year | Position | Salary | Taxable Benefits |
---|---|---|---|
2019 | Manager 1/Gestionnaire 1 | 102267.87 | 496.34 |
2017 | Medical Laboratory Charge Technologist/Technologue responsible en laboratoire médicale | 101546.63 | 450.54 |
Employer | Eastern Ontario Regional Laboratory Association (EORLA) |
Sector | Other Public Sector Employers |
Number of Employees | 96 |
Maximum Salary | 460224 |
Average Salary | 193776 |
Maximum Taxable Benefits | 1931 |
Name | Employer | Position | Salary |
---|---|---|---|
John Veinot | Eastern Ontario Regional Laboratory Association (EORLA) | Pathologist/Pathologiste | 460224 |
Christopher Milroy | Eastern Ontario Regional Laboratory Association (EORLA) | Pathologist/Pathologiste | 349170 |
Charis Kepron | Eastern Ontario Regional Laboratory Association (EORLA) | Pathologist/Pathologiste | 343718 |
Susan Robertson | Eastern Ontario Regional Laboratory Association (EORLA) | Pathologist/Pathologiste | 334919 |
Alfredo Walker | Eastern Ontario Regional Laboratory Association (EORLA) | Pathologist/Pathologiste | 329492 |
Shahidul Islam | Eastern Ontario Regional Laboratory Association (EORLA) | Pathologist/Pathologiste | 328566 |
Antonio Giulivi | Eastern Ontario Regional Laboratory Association (EORLA) | Pathologist/Pathologiste | 324943 |
Alexander Halil | Eastern Ontario Regional Laboratory Association (EORLA) | Pathologist/Pathologiste | 312359 |
Peter Jessamine | Eastern Ontario Regional Laboratory Association (EORLA) | Pathologist/Pathologiste | 303364 |
Janice Lage | Eastern Ontario Regional Laboratory Association (EORLA) | Pathologist/Pathologiste | 302707 |
Name | Employer | Position | Salary |
---|---|---|---|
Kristina Groulx | Eastern Ontario Regional Laboratory Association (EORLA) | Medical Laboratory Charge Technologist/Technologue responsible en laboratoire médicale | 113173 |
Mike Wilson | Eastern Ontario Regional Laboratory Association (EORLA) | Medical Laboratory Charge Technologist/Technologue responsible en laboratoire médicale | 109390 |
Nancy Cober | Eastern Ontario Regional Laboratory Association (Eorla) | Medical Laboratory Charge Technologist/Technologue responsible en laboratoire médicale | 101263 |
Brigitte Lalonde | Eastern Ontario Regional Laboratory Association (Eorla) | Medical Laboratory Charge Technologist/Technologue responsible en laboratoire médicale | 100208 |
Name | Employer | Position | Salary |
---|---|---|---|
Kristina Groulx | Eastern Ontario Regional Laboratory Association | Medical Laboratory Charge Technologist/Technologue responsible en laboratoire médicale | 106536 |
Position | Medical Laboratory Charge Technologist/Technologue responsible en laboratoire médicale |
Employer | Eastern Ontario Regional Laboratory Association (Eorla) |
Please provide details on Melanie Tokessy by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Ontario Treasury Board |
This dataset includes 12.4 thousand employees worked in public sectors of Government of Ontario. Each employee is disclosed with employeer, job title, salary, etc.