Darrell Smiley is employed with Community Safety and Correctional Services, registered with Ontario Treasury Board. The position title is Region Commander.
| Last Name | Smiley |
| First Name | Darrell |
| Job Title |
Region Commander |
| Employer | Community Safety and Correctional Services |
| Sector | Government of Ontario - Ministries |
| Salary | 180374.76 |
| Taxable Benefits | 225.21 |
| Year | Position | Salary | Taxable Benefits |
|---|---|---|---|
| 2016 | Region Commander | 180374.76 | 225.21 |
| 2015 | Region Commander / Commandant régional | 151640.66 | 206.88 |
| 2014 | Regional Director / Directeur régional | 153986.16 | 292.95 |
| 2013 | Regional Director | 135584.34 | 243.87 |
| 2012 | Commissioned Officer | 135584.34 | 183.36 |
| 2011 | Regional Director / Directeur r | 135259.32 | 126.57 |
| 2009 | Regional Director | 126673.91 | 145.63 |
| 2008 | Regional Manager | 120851.10 | 154.32 |
| 2007 | Regional Director | 120230.81 | 149.67 |
| 2004 | Commander, Thunder Bay | 104417.38 | 114.55 |
| 2003 | Commander, Thunder Bay | 102409.66 | 118.91 |
| Name | Employer | Position | Salary |
|---|---|---|---|
| Darrell Smiley | Community Safety & Correctional Services | Region Commander / Commandant régional | 151641 |
| Darrell Smiley | Comm. Safety and Corr. Services | Regional Director / Directeur régional | 153986 |
| Employer | Community Safety and Correctional Services |
| Sector | Government of Ontario - Ministries |
| Number of Employees | 7613 |
| Maximum Salary | 425900 |
| Average Salary | 121702 |
| Maximum Taxable Benefits | 25460 |
| Name | Employer | Position | Salary |
|---|---|---|---|
| Dirk Huyer | Community Safety and Correctional Services | Chief Coroner | 425900 |
| Michael Pollanen | Community Safety and Correctional Services | Chief Forensic Pathologist | 422849 |
| James Sproule | Community Safety and Correctional Services | Deputy Chief Coroner | 399664 |
| Jayantha Herath | Community Safety and Correctional Services | Medical Director | 389299 |
| Reuven Jhirad | Community Safety and Correctional Services | Deputy Chief Coroner | 379217 |
| Ingo Von Both | Community Safety and Correctional Services | Forensic Pathologist | 373165 |
| Kristopher Cunningham | Community Safety and Correctional Services | Deputy Chief Forensic Pathologist | 364112 |
| Rebekah Jacques | Community Safety and Correctional Services | Forensic Pathologist | 363922 |
| Ronald Braun | Community Safety and Correctional Services | Offender Transport Officer | 358008 |
| Michael Pickup | Community Safety and Correctional Services | Forensic Pathologist | 353106 |
| Name | Employer | Position | Salary |
|---|---|---|---|
| David Lucas | Community Safety and Correctional Services | Region Commander | 193482 |
| Position | Region Commander |
| Employer | Community Safety and Correctional Services |
Please provide details on Darrell Smiley by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
| Data Provider | Ontario Treasury Board |
This dataset includes 12.4 thousand employees worked in public sectors of Government of Ontario. Each employee is disclosed with employeer, job title, salary, etc.