Thomas Schmidt is employed with Regional Municipality of Waterloo, registered with Ontario Treasury Board. The position title is Commissioner, Transportation and Environmental Services.
Last Name | Schmidt |
First Name | Thomas |
Job Title |
Commissioner, Transportation and Environmental Services |
Employer | Regional Municipality of Waterloo |
Sector | Municipalities and Services |
Salary | 230921.60 |
Taxable Benefits | 1093.32 |
Year | Position | Salary | Taxable Benefits |
---|---|---|---|
2019 | Commissioner, Transportation and Environmental Services | 244319.48 | 1375.68 |
2018 | Commissioner, Transportation and Environmental Services | 230921.60 | 1093.32 |
2017 | Commissioner, Transportation and Environmental Services | 218363.60 | 1056.50 |
2016 | Commissioner, Transportation and Environmental Services | 214626.58 | 985.66 |
2015 | Commissioner, Transportation & Environmental Services | 219483.88 | 970.44 |
2014 | Commissioner, Transportation and Environmental Services | 208248.11 | 944.32 |
2013 | Commissioner, Transportation & Environmental Services | 205680.86 | 947.64 |
2012 | Commissioner, Transportation & Environmental Services | 202368.60 | 871.83 |
2011 | Commissioner, Transportation & Environmental Services | 184805.94 | 803.56 |
2010 | Commissioner, Transportation & Environmental Services | 181199.20 | 793.32 |
2009 | Commissioner, Transportation & Environmental Services | 178811.24 | 1533.20 |
2008 | Commissioner, Transportation & Environmental Services | 172999.23 | 1391.58 |
2007 | Commissioner, Transportation & Environmental Services | 167512.80 | 791.22 |
2003 | Director, Water Srvcs | 110068.76 | 720.52 |
Employer | Regional Municipality of Waterloo |
Sector | Municipalities and Services |
Number of Employees | 490 |
Maximum Salary | 292893 |
Average Salary | 118800 |
Maximum Taxable Benefits | 13836 |
Name | Employer | Position | Salary |
---|---|---|---|
Michael Murray | Regional Municipality of Waterloo | Chief Administrative Officer | 292893 |
Hsiu-Li Wang | Regional Municipality of Waterloo | Associate Medical Officer of Health | 276388 |
Jane Albright | Regional Municipality of Waterloo | Commissioner, Human Resources and Citizen Service | 214815 |
Douglas Bartholomew-Saunders | Regional Municipality of Waterloo | Commissioner, Community Services | 214815 |
Craig Dyer | Regional Municipality of Waterloo | Commissioner, Corporate Services/Chief Financial Officer | 214815 |
Rodney Regier | Regional Municipality of Waterloo | Commissioner, Planning, Development and Legislative Services | 214815 |
Debra Arnold | Regional Municipality of Waterloo | Regional Solicitor/Director, Legal Services | 186623 |
Stephen Van Valkenburg | Regional Municipality of Waterloo | Director/Chief, Paramedic Services | 178658 |
Jonathon Arsenault | Regional Municipality of Waterloo | Director, Waste Management | 173319 |
Nancy Kodousek | Regional Municipality of Waterloo | Director, Water Services | 173319 |
Position | Commissioner, Transportation and Environmental Services |
Employer | Regional Municipality of Waterloo |
Please provide details on Thomas Schmidt by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Ontario Treasury Board |
This dataset includes 12.4 thousand employees worked in public sectors of Government of Ontario. Each employee is disclosed with employeer, job title, salary, etc.