Wesley Richard is employed with Community and Social Services, registered with Ontario Treasury Board. The position title is Senior Project Manager / Chef de projet.
Last Name | Richard |
First Name | Wesley |
Job Title |
Senior Project Manager / Chef de projet |
Employer | Community and Social Services |
Sector | Government of Ontario - Ministries |
Salary | 112207.68 |
Taxable Benefits | 193.17 |
Year | Position | Salary | Taxable Benefits |
---|---|---|---|
2014 | Senior Project Manager / Chef de projet | 112207.68 | 193.17 |
Name | Employer | Position | Salary |
---|---|---|---|
Wesley Richard | Community & Social Services | Project Manager, Information and Information Technology / Chef de projet, information et technologie de l'information | 108052 |
Employer | Community and Social Services |
Sector | Government of Ontario - Ministries |
Number of Employees | 698 |
Maximum Salary | 305621 |
Average Salary | 116068 |
Maximum Taxable Benefits | 9452 |
Name | Employer | Position | Salary |
---|---|---|---|
Janet Menard | Community and Social Services | Deputy Minister | 305621 |
Dafna Carr | Community and Social Services | Chief Information Officer | 207676 |
Richard Steele | Community and Social Services | Assistant Deputy Minister, Social Assistance Operations | 207676 |
Karen Chan | Community and Social Services | Assistant Deputy Minister, Community and Developmental Services | 203969 |
Karen Glass | Community and Social Services | Assistant Deputy Minister, Poverty Reduction Strategy | 192290 |
Jill Vienneau | Community and Social Services | Executive Lead, Human Services Integration Office | 192290 |
Susan Erwin | Community and Social Services | Assistant Deputy Minister, Family Responsibility Office | 178045 |
Andrew Vanderduim | Community and Social Services | Assistant Deputy Minister, Business Planning and Corporate Services | 178045 |
Christopher Ling | Community and Social Services | Director, Transformation | 174537 |
Aklilu Tefera | Community and Social Services | Assistant Deputy Minister, Social Policy Development | 172402 |
Name | Employer | Position | Salary |
---|---|---|---|
Peter Szepes | Treasury Board Secretariat / Secrétariat du Conseil du Trésor | Senior Project Manager / Chef de projet | 136296 |
Ilmar Arviko | Treasury Board Secretariat / Secrétariat du Conseil du Trésor | Senior Project Manager / Chef de projet | 133186 |
Neville A. Mcanuff | Transportation / Transports | Senior Project Manager / Chef de projet | 118217 |
Alberto Abes | Treasury Board Secretariat / Secrétariat du Conseil du Trésor | Senior Project Manager / Chef de projet | 111514 |
David W. Plaxton | Cabinet Office / Bureau du Conseil des ministres | Senior Project Manager / Chef de projet | 109745 |
Richard M. Inman | Transportation / Transports | Senior Project Manager / Chef de projet | 108527 |
Andrew Schwab | Children and Youth Services / Services à l’enfance et à la jeunesse | Senior Project Manager / Chef de projet | 105203 |
Dorothy Chan | Treasury Board Secretariat / Secrétariat du Conseil du Trésor | Senior Project Manager / Chef de projet | 104906 |
Jonathan Cerisano | Transportation / Transports | Senior Project Manager / Chef de projet | 103411 |
Ronald W. Witjes | Transportation / Transports | Senior Project Manager / Chef de projet | 102992 |
Position | Senior Project Manager / Chef de projet |
Employer | Community and Social Services |
Please provide details on Wesley Richard by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Ontario Treasury Board |
This dataset includes 12.4 thousand employees worked in public sectors of Government of Ontario. Each employee is disclosed with employeer, job title, salary, etc.