Andrea Kulyski is employed with Health Sciences North, registered with Ontario Treasury Board. The position title is Team Leader / Chef d'équipe.
Last Name | Kulyski |
First Name | Andrea |
Job Title |
Team Leader / Chef d'équipe |
Employer | Health Sciences North |
Sector | Hospitals and Boards of Public Health |
Salary | 105923.54 |
Taxable Benefits | 236.19 |
Year | Position | Salary | Taxable Benefits |
---|---|---|---|
2019 | Team Leader / Chef d'équipe | 119617.14 | 245.82 |
2018 | Team Leader / Chef d'équipe | 105923.54 | 236.19 |
Employer | Health Sciences North |
Sector | Hospitals and Boards of Public Health |
Number of Employees | 431 |
Maximum Salary | 342554 |
Average Salary | 118730 |
Maximum Taxable Benefits | 12755 |
Name | Employer | Position | Salary |
---|---|---|---|
Dominic Giroux | Health Sciences North | President and Chief Executive Officer / Président-directeur général | 342554 |
David Mcneil | Health Sciences North | Vice President, Patient Services, Clinical Transformation and Chief Nursing Executive / Vice-président aux services aux patients, à la transformation clinique et chef de direction des soins infirmiers | 339631 |
Andrew Knight | Health Sciences North | General Practitioner, Systemic Treatment / Médecin généraliste en traitement systémique | 273592 |
Joseph Pilon | Health Sciences North | Senior Vice President and Chief Operating Officer / Vice-président principal et chef des opérations | 232119 |
Jason Prpic | Health Sciences North | Medical Director, Centre for Prehospital Care / Directeur médical, Centre de soins préhospitaliers | 220499 |
Mark Henderson | Health Sciences North | Medial Director / Directeur médical | 213462 |
Konrad Leszczynski | Health Sciences North | Chief Physicist and Manager / Physicien en chef et Gestionnaire | 203687 |
Mark Hartman | Health Sciences North | Senior Vice-President, Patient Experience and Digital Transformation / Vice-président principal, expériences des patients et transformation digitale | 198165 |
Tyler Christie | Health Sciences North | Chief Medical Information Officer / Chef de l'information médicale | 193003 |
Rhonda Watson | Health Sciences North | Vice President, People Relations and Corporate Affairs / Vice-présidente aux relations humaines et aux affaires corporatives | 187890 |
Name | Employer | Position | Salary |
---|---|---|---|
Guy Laurin | Health Sciences North | Team Leader / Chef d'équipe | 112395 |
Michael Mccarthy | Health Sciences North | Team Leader / Chef d'équipe | 110193 |
Steve Brown | Health Sciences North | Team Leader / Chef d'équipe | 108658 |
Noel Devost | Health Sciences North | Team Leader / Chef d'équipe | 105095 |
Scott Cosby | Health Sciences North | Team Leader / Chef d'équipe | 102040 |
Name | Employer | Position | Salary |
---|---|---|---|
Michael Deyell | Community Safety and Correctional Services / Sécurité communautaire et Services correctionnels | Team Leader / Chef d'équipe | 189004 |
Michael Ashley | Community Safety and Correctional Services / Sécurité communautaire et Services correctionnels | Team Leader / Chef d'équipe | 186562 |
Adam Illman | Community Safety and Correctional Services / Sécurité communautaire et Services correctionnels | Team Leader / Chef d'équipe | 178259 |
Christopher Amell | Community Safety and Correctional Services / Sécurité communautaire et Services correctionnels | Team Leader / Chef d'équipe | 176682 |
Tammy Bradley | Community Safety and Correctional Services / Sécurité communautaire et Services correctionnels | Team Leader / Chef d'équipe | 176320 |
Giuseppe Pileggi | Community Safety and Correctional Services / Sécurité communautaire et Services correctionnels | Team Leader / Chef d'équipe | 162854 |
David Brown | Community Safety and Correctional Services / Sécurité communautaire et Services correctionnels | Team Leader / Chef d'équipe | 161529 |
Christopher Millward | Community Safety and Correctional Services / Sécurité communautaire et Services correctionnels | Team Leader / Chef d'équipe | 160780 |
Brian Mason | Community Safety and Correctional Services / Sécurité communautaire et Services correctionnels | Team Leader / Chef d'équipe | 159674 |
Kent Hodson | Community Safety and Correctional Services / Sécurité communautaire et Services correctionnels | Team Leader / Chef d'équipe | 157430 |
Position | Team Leader / Chef d'équipe |
Employer | Health Sciences North |
Please provide details on Andrea Kulyski by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Ontario Treasury Board |
This dataset includes 12.4 thousand employees worked in public sectors of Government of Ontario. Each employee is disclosed with employeer, job title, salary, etc.