Jeffrey Gardner is employed with Central East Community Care Access Centre, registered with Ontario Treasury Board. The position title is Program Director, Patient Services.
Last Name | Gardner |
First Name | Jeffrey |
Job Title |
Program Director, Patient Services |
Employer | Central East Community Care Access Centre |
Sector | Other Public Sector Employers |
Salary | 134140.88 |
Taxable Benefits | 1029.36 |
Year | Position | Salary | Taxable Benefits |
---|---|---|---|
2016 | Program Director, Patient Services | 134140.88 | 1029.36 |
2015 | Program Director, Clinical Care Programs | 142598.41 | 996.04 |
2014 | Program Director, Clinical Care Programs | 110716.90 | 735.17 |
2012 | Nurse Practitioner | 100165.21 | 832.62 |
Name | Employer | Position | Salary |
---|---|---|---|
Jeffrey Gardner | Regional Municipality of Peel Police Services | Constable | 140838 |
Jeffrey Gardner | Local Health Integration Network - Central East | Director / Directeur | 135831 |
Jeffrey Gardner | Workplace Safety and Insurance Board | Manager Digital Health Services\Chef de service, Services de santé numériques | 100986 |
Jeffrey Gardner | Local Health Integration Network - Central East / Réseau Local D'Intégration Des Services De Santé - Centre-Est | Director / Directrice | 135154 |
Jeffrey Gardner | Hamilton-Wentworth District School Board | Secondary, Teacher | 136793 |
Employer | Central East Community Care Access Centre |
Sector | Other Public Sector Employers |
Number of Employees | 82 |
Maximum Salary | 216516 |
Average Salary | 117371 |
Maximum Taxable Benefits | 1379 |
Name | Employer | Position | Salary |
---|---|---|---|
Kathryn Ramsay | Central East Community Care Access Centre | Chief Executive Officer | 216516 |
David Stringer | Central East Community Care Access Centre | Senior Director, Corporate Services | 156285 |
Lisa Burden | Central East Community Care Access Centre | Senior Director, Patient Services | 147474 |
Michelle Nurse | Central East Community Care Access Centre | Senior Director, Performance, Accountability and Strategic Planning | 138081 |
Paul Scobie | Central East Community Care Access Centre | Director, Information Systems | 135199 |
Laslo Cifra | Central East Community Care Access Centre | Program Director, Patient Services | 134384 |
Jean Kish | Central East Community Care Access Centre | Director, Patient Innovation Project Office | 134320 |
Danielle Linnane | Central East Community Care Access Centre | Program Director, Patient Services | 131097 |
Lisa Mizzi | Central East Community Care Access Centre | Program Director, Patient Services | 130652 |
Joe Bozec | Central East Community Care Access Centre | Director, Finance | 130492 |
Name | Employer | Position | Salary |
---|---|---|---|
Laslo Cifra | Central East Community Care Access Centre | Program Director, Patient Services | 134384 |
Danielle Linnane | Central East Community Care Access Centre | Program Director, Patient Services | 131097 |
Lisa Mizzi | Central East Community Care Access Centre | Program Director, Patient Services | 130652 |
Isobel Manzer | Central East Community Care Access Centre | Program Director, Patient Services | 125768 |
Wanda Parrott | Central East Community Care Access Centre | Program Director, Patient Services | 124364 |
Tamra Laughlin | Central East Community Care Access Centre | Program Director, Patient Services | 124138 |
Name | Employer | Position | Salary |
---|---|---|---|
Linda J. Price | Quinte Healthcare Corporation | Program Director, Patient Services | 134042 |
Heather Campbell | Quinte Healthcare Corporation | Program Director, Patient Services | 134042 |
Christine Wilkinson | Quinte Healthcare Corporation | Program Director, Patient Services | 128469 |
Kristina Cruess | Quinte Healthcare Corporation | Program Director, Patient Services | 118017 |
Sarah Corkey | Quinte Healthcare Corporation | Program Director, Patient Services | 115035 |
Janet Baragar | Quinte Healthcare Corporation | Program Director, Patient Services | 132596 |
Catherine Nicol | Quinte Healthcare Corporation | Program Director, Patient Services | 121404 |
Wendy Parker | Quinte Healthcare Corporation | Program Director, Patient Services | 122302 |
Position | Program Director, Patient Services |
Employer | Central East Community Care Access Centre |
Please provide details on Jeffrey Gardner by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Ontario Treasury Board |
This dataset includes 12.4 thousand employees worked in public sectors of Government of Ontario. Each employee is disclosed with employeer, job title, salary, etc.