Martin Dufresne is employed with Université d'Ottawa, registered with Ontario Treasury Board. The position title is Associate Professor.
Last Name | Dufresne |
First Name | Martin |
Job Title |
Associate Professor |
Employer | Université d'Ottawa |
Sector | Universities |
Salary | 150114.00 |
Taxable Benefits | 46.80 |
Name | Employer | Position | Salary |
---|---|---|---|
Martin Dufresne | University of Ottawa | Professeur(e) agrégé(e) / Associate Professor | 158068 |
Employer | Université d'Ottawa |
Sector | Universities |
Number of Employees | 1440 |
Maximum Salary | 430113 |
Average Salary | 145948 |
Maximum Taxable Benefits | 7223 |
Name | Employer | Position | Salary |
---|---|---|---|
Jacques Bradwejn | Université d'Ottawa | Dean | 430113 |
Allan Rock | Université d'Ottawa | Recteur / President | 395000 |
Mona Nemer | Université d'Ottawa | Vice-President | 323222 |
Louis De-Melo | Université d'Ottawa | Vice-President | 300000 |
Michel Laurier | Université d'Ottawa | Vice-President | 292880 |
Bernard Jasmin | Université d'Ottawa | Vice-Dean | 291196 |
Daniel Figeys | Université d'Ottawa | Canada Research Chair | 272196 |
Marc Joyal | Université d'Ottawa | Vice-President | 270000 |
Rama Nair | Université d'Ottawa | Vice-Dean | 262096 |
Christian Detellier | Université d'Ottawa | Vice-President | 260665 |
Name | Employer | Position | Salary |
---|---|---|---|
Vicki Leblanc | Université d'Ottawa | Associate Professor | 197311 |
Steven Hoffman | Université d'Ottawa | Associate Professor | 188443 |
Gary Hollingworth | Université d'Ottawa | Associate Professor | 186091 |
Catherine Mavriplis | Université d'Ottawa | Associate Professor | 177619 |
François Robitaille | Université d'Ottawa | Associate Professor | 173295 |
Silvia Bonaccio | Université d'Ottawa | Associate Professor | 169592 |
Kristin Baetz | Université d'Ottawa | Associate Professor | 166913 |
John Leddy | Université d'Ottawa | Associate Professor | 166243 |
William Ogilvie | Université d'Ottawa | Associate Professor | 165125 |
Douglas Fleming | Université d'Ottawa | Associate Professor | 164796 |
Name | Employer | Position | Salary |
---|---|---|---|
Walid Busaba | University of Western Ontario | Associate Professor | 340593 |
Craig Dunbar | University of Western Ontario | Associate Professor | 316039 |
Mehmet Murat Kristal | York University | Associate Professor | 312055 |
Ryan Van Lieshout | McMaster University | Associate Professor | 300701 |
Stephen Sapp | University of Western Ontario | Associate Professor | 296665 |
James Paul | McMaster University | Associate Professor | 295954 |
Michael King | University of Western Ontario | Associate Professor | 290839 |
Ajay Kumar Sirsi | York University | Associate Professor | 280341 |
Matthew Thompson | Queen's University | Associate Professor | 279915 |
Andreas P.J. Schotter | University of Western Ontario | Associate Professor | 279681 |
Position | Associate Professor |
Employer | Université d'Ottawa |
Please provide details on Martin Dufresne by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Ontario Treasury Board |
This dataset includes 12.4 thousand employees worked in public sectors of Government of Ontario. Each employee is disclosed with employeer, job title, salary, etc.