Ian Campbell is employed with Hydro One, registered with Ontario Treasury Board. The position title is Senior Conservation and Demand Management Strategic Planner.
Last Name | Campbell |
First Name | Ian |
Job Title |
Senior Conservation and Demand Management Strategic Planner |
Employer | Hydro One |
Sector | Hydro One and Ontario Power Generation |
Salary | 135002.40 |
Taxable Benefits | 915.74 |
Year | Position | Salary | Taxable Benefits |
---|---|---|---|
2014 | Senior Conservation and Demand Management Strategic Planner | 135002.40 | 915.74 |
2013 | Senior Conservation & Demand Management Strategic Planner | 129145.00 | 896.14 |
2012 | Senior Conservation & Demand Management Strategic Planner | 125937.40 | 877.95 |
2011 | Senior Conservation & Demand Management Strategic Planner | 122410.40 | 856.89 |
2010 | Senior Conservation & Demand Management Strategic Planner | 119271.00 | 807.24 |
2009 | Senior Conservation & Demand Management Strategic Planner | 115830.00 | 783.72 |
2008 | Senior Conservation & Demand Management Strategic Planner | 114594.60 | 786.84 |
2007 | Senior Conservation & Demand Management Strategic Planner | 109047.20 | 738.00 |
2006 | Senior Conservation & Demand Management Strategic Planner | 103880.38 | 704.40 |
2004 | Programs Analyst | 106284.56 | 554.84 |
2003 | Project Manager | 125720.32 | 252.20 |
Name | Employer | Position | Salary |
---|---|---|---|
Ian Campbell | Grand Erie District School Board | Teacher | 102113 |
Ian Campbell | Ontario Power Generation | Senior Technical Engineer/Officer | 125407 |
Ian Campbell | Ontario Securities Commission | Chief Information Officer / Directeur de l'information | 303425 |
Ian Campbell | Ottawa Carleton District School Board | Teacher | 102595 |
Ian Campbell | Ottawa-Carleton District School Board | Teacher | 100830 |
Employer | Hydro One |
Sector | Hydro One and Ontario Power Generation |
Number of Employees | 4278 |
Maximum Salary | 741554 |
Average Salary | 128575 |
Maximum Taxable Benefits | 10793 |
Name | Employer | Position | Salary |
---|---|---|---|
Carmine Marcello | Hydro One | President and Chief Executive Officer | 741554 |
Sandy Struthers | Hydro One | Chief Operating Officer and Executive Vice President Strategic Planning | 520312 |
Wayne Smith | Hydro One | Senior Vice President, Operations | 462595 |
Michael Winters | Hydro One | Senior Vice President, Engineering and Construction | 403062 |
Robert Cultraro | Hydro One | Senior Vice President, Pensions | 360715 |
Ali Suleman | Hydro One | Vice President and Treasurer, Treasury and Risk | 333534 |
Joseph Agostino | Hydro One | Senior Vice President, General Counsel and Corporate Compliance Officer | 319226 |
Peter Gregg | Hydro One | Chief Operating Officer | 308635 |
Mike Penstone | Hydro One | Vice President Planning | 300042 |
Colin Penny | Hydro One | Senior Vice President, Technology and Chief Information Officer | 291269 |
Position | Senior Conservation and Demand Management Strategic Planner |
Employer | Hydro One |
Please provide details on Ian Campbell by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Ontario Treasury Board |
This dataset includes 12.4 thousand employees worked in public sectors of Government of Ontario. Each employee is disclosed with employeer, job title, salary, etc.