ROSEWOOD INTERIORS INC is a business licenced with Township of Langley, Municipal Licensing and Standards (ML&S).
| Property Number | 141013 |
| Business Name | ROSEWOOD INTERIORS INC |
| Address | 19636 72A AVE LANGLEY BC V2Y 3E5 |
| Parcel Key | 141013 |
| Licence Type | RESIDENTIAL/COMMERCIAL FINISHING CARPENTRY |
| Business Phone | 604-339-6320 |
| Category | 21 - CONTRACTOR |
| Detail | FIN CARP - FINISHING CARPENTER |
| NAICS |
238350 - Construction / Specialty trade contractors / Building finishing contractors / Finish carpentry contractors / Finish carpentry contractors North America Industry Code System (NAICS) |
| Community Name | Willoughby |
| Employees |
Full time : 4 Part time : 0 Seasonal : 0 |
| FID | 1935 |
| House | 19636 |
| Street | 72A AVE |
| Mailing Address | 19636 72A AVE LANGLEY BC V2Y 3E5 |
| Business Name | Office Address | Approved Date |
|---|---|---|
| WAYPOINT CONSTRUCTION LTD | 19631 72A AVE LANGLEY BC V2Y 3E5 | |
| PARAGON FIRE PROTECTION | 7187 196B STLANGLEY BC V2Y 3A4 | |
| PRECISION PROPERTY INSPECTIONS LTD | 19679 71 AVE LANGLEY BC V2Y 2Z7 | 2020/06/03 |
| THE POSTAGE METER GUY | 19696 71A AVE LANGLEY BC V2Y 3A4 | |
| INFO LIONS CONSULTING LTD | 19641 73A AVE LANGLEY BC V2Y 3C4 | |
| NEW OFFICE SUPPLY | 19673 71A AVE LANGLEY BC V2Y 3A4 | |
| PINE HARMONY WELLNESS | 19665 71A AVE LANGLEY BC V2Y 3A4 | |
| SHERVIN COMMUNICATIONS INC | 19647 73A AVE LANGLEY BC V2Y 3C4 | |
| LAI ACCOUNTING SOLUTIONS | 7289 196A ST LANGLEY BC V2Y 3C3 | |
| EXHIBITREE DISPLAY SERVICES INC. | 19662 71B AVE LANGLEY BC V2Y 3A4 |
| Category | CONTRACTOR |
Please provide details on ROSEWOOD INTERIORS INC by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
| Data Provider | Township of Langley, Municipal Licensing and Standards (ML&S) |
This dataset includes 57 thousand business licences issued by Township of Langley. This dataset contains information about specific categories of licences and permits incuding the licence/permit category, licence number, operating name, date issued, client's name, business address, business phone number, etc.