Amanda Wright is employed with Statistics Canada, registered with Shared Services Canada. The position title is Unit Head.
Surname | Wright |
Given Name | Amanda |
Title |
Unit Head / Chef de sous-section |
Telephone Number | 613-854-6951 |
Fax Number | 613-951-4198 |
[email protected] | |
Street Address |
100 Tunney's Pasture Driveway / 100, promenade Tunney's Pasture |
City | Ottawa |
Province | Ontario |
Postal Code | K1A 0T6 |
Country | Canada |
Department Name |
Statistics Canada Statistique Canada (STATCAN-STATCAN) |
Organization Name |
Microdata Access Accès aux microdonnées (MAD-DAM) |
Department Name |
Statistics Canada / Statistique Canada |
Number of Employees | 7704 |
Organization Name |
Microdata Access / Accès aux microdonnées |
Address | 100 Tunney's Pasture Driveway, Ottawa, Ontario K1A 0T6 |
Full Name | Position | Department | Address |
---|---|---|---|
Jennifer McConnell-Nzunga | Analyst | Statistics Canada | 190 - 2 Research Drive, Regina, Saskatchewan S4S 7H9 |
Wendy Kei | Analyst | Statistics Canada | 1958 Main Mall, Vancouver, British Columbia V6T 1Z2 |
Dina Lavorato | Statistics Canada | Suite 820, 9700, Jasper Avenue, Canada Place, Edmonton, Alberta T5J 4C3 | |
Geneviève Jourdain | Director | Statistics Canada | 100 Tunney s Pasture Driveway, Ottawa, Ontario K1A 0T6 |
Germain Larocque | Unit Head | Statistics Canada | 150 Tunney's Pasture Driveway, Ottawa, Ontario K1A 0T6 |
Clérance Kimanyi | Planning Analyst | Statistics Canada | 100 Tunney's Pasture Driveway, Ottawa, Ontario K1A 0T6 |
Nicole Huard | Systems | Statistics Canada | 100 Tunney's Pasture Driveway, Ottawa, Ontario K1A 0T6 |
Monica Pereira | Operations Coordinator | Statistics Canada | 100 Tunney's Pasture Driveway, Ottawa, Ontario K1A 0T6 |
Isabelle Chartrand | Unit Head, Production | Statistics Canada | 100 Tunney's Pasture Driveway, Ottawa, Ontario K1A 0T6 |
Lori Hohban | Project Manager | Statistics Canada | 100 Tunney's Pasture Driveway, Ottawa, Ontario K1A 0T6 |
Find all employees with the same organization |
Full Name | Position | Department | Address |
---|---|---|---|
Robert Andrew Smith | Senior Advisor | Statistics Canada | 100 Tunney's Pasture Driveway, Ottawa, Ontario K1A 0T6 |
Deming Luo PhD | Economist | Statistics Canada | 170 Tunney's Pasture Driveway, Ottawa, Ontario K1A 0T6 |
Tracy Seymour | Chief | Statistics Canada | 150 Tunney's Pasture Driveway, Ottawa, Ontario K1A 0T6 |
Yunfa Zhu | Analyst | Statistics Canada | 100 Tunney s Pasture Driveway, Ottawa, Ontario K1A 0T6 |
Rose Anne Danis | District Manager | Statistics Canada | 225 Holditch Street, Sturgeon Falls, Ontario P2B 2Y8 |
Conrad Barber-Dueck | Chief | Statistics Canada | 123 Main Street, Winnipeg, Manitoba R3C 4V9 |
Claire Goyette | Data Collection Manager | Statistics Canada | 3299, boulevard Industriel, Sherbrooke, Quebec J1L 2W1 |
Dan Pham | Network Administrator | Statistics Canada | Suite 820, 9700 Jasper Avenue, Canada Place, Edmonton, Alberta T5J 4C3 |
Abdelilah Balamane | Analyst Economist Statistician | Statistics Canada | 170 Tunney s Pasture Driveway, Ottawa, Ontario K1A 0T6 |
Hugo Roy | Manager | Statistics Canada | 200 René-Lévesque Blvd. West, Montréal, Quebec H2Z 1X4 |
Find all employees with the same department |
Title |
Unit Head / Chef de sous-section |
Department Name |
Statistics Canada / Statistique Canada |
Organization Name |
Microdata Access / Accès aux microdonnées |
Full Name | Position | Department | Address |
---|---|---|---|
Germain Larocque | Unit Head | Statistics Canada | 150 Tunney's Pasture Driveway, Ottawa, Ontario K1A 0T6 |
Full Name | Position | Department | Address |
---|---|---|---|
Saroj Prihar | Unit Head | Statistics Canada | 170 Tunney's Pasture Driveway, Ottawa, Ontario K1A 0T6 |
Bernard Paquet | Unit Head | Statistics Canada | 100 Tunney's Pasture Driveway, Ottawa, Ontario K1A 0T6 |
Nita Boushey | Unit Head | Statistics Canada | 170 Tunney's Pasture Driveway, Ottawa, Ontario K1A 0T6 |
Alec Forbes | Unit Head | Statistics Canada | 170 Tunney's Pasture Driveway, Ottawa, Ontario K1A 0T6 |
Tania Hinchcliff | Unit Head | Statistics Canada | 170 Tunney's Pasture Driveway, Ottawa, Ontario K1A 0T6 |
Nael Hajjar | Unit Head | Statistics Canada | 170 Tunney's Pasture Driveway, Ottawa, Ontario K1A 0T6 |
Liam Moore | Unit Head | Statistics Canada | 170 Tunney's Pasture Driveway, Ottawa, Ontario K1A 0T6 |
Chris Li | Unit Head | Statistics Canada | 170 Tunney's Pasture Driveway, Ottawa, Ontario K1A 0T6 |
Amélie Angers | Unit Head | Statistics Canada | 170 Tunney's Pasture Driveway, Ottawa, Ontario K1A 0T6 |
Marlene Mathon | Unit Head | Statistics Canada | 100 Tunney's Pasture Driveway, Ottawa, Ontario K1A 0T6 |
Find all employees with the same department and title |
Full Name | Position | Department | Address |
---|---|---|---|
Magdalena Jagla | Unit Head | Environment and Climate Change Canada | 351, boul. Saint-Joseph, 5th Floor, Office 5057, Gatineau, Quebec K1A 0H3 |
Darren Porter MSc | Unit Head | Environment and Climate Change Canada | 351, boul. Saint-Joseph, 5th Floor, Office 5037, Gatineau, Quebec K1A 0H3 |
Robert Franchi | Unit Head | Environment and Climate Change Canada | 335 River Road, 3rd Floor, Office 3612, Ottawa, Ontario K1V 1C7 |
Eric Giroux | Unit Head | Environment and Climate Change Canada | 351, boul. Saint-Joseph, 12th Floor, Office 12048, Gatineau, Quebec K1A 0H3 |
Andie Paynter | Unit Head | Environment and Climate Change Canada | 351, boul. Saint-Joseph, 6th Floor, Office 6024, Gatineau, Quebec K1A 0H3 |
Cristina Inglis | Unit Head | Environment and Climate Change Canada | 351, boul. Saint-Joseph, 5th Floor, Office 5036, Gatineau, Quebec K1A 0H3 |
Danaelle Delage | Unit head | Environment and Climate Change Canada | 351, boul. Saint-Joseph, 5th Floor, Office 5093, Gatineau, Quebec K1A 0H3 |
Zeina Saikali | Unit Head | Environment and Climate Change Canada | 351, boul. Saint-Joseph, Annex 6, Office 6070, Gatineau, Quebec K1A 0H3 |
Stephanie Coady | Unit Head | Environment and Climate Change Canada | 351, boul. Saint-Joseph, 11th Floor, Office 11010, Gatineau, Quebec K1A 0H3 |
Augusto Gamero MSc | Unit Head | Environment and Climate Change Canada | 351, boul. Saint-Joseph, 11th Floor, Office 11054, Gatineau, Quebec K1A 0H3 |
Find all employees with the same position title |
Position | Unit Head |
Organization | Microdata Access |
Department | Statistics Canada |
Please provide details on Amanda Wright by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Shared Services Canada |
This dataset includes 166 thousand employees worked in Government of Canada. Each employee is disclosed with name, telephone, email, address, department, organization, etc.