Martyna Weglinski is employed with Statistics Canada, registered with Shared Services Canada. The position title is Operations Officer.
Surname | Weglinski |
Given Name | Martyna |
Title |
Operations Officer / Agente des opérations |
Telephone Number | 343-998-6942 |
[email protected] | |
Street Address |
100 Tunney's Pasture Driveway / 100, promenade Tunney's Pasture |
City | Ottawa |
Province | Ontario |
Postal Code | K1A 0T6 |
Country | Canada |
Department Name |
Statistics Canada Statistique Canada (STATCAN-STATCAN) |
Organization Name |
Strategic Commmunications and Stakeholder Relations Division Division des communications stratégiques et relations avec les intervenants (SCSRD-DCSRI) |
Department Name |
Statistics Canada / Statistique Canada |
Number of Employees | 7704 |
Organization Name |
Strategic Commmunications and Stakeholder Relations Division / Division des communications stratégiques et relations avec les intervenants |
Address | 100 Tunney's Pasture Driveway, Ottawa, Ontario K1A 0T6 |
Full Name | Position | Department | Address |
---|---|---|---|
Josée Lacroix | Section Chief | Statistics Canada | 100 Tunney's Pasture Driveway, Ottawa, Ontario K1A 0T6 |
Fabrice Mosseray | Communications Officer | Statistics Canada | 150 Tunney's Pasture Driveway, Ottawa, Ontario K1A 0T6 |
Penny Stuart | Statistics Canada | 150 Tunney s Pasture Driveway, Ottawa, Ontario K1A 0T6 | |
Faudeya Shaw | Unit Head | Statistics Canada | 100 Tunney's Pasture Driveway, Ottawa, Ontario K1A 0T6 |
Marc Bazinet | Manager | Statistics Canada | 100 Tunney's Pasture Driveway, Ottawa, Ontario K1A 0T6 |
Martin Charlebois | Outreach Officer | Statistics Canada | 100 Tunney's Pasture Driveway, Ottawa, Ontario K1A 0T6 |
Tony Colasante | Communications Officer | Statistics Canada | 100 Tunney's Pasture Driveway, Ottawa, Ontario K1A 0T6 |
Christa MacGillivray | Communications Officer | Statistics Canada | 100 Tunney's Pasture Driveway, Ottawa, Ontario K1A 0T6 |
Debra Roberts | Subject Matter analyst | Statistics Canada | 100 Tunney's Pasture Driveway, Ottawa, Ontario K1A 0T6 |
Michelle Trujillo-Alanes | Communications Officer | Statistics Canada | 150 Tunney's Pasture Driveway, Ottawa, Ontario K1A 0T6 |
Find all employees with the same organization |
Full Name | Position | Department | Address |
---|---|---|---|
Robert Andrew Smith | Senior Advisor | Statistics Canada | 100 Tunney's Pasture Driveway, Ottawa, Ontario K1A 0T6 |
Deming Luo PhD | Economist | Statistics Canada | 170 Tunney's Pasture Driveway, Ottawa, Ontario K1A 0T6 |
Tracy Seymour | Chief | Statistics Canada | 150 Tunney's Pasture Driveway, Ottawa, Ontario K1A 0T6 |
Yunfa Zhu | Analyst | Statistics Canada | 100 Tunney s Pasture Driveway, Ottawa, Ontario K1A 0T6 |
Rose Anne Danis | District Manager | Statistics Canada | 225 Holditch Street, Sturgeon Falls, Ontario P2B 2Y8 |
Conrad Barber-Dueck | Chief | Statistics Canada | 123 Main Street, Winnipeg, Manitoba R3C 4V9 |
Claire Goyette | Data Collection Manager | Statistics Canada | 3299, boulevard Industriel, Sherbrooke, Quebec J1L 2W1 |
Dan Pham | Network Administrator | Statistics Canada | Suite 820, 9700 Jasper Avenue, Canada Place, Edmonton, Alberta T5J 4C3 |
Abdelilah Balamane | Analyst Economist Statistician | Statistics Canada | 170 Tunney s Pasture Driveway, Ottawa, Ontario K1A 0T6 |
Hugo Roy | Manager | Statistics Canada | 200 René-Lévesque Blvd. West, Montréal, Quebec H2Z 1X4 |
Find all employees with the same department |
Title |
Operations Officer / Agente des opérations |
Department Name |
Statistics Canada / Statistique Canada |
Organization Name |
Strategic Commmunications and Stakeholder Relations Division / Division des communications stratégiques et relations avec les intervenants |
Full Name | Position | Department | Address |
---|---|---|---|
Hodan Fod | Operations Officer | Statistics Canada | 100 Tunney's Pasture Driveway, Ottawa, Ontario K1A 0T6 |
Full Name | Position | Department | Address |
---|---|---|---|
Jeff Johnson | Operations Officer | Statistics Canada | 170 Tunney's Pasture Driveway, Ottawa, Ontario K1A 0T6 |
Susie Cheung | Operations Officer | Statistics Canada | 170 Tunney's Pasture Driveway, Ottawa, Ontario K1A 0T6 |
Sophie Guilbault | Operations Officer | Statistics Canada | 100 Tunney's Pasture Driveway, Ottawa, Ontario K1A 0T6 |
Aaron Brooks | Operations Officer | Statistics Canada | 170 Tunney's Pasture Driveway; 170, promenade Tunney's Pasture, Ottawa, Ontario K1A 0T6 |
Christina Villeneuve | Operations Officer | Statistics Canada | 100 Tunney's Pasture Driveway, Ottawa, Ontario K1A 0T6 |
Peter Cho-Wing | Operations Officer | Statistics Canada | 170 Tunney's Pasture Driveway, Ottawa, Ontario K1A 0T6 |
Christine Delorey | Operations Officer | Statistics Canada | 170 Tunney's Pasture Driveway, Ottawa, Ontario K1A 0T6 |
Natalie Guertin | Operations Officer | Statistics Canada | 100 Tunney's Pasture Driveway, Ottawa, Ontario K1A 0T6 |
Daralyn Walsh | Operations Officer | Statistics Canada | 170 Tunney's Pasture Driveway, Ottawa, Ontario K1A 0T6 |
Michael Wilson | Operations Officer | Statistics Canada | 170 Tunney's Pasture Driveway, Ottawa, Ontario K1A 0T6 |
Find all employees with the same department and title |
Full Name | Position | Department | Address |
---|---|---|---|
Nina Plouffe | Operations Officer | Natural Resources Canada | 930 Carling Avenue (CEF, Building 7, Observatory Crescent), Ottawa, Ontario K1A 0Y3 |
Karli Montgomery | Operations Officer | Fisheries and Oceans Canada | 105 McGill St., Montréal, Quebec H2Y 2E7 |
Samuel Lacombe | Operations Officer | Fisheries and Oceans Canada | 105 rue McGill, Montréal, Québec, Montréal, Quebec H2Y 2E7 |
Shannon Martin | Operations Officer | Public Safety Canada | 340 Laurier Ave. W, Ottawa, Ontario / 340 rue Laurier Ouest, Ottawa, Ontar, Ottawa, Ontario K1A 0P8 |
David Gilroy | Operations Officer | Environment and Climate Change Canada | 867 Lakeshore Rd, 2nd Floor, Office R225, Burlington, Ontario L7S 1A1 |
Adrienne Ewart | Operations Officer | Fisheries and Oceans Canada | 200 Kent St 7E310, Ottawa, Ontario K1A 0E6 |
Eliane Daoud | Operations Officer | Canada Council for the Arts | 150 Elgin Street, Ottawa, Ontario K1P 5V8 |
Heather McAfee | Operations Officer | Canada Council for the Arts | 150 Elgin Street, Ottawa, Ontario K1P 5V8 |
Danielle Sarault | Operations Officer | Canada Council for the Arts | 150 Elgin Street, Ottawa, Ontario K1P 5V8 |
Sonia Poisson | Operations Officer | Canada Council for the Arts | 150 Elgin Street, Ottawa, Ontario K1P 5V8 |
Find all employees with the same position title |
Position | Operations Officer |
Organization | Strategic Commmunications and Stakeholder Relations Division |
Department | Statistics Canada |
Please provide details on Martyna Weglinski by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Shared Services Canada |
This dataset includes 166 thousand employees worked in Government of Canada. Each employee is disclosed with name, telephone, email, address, department, organization, etc.