Nathalie Potvin-Buckler is employed with Parliamentary Budget Officer, registered with Shared Services Canada. The position title is Coordinator, Administrative Services.
Surname | Potvin-Buckler |
Given Name | Nathalie |
Title |
Coordinator, Administrative Services / Coordonnateur, Services administratifs |
Department Name |
Parliamentary Budget Officer Directeur parlementaire du budget (PBO-DPB) |
Organization Name |
Parliamentary Budget Officer Directeur parlementaire du budget (PBO-DPB) |
Department Name |
Parliamentary Budget Officer / Directeur parlementaire du budget |
Number of Employees | 51 |
Organization Name |
Parliamentary Budget Officer / Directeur parlementaire du budget |
Full Name | Position | Department | Address |
---|---|---|---|
Mostafa Askari Rankouhi | Director General, Economic & Fiscal Analysis | Parliamentary Budget Officer | |
Nancy Beauchamp | Office Manager | Parliamentary Budget Officer | |
Jocelyne Scrim | Administrative Assistant | Parliamentary Budget Officer | |
Yves Giroux | Parliamentary Budget Officer | Parliamentary Budget Officer | |
Julie Sullivan | Manager, Human Resources Services | Parliamentary Budget Officer | |
Carol Faucher | Administrative assistant and receptionist | Parliamentary Budget Officer | |
Binyam Solomon | Special Advisor | Parliamentary Budget Officer | |
Ryan Watson | Advisor, Classification and Staffing | Parliamentary Budget Officer |
Full Name | Position | Department | Address |
---|---|---|---|
Nesreddine Ammar | Economic Analyst | Parliamentary Budget Officer | |
Philip Bagnoli | Economic Advisor-Analyst | Parliamentary Budget Officer | |
Robert Behrend | Financial Analyst | Parliamentary Budget Officer | |
Étienne Bergeron | Financial Analyst | Parliamentary Budget Officer | |
Scott Cameron | Economic Advisor-Analyst | Parliamentary Budget Officer | |
Negash Haile | Research Assistant | Parliamentary Budget Officer | |
Jason Jacques | Senior Director - Econ. & Fiscal Analysis & Forec. | Parliamentary Budget Officer | |
Duncan MacDonald | Financial Analyst | Parliamentary Budget Officer | |
Sarah MacPhee | Economic Analyst | Parliamentary Budget Officer | |
Mark Mahabir | Director of Policy (Costing) and General Counsel | Parliamentary Budget Officer | |
Find all employees with the same department |
Title |
Coordinator, Administrative Services / Coordonnateur, Services administratifs |
Department Name |
Parliamentary Budget Officer / Directeur parlementaire du budget |
Organization Name |
Parliamentary Budget Officer / Directeur parlementaire du budget |
Full Name | Position | Department | Address |
---|---|---|---|
Sophie Lavoie | Coordinator, Administrative Services | Canada Economic Development for Quebec Regions | |
Stephanie Gagné | Coordinator, Administrative Services | House of Commons | 111 Wellington Street, Ottawa, Ontario K1A 0A6 |
Alain Brûlé | Coordinator, Administrative Services | Office of the Conflict of Interest and Ethics Commissioner | 66 Slater Street, 22nd Floor, Ottawa, Ontario K1A 0A6 |
Dominic Tully | Coordinator, Administrative Services | Office of the Privacy Commissioner of Canada | 30 Victoria Street - 1st Floor, Gatineau, Quebec K1A 1H3 |
Annie Schiffo | Coordinator, Administrative Services | Public Services and Procurement Canada | 11 Laurier Street, Gatineau, Quebec K1A 0S5 |
Sylvie Bellemare | Coordinator, Administrative Services | Public Services and Procurement Canada | 140 O'Connor, Street, Ottawa, Ontario K1A 0R5 |
France Chevalier | Coordinator, Administrative Services | Public Services and Procurement Canada | 140 O'Connor, Street, Ottawa, Ontario K1A 0R5 |
Position | Coordinator, Administrative Services |
Organization | Parliamentary Budget Officer |
Department | Parliamentary Budget Officer |
Please provide details on Nathalie Potvin-Buckler by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Shared Services Canada |
This dataset includes 166 thousand employees worked in Government of Canada. Each employee is disclosed with name, telephone, email, address, department, organization, etc.