Nicholas O'Hara is employed with Fisheries and Oceans Canada, registered with Shared Services Canada. The position title is Technical Advisor.
Surname | O'Hara |
Given Name | Nicholas |
Title |
Technical Advisor / Conseiller technique |
Telephone Number | 613-852-1959 |
Street Address |
200 Kent Street / 200, rue Kent |
City | Ottawa |
Province | Ontario |
Postal Code | K1A 0E6 |
Country | Canada |
Department Name |
Fisheries and Oceans Canada Pêches et Océans Canada (DFO-MPO) |
Organization Name |
Electronics and Informatics Electronique et Informatique (EI-EI) |
Department Name |
Fisheries and Oceans Canada / Pêches et Océans Canada |
Number of Employees | 10430 |
Organization Name |
Electronics and Informatics / Electronique et Informatique |
Address | 200 Kent Street, Ottawa, Ontario K1A 0E6 |
Full Name | Position | Department | Address |
---|---|---|---|
Germaine Gauvin | Administrative Assistant | Fisheries and Oceans Canada | Foot of Parker Street, Dartmouth, Nova Scotia B2Y 3Z8 |
Bruce McFadyen | Electronic Technician | Fisheries and Oceans Canada | Bag 3670, Prince Rupert, British Columbia V8J 3R1 |
Ron MacKay | Requirements Analyst | Fisheries and Oceans Canada | 185 John Yeo Dr, Charlottetown, Prince Edward Island C1E 3J3 |
Doug Bodnar | Electronics Technologist | Fisheries and Oceans Canada | Prince Rupert Electronic Workshop, Prince Rupert, British Columbia V8J 4B7 |
Evan Stubbs | Electronics System Technologist | Fisheries and Oceans Canada | 2501 Sealcove Rd, Prince Rupert, British Columbia V8J 4K2 |
Julia Murphy | Director, Marine Engineering | Fisheries and Oceans Canada | 200 Kent Street, Ottawa, Ontario K1A 0E6 |
Neil Cassidy | Consultant | Fisheries and Oceans Canada | 200 Kent Street, Ottawa, Ontario K1A 0E6 |
Chris Burnie-Gardiner | Team Leader, CCG IT Support | Fisheries and Oceans Canada | 200 Kent Street, Ottawa, Ontario K1A 0E6 |
Dan McLean | Engineering Student | Fisheries and Oceans Canada | 200 Kent Street, Ottawa, Ontario K1A 0E6 |
Alain Gilbert | Ship Board Personnel | Fisheries and Oceans Canada | 200 Kent Street, Ottawa, Ontario K1A 0E6 |
Find all employees with the same organization |
Full Name | Position | Department | Address |
---|---|---|---|
Jeanna Chan | Senior Trade Policy Analyst | Fisheries and Oceans Canada | 200 Kent Street, Ottawa, Ontario K1A 0E6 |
Darlene Smith | Director, Oceans Protection Plan Science (Maritimes) | Fisheries and Oceans Canada | 1 Challenger Drive, Dartmouth, Nova Scotia B2Y 4A2 |
Christine Henry | Occupational Health and Safety Officer | Fisheries and Oceans Canada | Maurice Lamontagne Institute 850 de la Mer Road, Mont-Joli, Quebec G5H 3Z4 |
Shannon Gross | Executive Assistant | Fisheries and Oceans Canada | 501 University Crescent, Winnipeg, Manitoba R3T 2N6 |
Elena Robertson | A/Manager, Business Services | Fisheries and Oceans Canada | 1190 Westmount Road, Sydney, Nova Scotia B1R 2J6 |
Chris Whelan | Small Vessel Officer | Fisheries and Oceans Canada | Southside Base, Dartmouth, Newfoundland and Labrador A1C 5X1 |
Len Seefried | Fisheries Protection Biologist | Fisheries and Oceans Canada | Suite 200 401 Burrard Street, Vancouver, British Columbia V6C 3S4 |
Robyn Brooks | Manager, Business Operations | Fisheries and Oceans Canada | 520 Exmouth Street, Sarnia, Ontario N7T 8B1 |
Hélène Girard | Administrative Assistant | Fisheries and Oceans Canada | 101 Champlain Boulevard, Québec, Quebec G1K 7Y7 |
Steven J Colwell | Senior Biologist | Fisheries and Oceans Canada | 3190 Hammond Bay Road, Nanaimo, British Columbia V9T 6N7 |
Find all employees with the same department |
Title |
Technical Advisor / Conseiller technique |
Department Name |
Fisheries and Oceans Canada / Pêches et Océans Canada |
Organization Name |
Electronics and Informatics / Electronique et Informatique |
Full Name | Position | Department | Address |
---|---|---|---|
mike Chan | Technical Advisor | Fisheries and Oceans Canada | 200 Kent Street, Ottawa, Ontario K1A 0E6 |
Full Name | Position | Department | Address |
---|---|---|---|
Jason Waldorf | Technical Advisor | Fisheries and Oceans Canada | 200 Kent Street, Ottawa, Ontario K1A 0E6 |
Cheryl Liedtke | Technical Advisor | Fisheries and Oceans Canada | 200 Kent Street, Ottawa, Ontario K1A 0E6 |
Sean M Lyons | Technical Advisor | Fisheries and Oceans Canada | 200 Kent Street, Ottawa, Ontario L7R 4A6 |
Roland Gaboury | Technical Advisor | Fisheries and Oceans Canada | 200 Kent Street, Ottawa, Ontario K1A 0E6 |
Andrew Frost | Technical Advisor | Fisheries and Oceans Canada | 200 Kent Street, Ottawa, Ontario K1A 0E6 |
Jean Seguin | Technical Advisor | Fisheries and Oceans Canada | 200 Kent Street, Ottawa, Ontario K1A 0E6 |
Full Name | Position | Department | Address |
---|---|---|---|
Tammy Carter | Technical Advisor | Shared Services Canada | 1285 Baseline Road, Ottawa, Ontario K1G 4A8 |
Jean-Marc Parisi | Technical advisor | Shared Services Canada | 10 Wellington Street, Gatineau, Quebec K1A 0H4 |
Jeremy Adams | Technical Advisor | Canada Border Services Agency | 100 Metcalfe, 18th Floor, Ottawa, Ontario K1A 0L8 |
Vincent Timbro | Technical Advisor | Employment and Social Development Canada | 1001 De Maisonneuve Boulevard East, Montréal, Quebec H2L 4P9 |
David Gazzola | Technical Advisor | Shared Services Canada | 550 de la Cité Blvd, Gatineau, Quebec K1G 4A8 |
Jeff Fairbairn | Technical Advisor | Shared Services Canada | 700 Montreal Road, Ottawa, Ontario K1A 0L5 |
Po Lee | Technical Advisor | Shared Services Canada | 85 Sparks Street, Ottawa, Ontario K1A 0A3 |
Daniel Thibault | Technical Advisor | Shared Services Canada | 11 Laurier Street, PDP III, Gatineau, Quebec J8X 0S5 |
Jacques Samson | Technical Advisor | Shared Services Canada | 50 Place de la Cité, Sherbrooke, Quebec J1H 4G9 |
Daniel Lafontaine | Technical Advisor | Shared Services Canada | Telework, Ottawa, Ontario K4A 0W8 |
Find all employees with the same position title |
Position | Technical Advisor |
Organization | Electronics and Informatics |
Department | Fisheries and Oceans Canada |
Please provide details on Nicholas O'Hara by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Shared Services Canada |
This dataset includes 166 thousand employees worked in Government of Canada. Each employee is disclosed with name, telephone, email, address, department, organization, etc.