Sam Nayet is employed with Indigenous Services Canada, registered with Shared Services Canada. The position title is Compliance Officer.
Surname | Nayet |
Given Name | Sam |
Title |
Compliance Officer / Agent de conformité |
Telephone Number | 204-983-7528 |
Fax Number | 204-984-6836 |
[email protected] | |
Street Address |
200 Eglantine Driveway, Tunney's Pasture / 200, promenade Églantine, Pré Tunney |
City | Ottawa |
Province | Ontario |
Postal Code | K1A 0H4 |
Country | Canada |
Department Name |
Indigenous Services Canada Services aux Autochtones Canada (ISC-SAC) |
Organization Name |
REGIONAL EXECUTIVE OFFICER DIRECTEUR EXÉCUTIF RÉGIONAL (REO-DER) |
Department Name |
Indigenous Services Canada / Services aux Autochtones Canada |
Number of Employees | 7198 |
Organization Name |
REGIONAL EXECUTIVE OFFICER / DIRECTEUR EXÉCUTIF RÉGIONAL |
Address | 200 Eglantine Driveway, Tunney's Pasture, Ottawa, Ontario K1A 0H4 |
Full Name | Position | Department | Address |
---|---|---|---|
Alexander Campbell | Regional Executive | Indigenous Services Canada | 2045 Broad Street, Regina, Saskatchewan S4P 3T7 |
Jada Kehler | Non-Insured Health Benefits Ana | Indigenous Services Canada | 2045 Broad Street, Regina, Saskatchewan S4P 3T7 |
Joshua Skalicky | MTRS Data Entry | Indigenous Services Canada | 2045 Broad Street, Regina, Saskatchewan S4P 3T7 |
Vanessa Thompson | Sr Program Officer | Indigenous Services Canada | 1783 Hamilton Street, Regina, Saskatchewan S4P 2B6 |
Patricia O'Reilly | Regional Coordinator, Special Programs | Indigenous Services Canada | 200 RENÉ-LÉVESQUE BLVD WEST, Montréal, Quebec H2Z 1X4 |
Pam Smith | Regional Executive Officer | Indigenous Services Canada | 391 York Avenue, Winnipeg, Manitoba R3C 4W1 |
Julie Bradley | Acting Nurse Manager | Indigenous Services Canada | 391 York Avenue, Winnipeg, Manitoba R3C 4W1 |
Donavan Fontaine | Director, Engagement | Indigenous Services Canada | 391 York Avenue, Winnipeg, Manitoba R3C 4W1 |
Marcel Gueret | Manager, Hospital Operations | Indigenous Services Canada | 391 York Avenue, Winnipeg, Manitoba R3C 4W1 |
Gillian Bailey | Regional Physician Advisor, Atlantic | Indigenous Services Canada | 1505 Barrington Street, Halifax, Nova Scotia B3J 3Y6 |
Find all employees with the same organization |
Full Name | Position | Department | Address |
---|---|---|---|
Daniel McLean | Indigenous Services Canada | ||
Philip Wong | Indian Registration Specialist | Indigenous Services Canada | 10 WELLINGTON ST, Gatineau, Quebec K1A 0H4 |
Patrick Lim | Technical Support | Indigenous Services Canada | 1138 MELVILLE ST, SUITE 600, Vancouver, British Columbia V6E 4S3 |
Jodie Dupas | Financial Assistant | Indigenous Services Canada | 365 HARGRAVE ST ROOM 200, Winnipeg, Manitoba R3B 3A3 |
Ashley Amson | Policy Analyst | Indigenous Services Canada | 630 CANADA PLACE, 9700 JASPER AVE, Edmonton, Alberta T5J 4G2 |
Daniele Lan Chun Yang | Administrative Assistant | Indigenous Services Canada | 200 RENÉ-LÉVESQUE BLVD WEST, Montréal, Quebec H2Z 1X4 |
Patricia Louie | Senior Program Officer | Indigenous Services Canada | 9700 Jasper Avenue, Edmonton, Alberta T5J 4C3 |
Annette Dugas | Supervisor, Procurement | Indigenous Services Canada | 391 York Avenue, Winnipeg, Manitoba R3C 4W1 |
Sylvie Charron | Management Administrative Officer | Indigenous Services Canada | 200 Eglantine Driveway, Tunney's Pasture, Ottawa, Ontario K1A 0H4 |
Iwona Dobrowolska | Program Officer | Indigenous Services Canada | 2720 Riverside Drive, Ottawa, Ontario K1A 0K9 |
Find all employees with the same department |
Title |
Compliance Officer / Agent de conformité |
Department Name |
Indigenous Services Canada / Services aux Autochtones Canada |
Organization Name |
REGIONAL EXECUTIVE OFFICER / DIRECTEUR EXÉCUTIF RÉGIONAL |
Full Name | Position | Department | Address |
---|---|---|---|
Diane Walsh | Compliance Officer | Indigenous Services Canada | 40 HAVELOCK ST, Amherst, Nova Scotia B4H 3Z3 |
Barbara Desjarlais | Compliance Officer | Indigenous Services Canada | 365 HARGRAVE ST ROOM 200, Winnipeg, Manitoba R3B 3A3 |
Rachelle Henderson | Compliance Officer | Indigenous Services Canada | 365 HARGRAVE ST ROOM 200, Winnipeg, Manitoba R3B 3A3 |
Marisa Farrow | Compliance Officer | Indigenous Services Canada | 100 ANEMKI PLACE,SUITE 101, THUNDER BAY, ONTARIO P7J 1A5 |
Full Name | Position | Department | Address |
---|---|---|---|
Chloe Warrysh | Compliance Officer | Fisheries and Oceans Canada | 401 Burrard Vancouver, Vancouver, British Columbia V6C 3S4 |
Corey Birch | Compliance Officer | Canadian Grain Commission | 303 Main Street, Cdn Grain Commission Bldg, Floor 6, Room 601, Winnipeg, Manitoba R3C 3G8 |
Diana Chu | Compliance Officer | Canadian Heritage | 25 Eddy Street, 8th Floor, Room 50, Gatineau, Quebec K1A 0M5 |
Melissa Nowlan | Compliance Officer | Atlantic Canada Opportunities Agency | 570 Queen Street, Fredericton, New Brunswick E3B 5A6 |
Samantha Lapointe-Cyr | Compliance Officer | Atlantic Canada Opportunities Agency | 570 Queen Street, Fredericton, New Brunswick E3B 5A6 |
Simon Niyungeko | Compliance Officer | Canada Revenue Agency | 344 Slater Street, Ottawa, Ontario K1A 0L5 |
Martin Ronald | Compliance Officer | Fisheries and Oceans Canada | 101 Champlain Boulevard, Québec, Quebec G1K 7Y7 |
David Ashbourne | Compliance Officer | Fisheries and Oceans Canada | 200 Kent Street, Ottawa, Ontario K1A 0E6 |
Senara Naraine | Compliance Officer | Health Canada | |
Daniela Masuda | Compliance Officer | Health Canada | |
Find all employees with the same position title |
Position | Compliance Officer |
Organization | REGIONAL EXECUTIVE OFFICER |
Department | Indigenous Services Canada |
Please provide details on Sam Nayet by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Shared Services Canada |
This dataset includes 166 thousand employees worked in Government of Canada. Each employee is disclosed with name, telephone, email, address, department, organization, etc.