Liz Mainwaring is employed with Statistics Canada, registered with Shared Services Canada. The position title is Statistical Operations Officer.
Surname | Mainwaring |
Given Name | Liz |
Title |
Statistical Operations Officer / Agente de statistique des opérations |
Telephone Number | 613-697-2920 |
Fax Number | 613-951-3877 |
[email protected] | |
Street Address |
170 Tunney's Pasture Driveway / 170, promenade Tunney's Pasture |
City | Ottawa |
Province | Ontario |
Postal Code | K1A 0T6 |
Country | Canada |
Department Name |
Statistics Canada Statistique Canada (STATCAN-STATCAN) |
Organization Name |
Energy and Transportation Énergie et transports (EETSD-DSEET) |
Department Name |
Statistics Canada / Statistique Canada |
Number of Employees | 7704 |
Organization Name |
Energy and Transportation / Énergie et transports |
Address | 170 Tunney's Pasture Driveway, Ottawa, Ontario K1A 0T6 |
Full Name | Position | Department | Address |
---|---|---|---|
Michael Scrim | Assistant Director | Statistics Canada | 170 Tunney s Pasture Driveway, Ottawa, Ontario K1A 0T6 |
Larry McKeown | Chief, Research | Statistics Canada | 170 Tunney's Pasture Driveway, Ottawa, Ontario K1A 0T6 |
Marlene Simeus-Kabo | Analyst, Economist | Statistics Canada | 170 Tunney's Pasture Driveway, Ottawa, Ontario K1A 0T6 |
Kerri Stevenson | Survey Manager, Analyst | Statistics Canada | 170 Tunney's Pasture Driveway, Ottawa, Ontario K1A 0T6 |
Shelly Tessier | Data Production and Dissemination Development Officer | Statistics Canada | 170 Tunney's Pasture Driveway, Ottawa, Ontario K1A 0T6 |
Kruti Chokshi | Analyst | Statistics Canada | 170 Tunney's Pasture Driveway, Ottawa, Ontario K1A 0T6 |
René Beaudoin | Assistant Director | Statistics Canada | 170 Tunney s Pasture Driveway, Ottawa, Ontario K1A 0T6 |
Dale Ohh | Senior Analyst | Statistics Canada | 170 Tunney's Pasture Driveway, Ottawa, Ontario K1A 0T6 |
Mandy Osborne | Data Production and Dissemination Development Officer | Statistics Canada | 170 Tunney's Pasture Driveway, Ottawa, Ontario K1A 0T6 |
Andrew Cornforth | Senior Industry Analyst | Statistics Canada | 170 Tunney's Pasture Driveway, Ottawa, Ontario K1A 0T6 |
Find all employees with the same organization |
Full Name | Position | Department | Address |
---|---|---|---|
Robert Andrew Smith | Senior Advisor | Statistics Canada | 100 Tunney's Pasture Driveway, Ottawa, Ontario K1A 0T6 |
Deming Luo PhD | Economist | Statistics Canada | 170 Tunney's Pasture Driveway, Ottawa, Ontario K1A 0T6 |
Tracy Seymour | Chief | Statistics Canada | 150 Tunney's Pasture Driveway, Ottawa, Ontario K1A 0T6 |
Yunfa Zhu | Analyst | Statistics Canada | 100 Tunney s Pasture Driveway, Ottawa, Ontario K1A 0T6 |
Rose Anne Danis | District Manager | Statistics Canada | 225 Holditch Street, Sturgeon Falls, Ontario P2B 2Y8 |
Conrad Barber-Dueck | Chief | Statistics Canada | 123 Main Street, Winnipeg, Manitoba R3C 4V9 |
Claire Goyette | Data Collection Manager | Statistics Canada | 3299, boulevard Industriel, Sherbrooke, Quebec J1L 2W1 |
Dan Pham | Network Administrator | Statistics Canada | Suite 820, 9700 Jasper Avenue, Canada Place, Edmonton, Alberta T5J 4C3 |
Abdelilah Balamane | Analyst Economist Statistician | Statistics Canada | 170 Tunney s Pasture Driveway, Ottawa, Ontario K1A 0T6 |
Hugo Roy | Manager | Statistics Canada | 200 René-Lévesque Blvd. West, Montréal, Quebec H2Z 1X4 |
Find all employees with the same department |
Title |
Statistical Operations Officer / Agente de statistique des opérations |
Department Name |
Statistics Canada / Statistique Canada |
Organization Name |
Energy and Transportation / Énergie et transports |
Full Name | Position | Department | Address |
---|---|---|---|
Nzuzi Flory Kandu | Statistical Operations Officer | Statistics Canada | 170 Tunney's Pasture Driveway, Ottawa, Ontario K1A 0T6 |
Christopher Masek | Statistical Operations Officer | Statistics Canada | 100 Tunney's Pasture Driveway, Ottawa, Ontario K1A 0T6 |
Position | Statistical Operations Officer |
Organization | Energy and Transportation |
Department | Statistics Canada |
Please provide details on Liz Mainwaring by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Shared Services Canada |
This dataset includes 166 thousand employees worked in Government of Canada. Each employee is disclosed with name, telephone, email, address, department, organization, etc.