Sylvain Laplante is employed with Senate of Canada, registered with Shared Services Canada. The position title is Interim Chief, Physical and Technical Security.
Surname | Laplante |
Given Name | Sylvain |
Title |
Interim Chief, Physical and Technical Security / Chef par intérim, Sécurité physique et technique |
Telephone Number | 613-790-3598 |
Street Address |
56 Sparks Street, Room 227 / 56 Sparks, Pièce 227 |
City | Ottawa |
Province | Ontario |
Postal Code | K1A 0A4 |
Country | Canada |
Department Name |
Senate of Canada Sénat du Canada (SEN-SEN) |
Organization Name |
CORPORATE SECURITY DIRECTORATE DIRECTION DE LA SÉCURITÉ INSTITUTIONNELLE (PS-SS) |
Department Name |
Senate of Canada / Sénat du Canada |
Number of Employees | 425 |
Organization Name |
CORPORATE SECURITY DIRECTORATE / DIRECTION DE LA SÉCURITÉ INSTITUTIONNELLE |
Address | 56 Sparks Street, Room 227, Ottawa, Ontario K1A 0A4 |
Full Name | Position | Department | Address |
---|---|---|---|
Mathew Doyle | Manager, Security Project Management & Technical Operations | Senate of Canada | 56 Sparks, Ottawa, Ontario K1A 0A4 |
Paul Charette | Locksmith & Physical Security Specialist | Senate of Canada | 56 Sparks Street, Room 207, Ottawa, Ontario K1A 0A4 |
Scott Hogan | Chief, Security Requirements & Project Management Office | Senate of Canada | 56 Sparks Street, Room 229, Ottawa, Ontario K1A 0A4 |
Eric Lajeunesse | Advisor, Fire prevention & Investigation | Senate of Canada | 56 Sparks Street, Room 0119, Ottawa, Ontario K1A 0A4 |
Kevin Logue | Event Coordination Officer | Senate of Canada | 56 Sparks, Room 215, Ottawa, Ontario K1A 0A4 |
Sean Kennedy | Security Systems Technical Support Specialist | Senate of Canada | 56 Sparks Street, Room 231-C, Ottawa, Ontario K1A 0A4 |
Julie Lacroix | Director, Corporate Security Directorate | Senate of Canada | 56 Sparks Street, Room 212, Ottawa, Ontario K1A 0A4 |
karen Gagne | Coordinator, Access and Events | Senate of Canada | 56 Sparks Street, Room 213, Ottawa, Ontario K1A 0A4 |
Shawn McLaughlin | Interim Senior, Security Systems Specialist | Senate of Canada | 56 Sparks Street, Room 231-D, Ottawa, Ontario K1A 0A4 |
Jorge Del Cid | Locksmith | Senate of Canada | 56 Sparks, Room 207, Ottawa, Ontario K1A 0A4 |
Find all employees with the same organization |
Full Name | Position | Department | Address |
---|---|---|---|
Claude Carignan | Senate of Canada | Parliament Buildings Wellington Street, Ottawa, Ontario K1A 0A4 | |
Monique Levesque | Finance Officer | Senate of Canada | 131 Queen Street, 5th Floor, Ottawa, Ontario K1A 0A6 |
Blair Armitage | Principal Clerk | Senate of Canada | Chambers Building 40 Elgin Street, 10th Floor, Ottawa, Ontario K1A 0A4 |
Minori Arai | Assistant Managing Editor | Senate of Canada | 150 Wellington Street, National Press Building, 8th & 9th Floors, Ottawa, Ontario K1A 0A4 |
Hon Marc Gold | Government Representative (Leader of the Government) | Senate of Canada | 2 Rideau St, Senate of Canada Building, Ottawa, Ontario K1A 0A4 |
Marianne Sincennes | Chief, Creative Services | Senate of Canada | 56 Sparks Street, Ottawa, Ontario K1A 0A4 |
Angela Vanikiotis | Manager, HR Operations | Senate of Canada | Chambers Building 40 Elgin Street, Room 1300, Ottawa, Ontario K1A 0A4 |
Stuart Barnable | Chief of Staff | Senate of Canada | Senate Of Canada Building, Ottawa, Ontario K1A 0A4 |
François Perrault | Broadcast Monitoring and Support Technician | Senate of Canada | Chambers Building 40 Elgin Street, 9th Floor, Ottawa, Ontario K1A 0A4 |
Maurice Laframboise | Manager, Building Operations | Senate of Canada | 60 Queen St, 12th floor, Ottawa, Ontario K1A 0A4 |
Find all employees with the same department |
Title |
Interim Chief, Physical and Technical Security / Chef par intérim, Sécurité physique et technique |
Department Name |
Senate of Canada / Sénat du Canada |
Organization Name |
CORPORATE SECURITY DIRECTORATE / DIRECTION DE LA SÉCURITÉ INSTITUTIONNELLE |
Position | Interim Chief, Physical and Technical Security |
Organization | CORPORATE SECURITY DIRECTORATE |
Department | Senate of Canada |
Please provide details on Sylvain Laplante by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Shared Services Canada |
This dataset includes 166 thousand employees worked in Government of Canada. Each employee is disclosed with name, telephone, email, address, department, organization, etc.