Caroline Jones is employed with Natural Sciences and Engineering Research Council of Canada, registered with Shared Services Canada. The position title is Director, Financial Operations.
Surname | Jones |
Given Name | Caroline |
Title |
Director, Financial Operations / Directeur, Opérations financie |
Department Name |
Natural Sciences and Engineering Research Council of Canada Conseil de recherches en sciences naturelles et en génie du Canada (NSERC-CRSNG) |
Organization Name |
Compliance Conformité (CPM-CON) |
Full Name | Position | Department | Address |
---|---|---|---|
Caroline Jones | Director, Financial Operations | Social Sciences and Humanities Research Council of Canada | 350 Albert Street, Ottawa, Ontario K1P 6G4 |
Department Name |
Natural Sciences and Engineering Research Council of Canada / Conseil de recherches en sciences naturelles et en génie du Canada |
Number of Employees | 547 |
Organization Name |
Compliance / Conformité |
Full Name | Position | Department | Address |
---|---|---|---|
Rawni Sharp | Deputy Director | Natural Sciences and Engineering Research Council of Canada | |
Joanne Proulx | Manager, Financial Monitoring | Natural Sciences and Engineering Research Council of Canada | |
Josée Racicot | Coord, Awards Reconcilliation | Natural Sciences and Engineering Research Council of Canada | |
Manon Desjardins | Award Admin. Assistant | Natural Sciences and Engineering Research Council of Canada | |
Marie-Elaine Guénette | Senior Officer, Financial Mon. | Natural Sciences and Engineering Research Council of Canada | |
Anne-Sophie Brou | Senior Officer, Financial Mon. | Natural Sciences and Engineering Research Council of Canada | |
Laura Cyr | Senior Officer, Financial Monitoring | Natural Sciences and Engineering Research Council of Canada | |
Ghuylaine Potvin | Senior Officer, Financial Monitoring | Natural Sciences and Engineering Research Council of Canada | |
Assétou Coulibaly | Senior Officer, Financial Monitoring | Natural Sciences and Engineering Research Council of Canada |
Full Name | Position | Department | Address |
---|---|---|---|
Alejandro Adem | President | Natural Sciences and Engineering Research Council of Canada | |
Natalie Paolino | Executive Office Manager | Natural Sciences and Engineering Research Council of Canada | |
Alfred LeBlanc | Vice-President | Natural Sciences and Engineering Research Council of Canada | |
Edith Gauthier | Executive Assistant | Natural Sciences and Engineering Research Council of Canada | |
Christian Riel | Director | Natural Sciences and Engineering Research Council of Canada | |
Joanne Wiseman | Administrative Assistant | Natural Sciences and Engineering Research Council of Canada | |
Pierre Cadieux | Manager | Natural Sciences and Engineering Research Council of Canada | |
Michelle Demers | Trans.Editor, Comms Officer | Natural Sciences and Engineering Research Council of Canada | |
France Guillemette | Trans.Editor, Comms Officer | Natural Sciences and Engineering Research Council of Canada | |
Sarah Miller | Senior Web Copy Editor | Natural Sciences and Engineering Research Council of Canada | |
Find all employees with the same department |
Title |
Director, Financial Operations / Directeur, Opérations financie |
Department Name |
Natural Sciences and Engineering Research Council of Canada / Conseil de recherches en sciences naturelles et en génie du Canada |
Organization Name |
Compliance / Conformité |
Position | Director, Financial Operations |
Organization | Compliance |
Department | Natural Sciences and Engineering Research Council of Canada |
Please provide details on Caroline Jones by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Shared Services Canada |
This dataset includes 166 thousand employees worked in Government of Canada. Each employee is disclosed with name, telephone, email, address, department, organization, etc.