Felysia Green is employed with Natural Resources Canada, registered with Shared Services Canada. The position title is Spatial Data Analyst.
Surname | Green |
Given Name | Felysia |
Title | Spatial Data Analyst |
Telephone Number | 250-363-0600 |
Fax Number | 250-363-6004 |
[email protected] | |
Street Address |
506 Burnside Road West / 506, chemin Burnside Ouest |
City | Victoria |
Province |
British Columbia / Colombie-Britannique |
Postal Code | V8Z 1M5 |
Country | Canada |
Department Name |
Natural Resources Canada Ressources naturelles Canada (NRCAN-RNCAN) |
Organization Name |
National Forest Information Division Division nationale de l'information sur les forêts (NFID-DNIF) |
Department Name |
Natural Resources Canada / Ressources naturelles Canada |
Number of Employees | 4630 |
Organization Name |
National Forest Information Division / Division nationale de l'information sur les forêts |
Address | 506 Burnside Road West, Victoria, British Columbia V8Z 1M5 |
Full Name | Position | Department | Address |
---|---|---|---|
Dr Steen Magnussen | Research Scientist, Forest Inventory and Analysis | Natural Resources Canada | 506 Burnside Road West, 2nd Floor, Room: 258, Victoria, British Columbia V8Z 1M5 |
Glenda Russo | Forest Inventory Officer | Natural Resources Canada | 506 Burnside Road West, 2nd Floor, Room: 255, Victoria, British Columbia V8Z 1M5 |
Paul Boudewyn | Research Officer | Natural Resources Canada | 506 Burnside Road West, 2nd Floor, Room: 260, Victoria, British Columbia V8Z 1M5 |
Graham Stinson | Manager, National Forest Inventory | Natural Resources Canada | 506 Burnside Road West, 2nd Floor, Room: 261, Victoria, British Columbia V8Z 1M5 |
Byron Smiley | Forest Inventory Officer | Natural Resources Canada | 506 Burnside Road West, Victoria, British Columbia V8Z 1M5 |
Meagan Russell | Systems Developer | Natural Resources Canada | 506 Burnside Road West, Victoria, British Columbia V8Z 1M5 |
Joshua Tate | Software Developer | Natural Resources Canada | 506 Burnside Road West, Victoria, British Columbia V8Z 1M5 |
Katherine Hackett | Forestry Data Analyst | Natural Resources Canada | 506 Burnside Road West, Victoria, British Columbia V8Z 1M5 |
Elise Cliche | Forestry Data Analyst | Natural Resources Canada | 506 Burnside Road West, Victoria, British Columbia V8Z 1M5 |
Reuben Wasser | Geospatial Student | Natural Resources Canada | 506 Burnside Road West, Victoria, British Columbia V8Z 1M5 |
Find all employees with the same organization |
Full Name | Position | Department | Address |
---|---|---|---|
Julie Mecke | Sr. Policy Advisor, Radioactive Waste | Natural Resources Canada | 580 Booth Street, Ottawa, Ontario K1A 0E4 |
Catherine Kizito | Administrative Officer | Natural Resources Canada | 560 Rochester Street, Ottawa, Ontario K1S 5K2 |
Nicole Heshka | Research Scientist | Natural Resources Canada | 1 Oil Patch Drive, Devon, Alberta T9G 1A8 |
Evelyn Peter | IRM Specialist | Natural Resources Canada | 555 Booth Street, Ottawa, Ontario K1A 0G1 |
Philippe Dauphin | Director General | Natural Resources Canada | 183 Longwood Road South, Hamilton, Ontario L8P 0A5 |
Xianli Wang | Fire Research Scientist | Natural Resources Canada | 5320 122 Street Northwest, Edmonton, Alberta T6H 3S5 |
Persica LavoieDube | Senior Policy Analyst | Natural Resources Canada | 1055 Du P.E.P.S. Street, P.O. Box 10380, Quebec, Quebec G1V 4C7 |
Dong-Yeob Park | Research Scientist - Fracture | Natural Resources Canada | 3303 33 Street Northwest, Calgary, Alberta T2L 2A7 |
Michael Thompson | Policy Analyst | Natural Resources Canada | 588 Booth Street, Ottawa, Ontario K1A 0Y7 |
Francine Verdon | Combustion Research Technician | Natural Resources Canada | 1 Haanel Drive - Building 3, Ottawa, Ontario K1A 1M1 |
Find all employees with the same department |
Title | Spatial Data Analyst |
Department Name |
Natural Resources Canada / Ressources naturelles Canada |
Organization Name |
National Forest Information Division / Division nationale de l'information sur les forêts |
Full Name | Position | Department | Address |
---|---|---|---|
Graham Lai | Spatial Data Analyst | Natural Resources Canada | 3303 33 Street Northwest, 2nd Floor, Room: 275, Calgary, Alberta T2L 2A7 |
Ian DeMerchant | Spatial Data Analyst | Natural Resources Canada | 1350 Regent Street, P.O. Box 4000, 3rd Floor, Room: 3.112, Fredericton, New Brunswick E3B 5P7 |
Denyse Dawe | Spatial data analyst | Natural Resources Canada | 5320 122 Street Northwest, Edmonton, Alberta T6H 3S5 |
Ivan Bjelanovic | Spatial Data Analyst | Natural Resources Canada | 5320 122 Street Northwest, Edmonton, Alberta T6H 3S5 |
Position | Spatial Data Analyst |
Organization | National Forest Information Division |
Department | Natural Resources Canada |
Please provide details on Felysia Green by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Shared Services Canada |
This dataset includes 166 thousand employees worked in Government of Canada. Each employee is disclosed with name, telephone, email, address, department, organization, etc.