Mark Gallan is employed with Canada Revenue Agency, registered with Shared Services Canada. The position title is Senior Programs Officer/.
Surname | Gallan |
Given Name | Mark |
Title |
Senior Programs Officer/ / Agent principal de programmes |
Telephone Number | 613-941-2020 |
Street Address |
395 Terminal Avenue / 395, avenue Terminal |
City | Ottawa |
Province | Ontario |
Postal Code | K1A 0L5 |
Country | Canada |
Department Name |
Canada Revenue Agency Agence du revenu du Canada (CRA-ARC) |
Organization Name |
SPECIALITY WORKLOAD SECTION SECTION DES CHARGES DE TRAVAILl SPÉCIALISÉES (SPE-SEC) |
Department Name |
Canada Revenue Agency / Agence du revenu du Canada |
Number of Employees | 9600 |
Organization Name |
SPECIALITY WORKLOAD SECTION / SECTION DES CHARGES DE TRAVAILl SPÉCIALISÉES |
Address | 395 Terminal Avenue, Ottawa, Ontario K1A 0L5 |
Full Name | Position | Department | Address |
---|---|---|---|
James Stewart | Team Leader | Canada Revenue Agency | 750 Heron Road, Ottawa, Ontario K1A 0L5 |
Pascale Antoun | Socio-Eco Pol Analyst | Canada Revenue Agency | 320 Queen Street, Ottawa, Ontario K1A 0L5 |
Josée Auclair | Manager | Canada Revenue Agency | 395 Terminal Avenue, Ottawa, Ontario K1A 0L5 |
Serge Pierre-Louis | Senior Programs Officer | Canada Revenue Agency | 395 Terminal Avenue, Ottawa, Ontario K1A 0L5 |
Benjamin Koshy | Acting Programs Officer | Canada Revenue Agency | 395 Terminal Avenue, Ottawa, Ontario K1A 0L5 |
Kevin Bayley | Programs Officer | Canada Revenue Agency | 395 Terminal Avenue, Ottawa, Ontario K1A 0L5 |
Patrick Stirrup | Programs Officer | Canada Revenue Agency | 395 Terminal Avenue, Ottawa, Ontario K1A 0L5 |
Karen Odorico | Programs Officer | Canada Revenue Agency | 395 Terminal Avenue, Ottawa, Ontario K1A 0L5 |
Anthony Harricharan | Senior Project Officer | Canada Revenue Agency | 395 Terminal Avenue, Ottawa, Ontario K1A 0L5 |
Zuhair Mezher | Junior Project Officer | Canada Revenue Agency | 395 Terminal Avenue, Ottawa, Ontario K1A 0L5 |
Find all employees with the same organization |
Full Name | Position | Department | Address |
---|---|---|---|
Marianne Filion | Human Resources Advisor | Canada Revenue Agency | 750 Heron Road, Ottawa, Ontario K1A 0L5 |
Stéphanie Focsaneanu | Senior Programs Officer | Canada Revenue Agency | 320 Queen Street, Ottawa, Ontario K1A 0L5 |
Jessica Gilmore | HR Policy & Programs Analyst | Canada Revenue Agency | 395 Terminal Avenue, Ottawa, Ontario K1A 0L5 |
Jennifer Edgell | A/Manager | Canada Revenue Agency | 344 Slater Street, Ottawa, Ontario K1A 0L5 |
HyacinthV Harewood | Canada Revenue Agency | 1 Front Street West, Toronto, Ontario M5J 2X6 | |
Clay Charest | Administrative Assistant | Canada Revenue Agency | 555 MacKenzie Avenue, Ottawa, Ontario K1A 0L5 |
Sébastien Gagné | Information Technology Security Analyst | Canada Revenue Agency | 250 Albert Street, Ottawa, Ontario K1A 0L5 |
Mary Ann Kolenc | Assistant Director | Canada Revenue Agency | 875 Heron Road, Ottawa, Ontario K1A 1A2 |
Fred Kurz | TL, T1 Rules Adminstration | Canada Revenue Agency | 2323 Riverside Drive, Ottawa, Ontario K1A 0L5 |
Christine McLean | Business Analyst | Canada Revenue Agency | 20 Fitzgerald Road, Ottawa, Ontario K1A 0L5 |
Find all employees with the same department |
Title |
Senior Programs Officer/ / Agent principal de programmes |
Department Name |
Canada Revenue Agency / Agence du revenu du Canada |
Organization Name |
SPECIALITY WORKLOAD SECTION / SECTION DES CHARGES DE TRAVAILl SPÉCIALISÉES |
Full Name | Position | Department | Address |
---|---|---|---|
Kimberly Hudson | Senior Programs Officer/ | Canada Revenue Agency | 395 Terminal Avenue, Ottawa, Ontario K1A 0L5 |
Position | Senior Programs Officer/ |
Organization | SPECIALITY WORKLOAD SECTION |
Department | Canada Revenue Agency |
Please provide details on Mark Gallan by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Shared Services Canada |
This dataset includes 166 thousand employees worked in Government of Canada. Each employee is disclosed with name, telephone, email, address, department, organization, etc.