Sylvain Gagné is employed with Fisheries and Oceans Canada, registered with Shared Services Canada.
Surname | Gagné |
Given Name | Sylvain |
Telephone Number | 888-248-2210 |
Fax Number | 418-649-8004 |
Street Address |
104 Dalhousie Street / 104, rue Dalhousie |
City | Québec |
Province |
Quebec / Québec |
Postal Code | G1K 7Y7 |
Country | Canada |
Department Name |
Fisheries and Oceans Canada Pêches et Océans Canada (DFO-MPO) |
Organization Name |
Service Desk - Tier 2 - Centre Centre de services - Niveau 2 - Centre (SDTTC-SCNDC) |
Full Name | Position | Department | Address |
---|---|---|---|
Mr. Sylvain Gagne | Service Desk Technician | Fisheries and Oceans Canada | Headquarters 200 Kent Street, Ottawa, Ontario K1A 0E6 |
Full Name | Position | Department | Address |
---|---|---|---|
Sylvain Gagne | Auditor General of Canada, Office of the | 240 Sparks Street, Ottawa, Ontario K1A 0G6 |
Department Name |
Fisheries and Oceans Canada / Pêches et Océans Canada |
Number of Employees | 10430 |
Organization Name |
Service Desk - Tier 2 - Centre / Centre de services - Niveau 2 - Centre |
Address | 104 Dalhousie Street, Québec, Quebec G1K 7Y7 |
Full Name | Position | Department | Address |
---|---|---|---|
Daniel Dube | Client Support Technologist | Fisheries and Oceans Canada | Headquarters 200 Kent Street, Ottawa, Ontario K1A 0E6 |
Don Ransom | Support Analyst, Infrastructure/Operations | Fisheries and Oceans Canada | 200 Kent Street, Ottawa, Ontario K1A 0E6 |
Bogdan Kuca | Support Analyst , Infrastructure & Operations (ITSD) | Fisheries and Oceans Canada | 200 Kent Street, Ottawa, Ontario K1A 3E6 |
Stéphan Dutruel | Coordinator for the IT Service Desk (ITSD) | Fisheries and Oceans Canada | 104 Dalhousie Street, Québec, Quebec G1K 7Y7 |
Éric Lepage | Computer technician | Fisheries and Oceans Canada | 850 de la Mer Road, Mont-Joli, Quebec G5H 3Z4 |
Michel Fortin | Desktop Support Technician | Fisheries and Oceans Canada | 850, route de la Mer, Mont-Joli, Quebec G5H 3Z4 |
Mark Knudson | Desktop Support Technician | Fisheries and Oceans Canada | 105 McGill Street, Montréal, Quebec H2Y 2E7 |
David Levasseur | Client Support Technologist | Fisheries and Oceans Canada | Headquarters 200 Kent Street, Ottawa, Ontario K1A 0E6 |
Mr. Frederic Charette | Team Lead | Fisheries and Oceans Canada | 200 Kent Street, Ottawa, Ontario K1A 3E6 |
Mr. Francois Lafond | Service Desk Technician | Fisheries and Oceans Canada | 200 Kent Street, Ottawa, Ontario K1A 3E6 |
Find all employees with the same organization |
Full Name | Position | Department | Address |
---|---|---|---|
Jeanna Chan | Senior Trade Policy Analyst | Fisheries and Oceans Canada | 200 Kent Street, Ottawa, Ontario K1A 0E6 |
Darlene Smith | Director, Oceans Protection Plan Science (Maritimes) | Fisheries and Oceans Canada | 1 Challenger Drive, Dartmouth, Nova Scotia B2Y 4A2 |
Christine Henry | Occupational Health and Safety Officer | Fisheries and Oceans Canada | Maurice Lamontagne Institute 850 de la Mer Road, Mont-Joli, Quebec G5H 3Z4 |
Shannon Gross | Executive Assistant | Fisheries and Oceans Canada | 501 University Crescent, Winnipeg, Manitoba R3T 2N6 |
Elena Robertson | A/Manager, Business Services | Fisheries and Oceans Canada | 1190 Westmount Road, Sydney, Nova Scotia B1R 2J6 |
Chris Whelan | Small Vessel Officer | Fisheries and Oceans Canada | Southside Base, Dartmouth, Newfoundland and Labrador A1C 5X1 |
Len Seefried | Fisheries Protection Biologist | Fisheries and Oceans Canada | Suite 200 401 Burrard Street, Vancouver, British Columbia V6C 3S4 |
Robyn Brooks | Manager, Business Operations | Fisheries and Oceans Canada | 520 Exmouth Street, Sarnia, Ontario N7T 8B1 |
Hélène Girard | Administrative Assistant | Fisheries and Oceans Canada | 101 Champlain Boulevard, Québec, Quebec G1K 7Y7 |
Steven J Colwell | Senior Biologist | Fisheries and Oceans Canada | 3190 Hammond Bay Road, Nanaimo, British Columbia V9T 6N7 |
Find all employees with the same department |
Department Name |
Fisheries and Oceans Canada / Pêches et Océans Canada |
Organization Name |
Service Desk - Tier 2 - Centre / Centre de services - Niveau 2 - Centre |
Organization | Service Desk - Tier 2 - Centre |
Department | Fisheries and Oceans Canada |
Please provide details on Sylvain Gagné by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Shared Services Canada |
This dataset includes 166 thousand employees worked in Government of Canada. Each employee is disclosed with name, telephone, email, address, department, organization, etc.